Quigley Doyle Family Tree
Mexico Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Mexico Twp., Oswego, New York, USA
[Mexico Twp.] [Oswego] [New York] [USA]
Census events in Mexico Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 14 Jun 1875 | Abt 1844 | , Onondaga, New York, USA![]() | Yes, date unknown | I5446 | |
2 | '' | 18 Jun 1880 | '' | '' | '' | '' | '' |
3 | '' | Abt 16 Feb 1892 | '' | '' | '' | '' | '' |
4 | ![]() | 13 Jul 1860 | Abt 1815 | , Otsego, New York, USA![]() | Aft 1892 | I5434 | |
5 | '' | 30 Jun 1865 | '' | '' | '' | '' | '' |
6 | '' | 5 Aug 1870 | '' | '' | '' | '' | '' |
7 | '' | 14 Jun 1875 | '' | '' | '' | '' | '' |
8 | '' | 18 Jun 1880 | '' | '' | '' | '' | '' |
9 | '' | Abt 16 Feb 1892 | '' | '' | '' | '' | '' |
10 | ![]() | 13 Jul 1860 | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5436 | |
11 | '' | 30 Jun 1865 | '' | '' | '' | '' | '' |
12 | '' | 5 Aug 1870 | '' | '' | '' | '' | '' |
13 | '' | 14 Jun 1875 | '' | '' | '' | '' | '' |
14 | ![]() | 18 Jun 1880 | Jun 1880 | , , New York, USA![]() | Yes, date unknown | I5449 | |
15 | '' | Abt 16 Feb 1892 | '' | '' | '' | '' | '' |
16 | ![]() | 13 Jul 1860 | Abt 1806 | , , New York, USA![]() | Bef 1875 | I5352 | |
17 | '' | 30 Jun 1865 | '' | '' | '' | '' | '' |
18 | '' | 5 Aug 1870 | '' | '' | '' | '' | '' |
19 | ![]() | 13 Jul 1860 | Abt 1838 | , Herkimer, New York, USA![]() | Yes, date unknown | I5437 | |
20 | '' | 5 Aug 1870 | '' | '' | '' | '' | '' |
21 | '' | 14 Jun 1875 | '' | '' | '' | '' | '' |
22 | '' | 18 Jun 1880 | '' | '' | '' | '' | '' |
23 | '' | Abt 16 Feb 1892 | '' | '' | '' | '' | '' |
24 | ![]() | 13 Jul 1860 | Abt 1839 | , Herkimer, New York, USA![]() | Yes, date unknown | I5424 | |
25 | '' | 30 Jun 1865 | '' | '' | '' | '' | '' |
Land events in Mexico Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 22 Sep 1867 | Abt 1815 | , Otsego, New York, USA![]() | Aft 1892 | I5434 | |
2 | ![]() | 22 Sep 1867 | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5436 | |
3 | ![]() | 5 Apr 1860 | Abt 1806 | , , New York, USA![]() | Bef 1875 | I5352 | |
4 | '' | 22 Sep 1867 | '' | '' | '' | '' | '' |
5 | ![]() | 22 Sep 1867 | Abt 1838 | , Herkimer, New York, USA![]() | Yes, date unknown | I5437 |
Occupation events in Mexico Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1892 | Abt 1844 | , Onondaga, New York, USA![]() | Yes, date unknown | I5446 | |
2 | ![]() | 1860 | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5436 | |
3 | '' | 1865 | '' | '' | '' | '' | '' |
4 | '' | 1870 | '' | '' | '' | '' | '' |
5 | '' | 1875 | '' | '' | '' | '' | '' |
6 | ![]() | 1860 | Abt 1806 | , , New York, USA![]() | Bef 1875 | I5352 | |
7 | '' | 1865 | '' | '' | '' | '' | '' |
8 | '' | 1870 | '' | '' | '' | '' | '' |
9 | ![]() | 1860 | Abt 1838 | , Herkimer, New York, USA![]() | Yes, date unknown | I5437 | |
10 | '' | 1870 | '' | '' | '' | '' | '' |
11 | '' | 1875 | '' | '' | '' | '' | '' |
12 | '' | 1880 | '' | '' | '' | '' | '' |
13 | '' | 1892 | '' | '' | '' | '' | '' |
Probate events in Mexico Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 22 May 1882 | Abt 1812 | , Herkimer, New York, USA![]() | 1882 | I894 | |
2 | ![]() | 22 May 1882 | Abt 1836 | , , New York, USA![]() | Yes, date unknown | I5452 |
Residence events in Mexico Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1875 | Abt 1844 | , Onondaga, New York, USA![]() | Yes, date unknown | I5446 | |
2 | '' | 1880 | '' | '' | '' | '' | '' |
3 | '' | 1892 | '' | '' | '' | '' | '' |
4 | ![]() | 1860 | Abt 1815 | , Otsego, New York, USA![]() | Aft 1892 | I5434 | |
5 | '' | 1862 | '' | '' | '' | '' | '' |
6 | '' | 1865 | '' | '' | '' | '' | '' |
7 | '' | 1870 | '' | '' | '' | '' | '' |
8 | '' | 1875 | '' | '' | '' | '' | '' |
9 | '' | 1880 | '' | '' | '' | '' | '' |
10 | '' | 1892 | '' | '' | '' | '' | '' |
11 | ![]() | 1860 | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5436 | |
12 | '' | 1865 | '' | '' | '' | '' | '' |
13 | '' | 1867 | '' | '' | '' | '' | '' |
14 | '' | 1870 | '' | '' | '' | '' | '' |
15 | '' | 1875 | '' | '' | '' | '' | '' |
16 | ![]() | 1880 | Jun 1880 | , , New York, USA![]() | Yes, date unknown | I5449 | |
17 | '' | 1892 | '' | '' | '' | '' | '' |
18 | ![]() | 1860 | Abt 1806 | , , New York, USA![]() | Bef 1875 | I5352 | |
19 | '' | 1862 | '' | '' | '' | '' | '' |
20 | '' | 1865 | '' | '' | '' | '' | '' |
21 | '' | 1867-1869 | '' | '' | '' | '' | '' |
22 | '' | 1870 | '' | '' | '' | '' | '' |
23 | ![]() | 1860 | Abt 1838 | , Herkimer, New York, USA![]() | Yes, date unknown | I5437 | |
24 | '' | 1867 | '' | '' | '' | '' | '' |
25 | '' | 1870 | '' | '' | '' | '' | '' |
26 | '' | 1875 | '' | '' | '' | '' | '' |
27 | '' | 1880 | '' | '' | '' | '' | '' |
28 | '' | 1892 | '' | '' | '' | '' | '' |
29 | ![]() | 1860 | Abt 1839 | , Herkimer, New York, USA![]() | Yes, date unknown | I5424 | |
30 | '' | 1865 | '' | '' | '' | '' | '' |