Quigley Doyle Family Tree
, Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Sandusky, Ohio, USA
[] [Sandusky] [Ohio] [USA]
Primary Death events within , Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 27 Nov 1870 | Jackson Twp., Sandusky, Ohio, USA![]() | 21 Oct 1803 | , Burlington, New Jersey, USA![]() | I1382 |
Census events within , Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 Sep 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1820 | , , Maryland, USA![]() | Yes, date unknown | I7441 | |
2 | ![]() | 16 Sep 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1847 | , , Ohio, USA![]() | Yes, date unknown | I7444 | |
3 | ![]() | 16 Sep 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1821 | , , New Jersey, USA![]() | Yes, date unknown | I1380 |
Occupation events within , Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Aft 1831 | Jackson Twp., Sandusky, Ohio, USA![]() | 21 Oct 1803 | , Burlington, New Jersey, USA![]() | 27 Nov 1870 | Jackson Twp., Sandusky, Ohio, USA![]() | I1382 |
2 | ![]() | 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1821 | , , New Jersey, USA![]() | Yes, date unknown | I1380 |
Residence events within , Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Burgoon, Sandusky, Ohio, USA![]() | Yes, date unknown | I7481 | ||||
2 | ![]() | 1882 | Fremont, Sandusky, Ohio, USA![]() | 9 Nov 1822 | , Morgan, Ohio, USA![]() | Yes, date unknown | I7446 | |
3 | ![]() | 1882 | Jackson Twp., Sandusky, Ohio, USA![]() | Yes, date unknown | I7485 | |||
4 | ![]() | 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1820 | , , Maryland, USA![]() | Yes, date unknown | I7441 | |
5 | ![]() | 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1847 | , , Ohio, USA![]() | Yes, date unknown | I7444 | |
6 | ![]() | 1831 | Jackson Twp., Sandusky, Ohio, USA![]() | 21 Oct 1803 | , Burlington, New Jersey, USA![]() | 27 Nov 1870 | Jackson Twp., Sandusky, Ohio, USA![]() | I1382 |
7 | '' | 1870 | Jackson Twp., Sandusky, Ohio, USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | 1850 | Jackson Twp., Sandusky, Ohio, USA![]() | Abt 1821 | , , New Jersey, USA![]() | Yes, date unknown | I1380 | |
9 | ![]() | 1882 | Fremont, Sandusky, Ohio, USA![]() | 3 Apr 1865 | Yes, date unknown | I7487 | ||
10 | ![]() | 1831 | Jackson Twp., Sandusky, Ohio, USA![]() | Bef 1831 | Aft 1882 | I7484 | ||
11 | ![]() | 1831 | Jackson Twp., Sandusky, Ohio, USA![]() | Bef 1831 | Aft 1882 | I7483 | ||
12 | '' | 1882 | Jackson Twp., Sandusky, Ohio, USA![]() | '' | '' | '' | '' | '' |
13 | ![]() | 1831 | Jackson Twp., Sandusky, Ohio, USA![]() | 4 Nov 1804 | , Burlington, New Jersey, USA![]() | 5 Mar 1864 | , , Ohio, USA![]() | I7445 |
Story events within , Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Story ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Jackson Twp., Sandusky, Ohio, USA![]() | 9 Nov 1822 | , Morgan, Ohio, USA![]() | Yes, date unknown | I7446 | ||
2 | ![]() | Jackson Twp., Sandusky, Ohio, USA![]() | 21 Oct 1803 | , Burlington, New Jersey, USA![]() | 27 Nov 1870 | Jackson Twp., Sandusky, Ohio, USA![]() | I1382 | |
3 | ![]() | Jackson Twp., Sandusky, Ohio, USA![]() | 4 Nov 1804 | , Burlington, New Jersey, USA![]() | 5 Mar 1864 | , , Ohio, USA![]() | I7445 |
Primary Marriage events within , Sandusky, Ohio, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | ??? Reed / Rachel Bay | 14 Jan 1864 | , Sandusky, Ohio, USA | F2698 |