Quigley Doyle Family Tree
, Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Estill, Kentucky, USA
[] [Estill] [Kentucky] [USA]
Primary Birth events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Abt 1826 | , Estill, Kentucky, USA | Bef 1900 | I8003 | |
2 | ![]() | 10 Jun 1866 | , Estill, Kentucky, USA | 19 Jan 1938 | Irvine, Estill, Kentucky, USA![]() | I8002 |
3 | ![]() | Dec 1886 | , Estill, Kentucky, USA | 21 Jan 1937 | Irvine, Estill, Kentucky, USA![]() | I8026 |
4 | ![]() | 25 Feb 1858 | , Estill, Kentucky, USA | 9 Nov 1939 | Yakima, Yakima, Washington, USA![]() | I348 |
5 | ![]() | Jun 1835 | , Estill, Kentucky, USA | Yes, date unknown | I8004 |
Primary Death events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 19 Jan 1938 | Irvine, Estill, Kentucky, USA![]() | 10 Jun 1866 | , Estill, Kentucky, USA | I8002 |
2 | ![]() | 21 Jan 1937 | Irvine, Estill, Kentucky, USA![]() | Dec 1886 | , Estill, Kentucky, USA | I8026 |
Primary Burial events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 Jan 1938 | Old Irvine Cemetery, Irvine, Estill, Kentucky, USA![]() | 10 Jun 1866 | , Estill, Kentucky, USA | 19 Jan 1938 | Irvine, Estill, Kentucky, USA![]() | I8002 |
2 | ![]() | 23 Jan 1937 | Old Irvine Cemetery, Irvine, Estill, Kentucky, USA![]() | Dec 1886 | , Estill, Kentucky, USA | 21 Jan 1937 | Irvine, Estill, Kentucky, USA![]() | I8026 |
Census events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 62 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 Apr 1930 | Irvine, Estill, Kentucky, USA![]() | Abt 1893 | , , Kentucky, USA![]() | Yes, date unknown | I8036 | |
2 | ![]() | 15 Jun 1860 | , Estill, Kentucky, USA | Abt 1831 | , , Kentucky, USA![]() | Yes, date unknown | I6651 | |
3 | '' | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
4 | '' | 22 Jun 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
5 | ![]() | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | Abt 1842 | , , Kentucky, USA![]() | Yes, date unknown | I8019 | |
6 | ![]() | 14 Sep 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1826 | , Estill, Kentucky, USA | Bef 1900 | I8003 | |
7 | '' | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | 14 Sep 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1862 | , , Kentucky, USA![]() | Yes, date unknown | I8006 | |
9 | '' | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
10 | ![]() | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | Abt 1874 | , , Kentucky, USA![]() | Yes, date unknown | I8017 | |
11 | ![]() | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | Abt 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8016 | |
12 | ![]() | 14 Sep 1870 | Irvine, Estill, Kentucky, USA![]() | 10 Jun 1866 | , Estill, Kentucky, USA | 19 Jan 1938 | Irvine, Estill, Kentucky, USA![]() | I8002 |
13 | '' | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
14 | '' | 1 Jun 1900 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
15 | '' | 15 Apr 1910 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
16 | '' | 7 Jan 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
17 | '' | 15 Apr 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
18 | ![]() | 14 Sep 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1859 | , , Kentucky, USA![]() | Yes, date unknown | I8005 | |
19 | '' | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
20 | ![]() | 14 Jun 1880 | Irvine, Estill, Kentucky, USA![]() | ab t 1877 | , , Kentucky, USA![]() | Yes, date unknown | I8018 | |
21 | ![]() | 1 Jun 1900 | Irvine, Estill, Kentucky, USA![]() | Dec 1886 | , Estill, Kentucky, USA | 21 Jan 1937 | Irvine, Estill, Kentucky, USA![]() | I8026 |
22 | '' | 15 Apr 1910 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
23 | '' | 7 Jan 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
24 | '' | 15 Apr 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
25 | ![]() | 14 Sep 1870 | Irvine, Estill, Kentucky, USA![]() | Apr 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8007 | |
26 | ![]() | 22 Jun 1900 | Millers Creek, Estill, Kentucky, USA![]() | Jan 1900 | , , Kentucky, USA![]() | Yes, date unknown | I8032 | |
27 | ![]() | 22 Jun 1900 | Millers Creek, Estill, Kentucky, USA![]() | Jan 1897 | , , Kentucky, USA![]() | Yes, date unknown | I8031 | |
28 | ![]() | 22 Jun 1900 | Millers Creek, Estill, Kentucky, USA![]() | 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8023 | |
29 | ![]() | 15 Jun 1860 | , Estill, Kentucky, USA | Abt 1852 | , , Kentucky, USA![]() | Yes, date unknown | I7899 | |
30 | '' | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
31 | ![]() | 15 Jun 1860 | , Estill, Kentucky, USA | Abt 1855 | , , Kentucky, USA![]() | Yes, date unknown | I7900 | |
32 | '' | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
33 | ![]() | 15 Jun 1860 | , Estill, Kentucky, USA | Abt 1848 | , , Kentucky, USA![]() | Yes, date unknown | I7897 | |
34 | '' | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
35 | ![]() | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1868 | , , Kentucky, USA![]() | Yes, date unknown | I7902 | |
36 | '' | 22 Jun 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
37 | ![]() | 22 Jun 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1874 | , , Kentucky, USA![]() | Yes, date unknown | I8011 | |
38 | ![]() | 15 Jun 1860 | , Estill, Kentucky, USA | Abt 1827 | , , Tennessee, USA![]() | Yes, date unknown | I6650 | |
39 | '' | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
40 | '' | 22 Jun 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
41 | ![]() | 15 Jun 1860 | , Estill, Kentucky, USA | 25 Feb 1858 | , Estill, Kentucky, USA | 9 Nov 1939 | Yakima, Yakima, Washington, USA![]() | I348 |
42 | '' | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
43 | ![]() | 5 Apr 1930 | Irvine, Estill, Kentucky, USA![]() | 12 Jan 1894 | Bozeman, Gallatin, Montana, USA![]() | Yes, date unknown | I6654 | |
44 | ![]() | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Jan 1862 | , , Kentucky, USA![]() | 28 Jun 1943 | Cincinnati, Hamilton, Ohio, USA![]() | I349 |
45 | '' | 22 Jun 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
46 | '' | 7 Jan 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
47 | '' | 15 Apr 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
48 | '' | 2 Apr 1940 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
49 | ![]() | 26 Jul 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1865 | , , Kentucky, USA![]() | Yes, date unknown | I7901 | |
50 | '' | 22 Jun 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
Occupation events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1826 | , Estill, Kentucky, USA | Bef 1900 | I8003 | |
2 | '' | 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
3 | ![]() | 1900 | Irvine, Estill, Kentucky, USA![]() | 10 Jun 1866 | , Estill, Kentucky, USA | 19 Jan 1938 | Irvine, Estill, Kentucky, USA![]() | I8002 |
4 | '' | 1910 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
5 | '' | 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
6 | ![]() | 1910 | Irvine, Estill, Kentucky, USA![]() | Dec 1886 | , Estill, Kentucky, USA | 21 Jan 1937 | Irvine, Estill, Kentucky, USA![]() | I8026 |
7 | '' | 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
8 | '' | 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
9 | ![]() | 1900 | Millers Creek, Estill, Kentucky, USA![]() | 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8023 | |
10 | ![]() | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1852 | , , Kentucky, USA![]() | Yes, date unknown | I7899 | |
11 | ![]() | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1848 | , , Kentucky, USA![]() | Yes, date unknown | I7897 | |
12 | ![]() | 1860 | , Estill, Kentucky, USA | Abt 1827 | , , Tennessee, USA![]() | Yes, date unknown | I6650 | |
13 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
14 | '' | 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
15 | ![]() | 1922 | Irvine, Estill, Kentucky, USA![]() | 12 Jan 1894 | Bozeman, Gallatin, Montana, USA![]() | Yes, date unknown | I6654 | |
16 | '' | 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
17 | ![]() | 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Jan 1862 | , , Kentucky, USA![]() | 28 Jun 1943 | Cincinnati, Hamilton, Ohio, USA![]() | I349 |
18 | '' | 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
19 | '' | 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
20 | ![]() | 1930 | Irvine, Estill, Kentucky, USA![]() | 17 Apr 1891 | , Gallatin, Montana, USA![]() | Yes, date unknown | I6652 | |
21 | ![]() | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1850 | , , Kentucky, USA![]() | Yes, date unknown | I7898 |
Residence events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 71 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1930 | Irvine, Estill, Kentucky, USA![]() | Abt 1893 | , , Kentucky, USA![]() | Yes, date unknown | I8036 | |
2 | '' | 1937 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 1938 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | 1858 | , Estill, Kentucky, USA | Abt 1831 | , , Kentucky, USA![]() | Yes, date unknown | I6651 | |
5 | '' | 1860 | , Estill, Kentucky, USA | '' | '' | '' | '' | '' |
6 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
7 | '' | 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | 1880 | Irvine, Estill, Kentucky, USA![]() | Abt 1842 | , , Kentucky, USA![]() | Yes, date unknown | I8019 | |
9 | ![]() | 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1826 | , Estill, Kentucky, USA | Bef 1900 | I8003 | |
10 | '' | 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
11 | ![]() | 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1862 | , , Kentucky, USA![]() | Yes, date unknown | I8006 | |
12 | '' | 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
13 | ![]() | 1880 | Irvine, Estill, Kentucky, USA![]() | Abt 1874 | , , Kentucky, USA![]() | Yes, date unknown | I8017 | |
14 | ![]() | 1880 | Irvine, Estill, Kentucky, USA![]() | Abt 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8016 | |
15 | ![]() | 1870 | Irvine, Estill, Kentucky, USA![]() | 10 Jun 1866 | , Estill, Kentucky, USA | 19 Jan 1938 | Irvine, Estill, Kentucky, USA![]() | I8002 |
16 | '' | 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
17 | '' | 1900 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
18 | '' | 1910 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
19 | '' | 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
20 | '' | 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
21 | '' | 1937 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
22 | ![]() | 1870 | Irvine, Estill, Kentucky, USA![]() | Abt 1859 | , , Kentucky, USA![]() | Yes, date unknown | I8005 | |
23 | '' | 1880 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
24 | ![]() | 1880 | Irvine, Estill, Kentucky, USA![]() | ab t 1877 | , , Kentucky, USA![]() | Yes, date unknown | I8018 | |
25 | ![]() | 1900 | Irvine, Estill, Kentucky, USA![]() | Dec 1886 | , Estill, Kentucky, USA | 21 Jan 1937 | Irvine, Estill, Kentucky, USA![]() | I8026 |
26 | '' | 1910 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
27 | '' | 1920 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
28 | '' | 1930 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
29 | '' | 1937 | Irvine, Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
30 | ![]() | 1870 | Irvine, Estill, Kentucky, USA![]() | Apr 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8007 | |
31 | ![]() | 1900 | Millers Creek, Estill, Kentucky, USA![]() | Jan 1900 | , , Kentucky, USA![]() | Yes, date unknown | I8032 | |
32 | ![]() | 1900 | Millers Creek, Estill, Kentucky, USA![]() | Jan 1897 | , , Kentucky, USA![]() | Yes, date unknown | I8031 | |
33 | ![]() | 1900 | Millers Creek, Estill, Kentucky, USA![]() | 1870 | , , Kentucky, USA![]() | Yes, date unknown | I8023 | |
34 | ![]() | 1860 | , Estill, Kentucky, USA | Abt 1852 | , , Kentucky, USA![]() | Yes, date unknown | I7899 | |
35 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
36 | ![]() | 1860 | , Estill, Kentucky, USA | Abt 1855 | , , Kentucky, USA![]() | Yes, date unknown | I7900 | |
37 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
38 | ![]() | 1860 | , Estill, Kentucky, USA | Abt 1848 | , , Kentucky, USA![]() | Yes, date unknown | I7897 | |
39 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
40 | ![]() | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1868 | , , Kentucky, USA![]() | Yes, date unknown | I7902 | |
41 | '' | 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
42 | ![]() | 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Abt 1874 | , , Kentucky, USA![]() | Yes, date unknown | I8011 | |
43 | ![]() | 1858 | , Estill, Kentucky, USA | Abt 1827 | , , Tennessee, USA![]() | Yes, date unknown | I6650 | |
44 | '' | 1860 | , Estill, Kentucky, USA | '' | '' | '' | '' | '' |
45 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
46 | '' | 1880 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
47 | ![]() | 1860 | , Estill, Kentucky, USA | 25 Feb 1858 | , Estill, Kentucky, USA | 9 Nov 1939 | Yakima, Yakima, Washington, USA![]() | I348 |
48 | '' | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | '' | '' | '' | '' | '' |
49 | ![]() | 1930 | Irvine, Estill, Kentucky, USA![]() | 12 Jan 1894 | Bozeman, Gallatin, Montana, USA![]() | Yes, date unknown | I6654 | |
50 | ![]() | 1870 | Crooked Creek Pct., Estill, Kentucky, USA![]() | Jan 1862 | , , Kentucky, USA![]() | 28 Jun 1943 | Cincinnati, Hamilton, Ohio, USA![]() | I349 |
Primary Marriage events within , Estill, Kentucky, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Ansil G. Powell / Sarah Johnson | 4 May 1891 | , Estill, Kentucky, USA | F2923 |
2 | Shelton R. Rogers / Elizabeth W. (Lizzie ) Powell | 1891 | , Estill, Kentucky, USA | F2924 |