Quigley Doyle Family Tree
, , Massachusetts, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Massachusetts, USA
[] [] [Massachusetts] [USA]
Primary Birth events in , , Massachusetts, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I4496 | ||
2 | ![]() | Yes, date unknown | I4668 | ||
3 | ![]() | Yes, date unknown | I5513 | ||
4 | ![]() | Yes, date unknown | I7255 | ||
5 | ![]() | Abt 1911 | Yes, date unknown | I7270 | |
6 | ![]() | Abt 1913 | Yes, date unknown | I7271 | |
7 | ![]() | Abt 1800 | 7 Mar 1890 | I7669 | |
8 | ![]() | Yes, date unknown | I4984 | ||
9 | ![]() | Yes, date unknown | I7096 | ||
10 | ![]() | Abt 1881 | Yes, date unknown | I4010 | |
11 | ![]() | Yes, date unknown | I5156 | ||
12 | ![]() | Abt 1781 | Dec 1869 | Cedarville, Herkimer, New York, USA![]() | I6483 |
13 | ![]() | Jun 1864 | Yes, date unknown | I3845 | |
14 | ![]() | Yes, date unknown | I4985 | ||
15 | ![]() | Abt 1818 | Yes, date unknown | I7798 | |
16 | ![]() | Yes, date unknown | I5154 |
Alt. Birth events in , , Massachusetts, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Alt. Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1788 | Abt 1788-1789 | , , New York, USA![]() | Yes, date unknown | I2191 |
Medical events in , , Massachusetts, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Medical ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1846 | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |