Quigley Doyle Family Tree
Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Richfield, Otsego, New York, USA
[Richfield] [Otsego] [New York] [USA]
Primary Birth events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 26 Jan 1862 | Richfield, Otsego, New York, USA | 17 Feb 1943 | Sauquoit, Oneida, New York, USA![]() | I1802 |
2 | ![]() | 1 Oct 1872 | Richfield, Otsego, New York, USA | 8 Sep 1967 | Utica, Oneida, New York, USA![]() | I1804 |
3 | ![]() | 22 Mar 1873 | Richfield, Otsego, New York, USA | 11 May 1922 | I2185 |
Primary Death events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Richfield, Otsego, New York, USA | I5402 | |||
2 | ![]() | 13 Nov 1905 | Richfield, Otsego, New York, USA | 2 Mar 1830 | Cedarville, Herkimer, New York, USA![]() | I1786 |
3 | ![]() | 30 Oct 1889 | Richfield, Otsego, New York, USA | Abt 1801 | , Otsego, New York, USA![]() | I5344 |
Primary Burial events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | St. Lukes Cemetery, Richfield, Otsego, New York, USA![]() | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | ||
2 | ![]() | St. Lukes Cemetery, Richfield, Otsego, New York, USA![]() | Abt 1801 | , Otsego, New York, USA![]() | 30 Oct 1889 | Richfield, Otsego, New York, USA | I5344 |
Census events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 Jun 1880 | Richfield, Otsego, New York, USA | Abt 1849 | , , New York, USA![]() | Yes, date unknown | I5392 | |
2 | ![]() | Abt 4 Aug 1800 | Richfield, Otsego, New York, USA | 1771 | , , Rhode Island, British America![]() | 16 Sep 1854 | I5397 | |
3 | '' | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
4 | ![]() | 30 Jun 1865 | Richfield, Otsego, New York, USA | 26 Jan 1862 | Richfield, Otsego, New York, USA | 17 Feb 1943 | Sauquoit, Oneida, New York, USA![]() | I1802 |
5 | '' | 22 Jun 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
6 | '' | 11 Jun 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
7 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
8 | ![]() | 30 Jun 1865 | Richfield, Otsego, New York, USA | 2 Mar 1830 | Cedarville, Herkimer, New York, USA![]() | 13 Nov 1905 | Richfield, Otsego, New York, USA | I1786 |
9 | '' | 22 Jun 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
10 | '' | 11 Jun 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
11 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
12 | '' | 7 Jun 1900 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
13 | '' | 1 Jun 1905 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
14 | ![]() | 30 Jun 1865 | Richfield, Otsego, New York, USA | 17 Oct 1859 | , Herkimer, New York, USA![]() | 6 Oct 1933 | I1801 | |
15 | '' | 22 Jun 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
16 | '' | 11 Jun 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
17 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
18 | ![]() | 30 Jun 1865 | Richfield, Otsego, New York, USA | 25 Jan 1858 | , Herkimer, New York, USA![]() | 25 Jan 1906 | I1800 | |
19 | '' | 22 Jun 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
20 | '' | 11 Jun 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
21 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
22 | ![]() | 3 Jun 1880 | Richfield, Otsego, New York, USA | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I5390 | |
23 | ![]() | 11 Jun 1875 | Richfield, Otsego, New York, USA | 1 Oct 1872 | Richfield, Otsego, New York, USA | 8 Sep 1967 | Utica, Oneida, New York, USA![]() | I1804 |
24 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
25 | ![]() | 30 Jun 1865 | Richfield, Otsego, New York, USA | 22 Nov 1863 | , Otsego, New York, USA![]() | 17 Jan 1870 | I2125 | |
26 | ![]() | 3 Jun 1880 | Richfield, Otsego, New York, USA | Abt 1868 | , , New York, USA![]() | Yes, date unknown | I5395 | |
27 | ![]() | 19 Jun 1870 | Richfield, Otsego, New York, USA | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | |
28 | ![]() | 19 Jun 1870 | Richfield, Otsego, New York, USA | Abt 1844 | , Herkimer, New York, USA![]() | Yes, date unknown | I5391 | |
29 | ![]() | 22 Jun 1870 | Richfield, Otsego, New York, USA | 11 Oct 1868 | , Otsego, New York, USA![]() | 20 Jan 1897 | I1803 | |
30 | '' | 11 Jun 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
31 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
32 | ![]() | 30 Jun 1865 | Richfield, Otsego, New York, USA | 9 Oct 1830 | Columbia Twp., Herkimer, New York, USA![]() | 25 Oct 1904 | Chepachet, Herkimer, New York, USA![]() | I1797 |
33 | '' | 22 Jun 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
34 | '' | 11 Jun 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
35 | '' | 8 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
36 | '' | 7 Jun 1900 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
37 | ![]() | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | 1805 | 1879 | I6220 | ||
38 | ![]() | Abt 4 Aug 1800 | Richfield, Otsego, New York, USA | Abt 1799 | , Otsego, New York, USA![]() | 13 Mar 1888 | Cedarville, Herkimer, New York, USA![]() | I5346 |
39 | '' | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
40 | ![]() | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | 1806 | 1878 | I6237 | ||
41 | ![]() | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | 1808 | Yes, date unknown | I6238 | ||
42 | ![]() | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | Abt 1801 | , Otsego, New York, USA![]() | 30 Oct 1889 | Richfield, Otsego, New York, USA | I5344 |
43 | '' | 19 Jun 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
44 | '' | 3 Jun 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
45 | ![]() | Abt 4 Aug 1800 | Richfield, Otsego, New York, USA | 1767 | Gloucester, Providence, Rhode Island, British America![]() | 1815 | , Herkimer, New York, USA![]() | I5396 |
46 | ![]() | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
47 | ![]() | Abt 6 Aug 1810 | Richfield, Otsego, New York, USA | 1767 | Gloucester, Providence, Rhode Island, British America![]() | 1815 | , Herkimer, New York, USA![]() | I5396 |
Land events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 Apr 1808 | Richfield, Otsego, New York, USA | 1771 | , , Rhode Island, British America![]() | 16 Sep 1854 | I5397 | |
2 | ![]() | 16 Feb 1870 | Richfield, Otsego, New York, USA | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | |
3 | ![]() | 16 Feb 1870 | Richfield, Otsego, New York, USA | Abt 1844 | , Herkimer, New York, USA![]() | Yes, date unknown | I5391 | |
4 | ![]() | 16 Feb 1870 | Richfield, Otsego, New York, USA | Abt 1801 | , Otsego, New York, USA![]() | 30 Oct 1889 | Richfield, Otsego, New York, USA | I5344 |
5 | ![]() | 15 Mar 1799 | Richfield, Otsego, New York, USA | 1767 | Gloucester, Providence, Rhode Island, British America![]() | 1815 | , Herkimer, New York, USA![]() | I5396 |
6 | '' | 1 Apr 1808 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
Occupation events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1865 | Richfield, Otsego, New York, USA | 2 Mar 1830 | Cedarville, Herkimer, New York, USA![]() | 13 Nov 1905 | Richfield, Otsego, New York, USA | I1786 |
2 | '' | 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
3 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
4 | '' | 1893 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
5 | '' | 1900 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
6 | '' | 1905 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
7 | ![]() | 1880 | Richfield, Otsego, New York, USA | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I5390 | |
8 | ![]() | 1870 | Richfield, Otsego, New York, USA | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | |
9 | ![]() | 1870 | Richfield, Otsego, New York, USA | Abt 1844 | , Herkimer, New York, USA![]() | Yes, date unknown | I5391 | |
10 | ![]() | 1893 | Richfield, Otsego, New York, USA | 1909 | I2231 | |||
11 | ![]() | 1870 | Richfield, Otsego, New York, USA | 9 Oct 1830 | Columbia Twp., Herkimer, New York, USA![]() | 25 Oct 1904 | Chepachet, Herkimer, New York, USA![]() | I1797 |
12 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
Residence events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 67 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1880 | Richfield, Otsego, New York, USA | Abt 1849 | , , New York, USA![]() | Yes, date unknown | I5392 | |
2 | ![]() | 1799-1800 | Richfield, Otsego, New York, USA | 1771 | , , Rhode Island, British America![]() | 16 Sep 1854 | I5397 | |
3 | '' | 1808 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
4 | '' | 1810 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
5 | ![]() | 1865-1868 | Richfield, Otsego, New York, USA | 26 Jan 1862 | Richfield, Otsego, New York, USA | 17 Feb 1943 | Sauquoit, Oneida, New York, USA![]() | I1802 |
6 | '' | 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
7 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
8 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
9 | '' | 1893 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
10 | ![]() | 1865-1868 | Richfield, Otsego, New York, USA | 2 Mar 1830 | Cedarville, Herkimer, New York, USA![]() | 13 Nov 1905 | Richfield, Otsego, New York, USA | I1786 |
11 | '' | 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
12 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
13 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
14 | '' | 1888 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
15 | '' | 1889 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
16 | '' | 1893 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
17 | '' | 1897 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
18 | '' | 1900 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
19 | '' | 1902-1905 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
20 | ![]() | 1865-1868 | Richfield, Otsego, New York, USA | 17 Oct 1859 | , Herkimer, New York, USA![]() | 6 Oct 1933 | I1801 | |
21 | '' | 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
22 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
23 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
24 | ![]() | 1889 | Richfield, Otsego, New York, USA | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5388 | |
25 | ![]() | 1865-1868 | Richfield, Otsego, New York, USA | 25 Jan 1858 | , Herkimer, New York, USA![]() | 25 Jan 1906 | I1800 | |
26 | '' | 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
27 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
28 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
29 | ![]() | 1880 | Richfield, Otsego, New York, USA | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I5390 | |
30 | '' | 1889 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
31 | ![]() | 1875 | Richfield, Otsego, New York, USA | 1 Oct 1872 | Richfield, Otsego, New York, USA | 8 Sep 1967 | Utica, Oneida, New York, USA![]() | I1804 |
32 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
33 | '' | 1893 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
34 | ![]() | 1865-1868 | Richfield, Otsego, New York, USA | 22 Nov 1863 | , Otsego, New York, USA![]() | 17 Jan 1870 | I2125 | |
35 | ![]() | 1889 | Richfield, Otsego, New York, USA | Abt 1824 | , Herkimer, New York, USA![]() | Yes, date unknown | I5383 | |
36 | ![]() | 1880 | Richfield, Otsego, New York, USA | Abt 1868 | , , New York, USA![]() | Yes, date unknown | I5395 | |
37 | ![]() | Abt 1859-1865 | Richfield, Otsego, New York, USA | 19 Mar 1832 | Columbia Twp., Herkimer, New York, USA![]() | Yes, date unknown | I5385 | |
38 | ![]() | 1870-1871 | Richfield, Otsego, New York, USA | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | |
39 | ![]() | 1870-1871 | Richfield, Otsego, New York, USA | Abt 1844 | , Herkimer, New York, USA![]() | Yes, date unknown | I5391 | |
40 | ![]() | 1870 | Richfield, Otsego, New York, USA | 11 Oct 1868 | , Otsego, New York, USA![]() | 20 Jan 1897 | I1803 | |
41 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
42 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
43 | '' | 1893 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
44 | ![]() | 1893 | Richfield, Otsego, New York, USA | Bef 1893 | Yes, date unknown | I2232 | ||
45 | ![]() | 1893 | Richfield, Otsego, New York, USA | 1909 | I2231 | |||
46 | ![]() | 1865-1868 | Richfield, Otsego, New York, USA | 9 Oct 1830 | Columbia Twp., Herkimer, New York, USA![]() | 25 Oct 1904 | Chepachet, Herkimer, New York, USA![]() | I1797 |
47 | '' | 1870 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
48 | '' | 1875 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
49 | '' | 1880 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
50 | '' | 1889 | Richfield, Otsego, New York, USA | '' | '' | '' | '' | '' |
Will events within Richfield, Otsego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Will ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 Dec 1870 | Richfield, Otsego, New York, USA | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | |
2 | ![]() | 29 Dec 1870 | Richfield, Otsego, New York, USA | Abt 1801 | , Otsego, New York, USA![]() | 30 Oct 1889 | Richfield, Otsego, New York, USA | I5344 |