Quigley Doyle Family Tree
Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Genoa Twp., Cayuga, New York, USA
[Genoa Twp.] [Cayuga] [New York] [USA]
Primary Birth events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 13 Mar 1802 | 27 Jul 1888 | I7691 | |
2 | ![]() | 27 Mar 1826 | Yes, date unknown | I7693 | |
3 | ![]() | 19 May 1823 | Yes, date unknown | I7671 |
Primary Death events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jul 1835 | 30 Apr 1770 | Elizabethtown, Essex, New Jersey, British America![]() | I7624 |
2 | ![]() | 6 Aug 1821 | 1743 | , , New Jersey, British America![]() | I619 |
Census events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 7 Aug 1820 | 1794-1804 | Yes, date unknown | I7757 | ||
2 | ![]() | Abt 7 Aug 1820 | Abt 1790-1794 | Yes, date unknown | I7643 | ||
3 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
4 | ![]() | Abt 7 Aug 1820 | 1775-1794 | Yes, date unknown | I7717 | ||
5 | ![]() | Abt 7 Aug 1820 | 1781-1790 | Yes, date unknown | I7647 | ||
6 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
7 | ![]() | Abt 7 Aug 1820 | 19 May 1813 | 9 Apr 1893 | I7632 | ||
8 | ![]() | Abt 6 Aug 1810 | 30 Apr 1770 | Elizabethtown, Essex, New Jersey, British America![]() | 11 Jul 1835 | Genoa Twp., Cayuga, New York, USA | I7624 |
9 | '' | Abt 7 Aug 1820 | '' | '' | '' | '' | '' |
10 | ![]() | Abt 7 Aug 1820 | 13 Mar 1802 | Genoa Twp., Cayuga, New York, USA | 27 Jul 1888 | I7691 | |
11 | ![]() | Abt 7 Aug 1820 | 1772 | Elizabethtown, Essex, New Jersey, British America![]() | 26 Jun 1824 | I7639 | |
12 | ![]() | Abt 7 Aug 1820 | 1794-1796 | Aft 1816 | I7646 | ||
13 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
14 | ![]() | Abt 6 Aug 1810 | 1775-1794 | Yes, date unknown | I7638 | ||
15 | ![]() | Abt 6 Aug 1810 | Yes, date unknown | I7641 | |||
16 | ![]() | Abt 7 Aug 1820 | 1775-1794 | Yes, date unknown | I7638 | ||
17 | ![]() | Abt 7 Aug 1820 | 1819 | 1833 | I7759 | ||
18 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
19 | ![]() | Abt 7 Aug 1820 | 1 Dec 1817 | 11 Sep 1833 | I7758 | ||
20 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
21 | ![]() | Abt 7 Aug 1820 | 10 Dec 1773 | Elizabethtown, Essex, New Jersey, British America![]() | 10 Apr 1848 | Binghamton, Broome, New York, USA![]() | I7623 |
22 | ![]() | Abt 6 Aug 1810 | 1743 | , , New Jersey, British America![]() | 6 Aug 1821 | Genoa Twp., Cayuga, New York, USA | I619 |
23 | ![]() | Abt 6 Aug 1810 | Abt Aug 1783 | , Essex, New Jersey, USA![]() | 4 Feb 1837 | , Cayuga, New York, USA![]() | I7640 |
24 | '' | Abt 7 Aug 1820 | '' | '' | '' | '' | '' |
25 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
Land events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 14 Aug 1808 | 1743 | , , New Jersey, British America![]() | 6 Aug 1821 | Genoa Twp., Cayuga, New York, USA | I619 |
2 | '' | 19 Feb 1813 | '' | '' | '' | '' | '' |
3 | '' | 7 Jul 1818 | '' | '' | '' | '' | '' |
4 | '' | 24 Dec 1821 | '' | '' | '' | '' | '' |
5 | ![]() | 14 Aug 1808 | Abt 1748 | 4 Apr 1816 | , Cayuga, New York, USA![]() | I7520 | |
6 | '' | 19 Feb 1813 | '' | '' | '' | '' | '' |
Occupation events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1820 | 1781-1790 | Yes, date unknown | I7647 | ||
2 | ![]() | 30 Apr 1770 | Elizabethtown, Essex, New Jersey, British America![]() | 11 Jul 1835 | Genoa Twp., Cayuga, New York, USA | I7624 | |
3 | '' | 1820 | '' | '' | '' | '' | '' |
4 | '' | Aft 1825 | '' | '' | '' | '' | '' |
5 | ![]() | 13 Mar 1802 | Genoa Twp., Cayuga, New York, USA | 27 Jul 1888 | I7691 | ||
6 | ![]() | 1879 | 27 Mar 1826 | Genoa Twp., Cayuga, New York, USA | Yes, date unknown | I7693 | |
7 | ![]() | 1820 | 1775-1794 | Yes, date unknown | I7638 | ||
8 | ![]() | Abt 1808 | 1755-1774 | Aft 1816 | I7637 | ||
9 | ![]() | 1820 | Abt Aug 1783 | , Essex, New Jersey, USA![]() | 4 Feb 1837 | , Cayuga, New York, USA![]() | I7640 |
Residence events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1820 | 1794-1804 | Yes, date unknown | I7757 | ||
2 | ![]() | 1820 | Abt 1790-1794 | Yes, date unknown | I7643 | ||
3 | '' | 1830 | '' | '' | '' | '' | '' |
4 | ![]() | 1820 | 1775-1794 | Yes, date unknown | I7717 | ||
5 | ![]() | 1820 | 1781-1790 | Yes, date unknown | I7647 | ||
6 | '' | 1830 | '' | '' | '' | '' | '' |
7 | ![]() | 1820 | 19 May 1813 | 9 Apr 1893 | I7632 | ||
8 | ![]() | 1810 | 30 Apr 1770 | Elizabethtown, Essex, New Jersey, British America![]() | 11 Jul 1835 | Genoa Twp., Cayuga, New York, USA | I7624 |
9 | '' | 1820 | '' | '' | '' | '' | '' |
10 | ![]() | 1820 | 13 Mar 1802 | Genoa Twp., Cayuga, New York, USA | 27 Jul 1888 | I7691 | |
11 | ![]() | 1820 | 1772 | Elizabethtown, Essex, New Jersey, British America![]() | 26 Jun 1824 | I7639 | |
12 | ![]() | 1820 | 1794-1796 | Aft 1816 | I7646 | ||
13 | '' | 1830 | '' | '' | '' | '' | '' |
14 | ![]() | 1810 | 1775-1794 | Yes, date unknown | I7638 | ||
15 | ![]() | 1810 | Yes, date unknown | I7641 | |||
16 | ![]() | 1820 | 1775-1794 | Yes, date unknown | I7638 | ||
17 | ![]() | Abt 1808 | 1798 | , Onondaga, New York, USA![]() | 20 Feb 1889 | Sheldrake, Seneca, New York, USA![]() | I7668 |
18 | ![]() | 1820 | 1819 | 1833 | I7759 | ||
19 | '' | 1830 | '' | '' | '' | '' | '' |
20 | ![]() | 1820 | 1 Dec 1817 | 11 Sep 1833 | I7758 | ||
21 | '' | 1830 | '' | '' | '' | '' | '' |
22 | ![]() | 1820 | 10 Dec 1773 | Elizabethtown, Essex, New Jersey, British America![]() | 10 Apr 1848 | Binghamton, Broome, New York, USA![]() | I7623 |
23 | ![]() | 1808 | 1743 | , , New Jersey, British America![]() | 6 Aug 1821 | Genoa Twp., Cayuga, New York, USA | I619 |
24 | '' | 1810 | '' | '' | '' | '' | '' |
25 | '' | 1816 | '' | '' | '' | '' | '' |
26 | '' | 1818 | '' | '' | '' | '' | '' |
27 | '' | 1821 | '' | '' | '' | '' | '' |
28 | ![]() | 1810 | Abt Aug 1783 | , Essex, New Jersey, USA![]() | 4 Feb 1837 | , Cayuga, New York, USA![]() | I7640 |
29 | '' | 1820 | '' | '' | '' | '' | '' |
30 | '' | 1830 | '' | '' | '' | '' | '' |
31 | ![]() | 1808 | Abt 1748 | 4 Apr 1816 | , Cayuga, New York, USA![]() | I7520 |
Will events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 9 May 1816 | Abt 1790-1794 | Yes, date unknown | I7643 | ||
2 | ![]() | 9 May 1816 | 1794-1796 | Aft 1816 | I7646 | ||
3 | ![]() | 9 May 1816 | Aft 1816 | I7652 | |||
4 | ![]() | 9 May 1816 | 1765 | 1788 | I7654 | ||
5 | ![]() | 9 May 1816 | 1775-1794 | Yes, date unknown | I7638 | ||
6 | ![]() | 9 May 1816 | Bef 1796 | Aft 1816 | I7644 | ||
7 | ![]() | 9 May 1816 | 1769 | 22 Sep 1796 | Elizabethtown, Essex, New Jersey, USA![]() | I7642 | |
8 | ![]() | 9 May 1816 | Abt 1777 | , , New Jersey, USA![]() | Mar 1860 | Bronson Twp., Branch, Michigan, USA![]() | I7648 |
9 | ![]() | 9 May 1816 | 10 Dec 1773 | Elizabethtown, Essex, New Jersey, British America![]() | 10 Apr 1848 | Binghamton, Broome, New York, USA![]() | I7623 |
10 | ![]() | 9 May 1816 | Aft 1816 | I7650 | |||
11 | ![]() | 9 May 1816 | 1755-1774 | Aft 1816 | I7637 | ||
12 | ![]() | 9 May 1816 | 1743 | , , New Jersey, British America![]() | 6 Aug 1821 | Genoa Twp., Cayuga, New York, USA | I619 |
13 | ![]() | 9 May 1816 | Abt Aug 1783 | , Essex, New Jersey, USA![]() | 4 Feb 1837 | , Cayuga, New York, USA![]() | I7640 |
Primary Marriage events in Genoa Twp., Cayuga, New York, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | John Quigley / Sarah Maria Austin | Abt 1820 | F2788 |