Quigley Doyle Family Tree
, Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Seneca, New York, USA
[] [Seneca] [New York] [USA]
Primary Birth events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 27 Jun 1828 | Junius Twp., Seneca, New York, USA![]() | 10 Aug 1904 | Waterloo Twp., Jackson, Michigan, USA![]() | I543 |
2 | ![]() | Sheldrake, Seneca, New York, USA![]() | Yes, date unknown | I7676 |
Primary Death events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Feb 1872 | Waterloo, Seneca, New York, USA![]() | Abt 1896 | , , Connecticut, USA![]() | I676 |
2 | ![]() | Feb 1859 | Waterloo, Seneca, New York, USA![]() | 1795 | , , New York, USA![]() | I675 |
3 | ![]() | 20 Feb 1889 | Sheldrake, Seneca, New York, USA![]() | 1798 | , Onondaga, New York, USA![]() | I7668 |
4 | ![]() | Bef 1894 | , Seneca, New York, USA | I7679 |
Primary Burial events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Lakeview Cemetery, Interlaken, Seneca, New York, USA![]() | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 |
Census events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1 Jun 1830 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1896 | , , Connecticut, USA![]() | Feb 1872 | Waterloo, Seneca, New York, USA![]() | I676 |
2 | '' | Abt 1 Jun 1840 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 30 Aug 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | Abt 1 Jun 1840 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1826 | , , New York, USA![]() | Bef 1903 | I6783 | |
5 | '' | 30 Aug 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
6 | ![]() | Abt 1 Jun 1840 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1837 | , , New York, USA![]() | Aft 1903 | I6784 | |
7 | '' | 30 Aug 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | Abt 1 Jun 1830 | Waterloo Twp., Seneca, New York, USA![]() | 27 Jun 1828 | Junius Twp., Seneca, New York, USA![]() | 10 Aug 1904 | Waterloo Twp., Jackson, Michigan, USA![]() | I543 |
9 | '' | Abt 1 Jun 1840 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
10 | ![]() | Abt 1 Jun 1830 | Waterloo Twp., Seneca, New York, USA![]() | 1795 | , , New York, USA![]() | Feb 1859 | Waterloo, Seneca, New York, USA![]() | I675 |
11 | '' | Abt 1 Jun 1840 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
12 | '' | 30 Aug 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
13 | ![]() | 30 Aug 1850 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1840 | , , New York, USA![]() | Bef 1903 | I6785 | |
14 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 1810 | 1889 | I5609 | ||
15 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 1798 | 1887 | I5607 | ||
16 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
17 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 |
18 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 1800 | 1890 | I5608 | ||
19 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 1792 | 1869 | I5605 | ||
20 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | Yes, date unknown | I5606 | |||
21 | ![]() | Abt 6 Aug 1810 | Hector Twp., Seneca, New York, USA![]() | 1768 | , , New York, British America![]() | 1852 | I5602 |
Educated events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Educated ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1846 | Waterloo, Seneca, New York, USA![]() | 27 Jun 1828 | Junius Twp., Seneca, New York, USA![]() | 10 Aug 1904 | Waterloo Twp., Jackson, Michigan, USA![]() | I543 |
Letter events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Letter ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 Dec 1849 | Waterloo, Seneca, New York, USA![]() | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
Moved events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
Occupation events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1828-1859 | Waterloo Twp., Seneca, New York, USA![]() | 1795 | , , New York, USA![]() | Feb 1859 | Waterloo, Seneca, New York, USA![]() | I675 |
2 | ![]() | 1844-1874 | Sheldrake, Seneca, New York, USA![]() | 1798 | , Onondaga, New York, USA![]() | 20 Feb 1889 | Sheldrake, Seneca, New York, USA![]() | I7668 |
Residence events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1828-1830 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1896 | , , Connecticut, USA![]() | Feb 1872 | Waterloo, Seneca, New York, USA![]() | I676 |
2 | '' | 1840 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
4 | '' | 1850-1859 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
5 | '' | 1859-1872 | Waterloo, Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
6 | ![]() | 1840 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1826 | , , New York, USA![]() | Bef 1903 | I6783 | |
7 | '' | 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | 1840 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1837 | , , New York, USA![]() | Aft 1903 | I6784 | |
9 | '' | 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
10 | ![]() | 1828-1830 | Waterloo Twp., Seneca, New York, USA![]() | 27 Jun 1828 | Junius Twp., Seneca, New York, USA![]() | 10 Aug 1904 | Waterloo Twp., Jackson, Michigan, USA![]() | I543 |
11 | '' | 1840 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
12 | ![]() | 1828-1830 | Waterloo Twp., Seneca, New York, USA![]() | 1795 | , , New York, USA![]() | Feb 1859 | Waterloo, Seneca, New York, USA![]() | I675 |
13 | '' | 1840 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
14 | '' | 1850 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
15 | '' | 1850-1859 | Waterloo Twp., Seneca, New York, USA![]() | '' | '' | '' | '' | '' |
16 | ![]() | 1850 | Waterloo Twp., Seneca, New York, USA![]() | Abt 1840 | , , New York, USA![]() | Bef 1903 | I6785 | |
17 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 1810 | 1889 | I5609 | ||
18 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 1798 | 1887 | I5607 | ||
19 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
20 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 |
21 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 1800 | 1890 | I5608 | ||
22 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 1792 | 1869 | I5605 | ||
23 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | Yes, date unknown | I5606 | |||
24 | ![]() | 1844 | Sheldrake, Seneca, New York, USA![]() | 1798 | , Onondaga, New York, USA![]() | 20 Feb 1889 | Sheldrake, Seneca, New York, USA![]() | I7668 |
25 | ![]() | 1894 | Sheldrake, Seneca, New York, USA![]() | Yes, date unknown | I7674 | |||
26 | ![]() | 1894 | Sheldrake, Seneca, New York, USA![]() | Yes, date unknown | I7675 | |||
27 | ![]() | 1810 | Hector Twp., Seneca, New York, USA![]() | 1768 | , , New York, British America![]() | 1852 | I5602 |
Primary Marriage events within , Seneca, New York, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | John Lathrop Hubbard / Sarah Elizabeth Boothe | 12 Dec 1822 | Waterloo, Seneca, New York, USA![]() | F167 |