Quigley Doyle Family Tree
, Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Pottawattamie, Iowa, USA
[] [Pottawattamie] [Iowa] [USA]
Primary Birth events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 23 Nov 1892 | 4 Dec 1967 | I2262 | |
2 | ![]() | Abt 1894 | Mar 1976 | Omaha, Douglas, Nebraska, USA![]() | I2413 |
3 | ![]() | 25 Sep 1889 | Jun 1970 | I2411 | |
4 | ![]() | Nov 1870 | 28 Mar 1947 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2270 |
5 | ![]() | 12 Aug 1888 | 14 Aug 1959 | I2267 | |
6 | ![]() | Dec 1890 | Yes, date unknown | I4724 | |
7 | ![]() | Jun 1889 | 1918 | I4723 | |
8 | ![]() | Apr 1893 | Yes, date unknown | I4725 | |
9 | ![]() | 17 Sep 1865 | 28 Jan 1944 | Omaha, Douglas, Nebraska, USA![]() | I2442 |
10 | ![]() | 12 Jun 1871 | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | I2447 |
11 | ![]() | Sep 1888 | 16 Jan 1948 | Twentynine Palms, San Bernardino, California, USA![]() | I6918 |
12 | ![]() | Feb 1894 | Aft 1941 | I6450 | |
13 | ![]() | 18 Feb 1876 | Yes, date unknown | I2450 | |
14 | ![]() | Dec 1892 | 1974 | I4079 | |
15 | ![]() | Jun 1892 | Aft 1954 | I6916 | |
16 | ![]() | Jan 1891 | 1948-1954 | I6919 | |
17 | ![]() | Jul 1894 | 1983 | I2362 | |
18 | ![]() | Jul 1891 | 1968 | I2361 | |
19 | ![]() | Apr 1885 | 6 Oct 1947 | Davenport, Scott, Iowa, USA![]() | I2355 |
20 | ![]() | Mar 1883 | Yes, date unknown | I2846 | |
21 | ![]() | Aug 1889 | Yes, date unknown | I2844 | |
22 | ![]() | Apr 1887 | Yes, date unknown | I2842 | |
23 | ![]() | Abt 1893 | Yes, date unknown | I2590 | |
24 | ![]() | 22 Sep 1912 | 10 Jul 2000 | Sun City, Maricopa, Arizona, USA![]() | I2394 |
25 | ![]() | Feb 1884 | Yes, date unknown | I2588 | |
26 | ![]() | Dec 1881 | Yes, date unknown | I2587 | |
27 | ![]() | Mar 1876 | Yes, date unknown | I2586 | |
28 | ![]() | Jul 1889 | Yes, date unknown | I2589 | |
29 | ![]() | Abt Oct 1879 | Aft 1941 | I6463 | |
30 | ![]() | Abt 1875 | Bef 1941 | I6461 | |
31 | ![]() | Abt 1877 | Aft 1941 | I6462 | |
32 | ![]() | Cal 26 Aug 1896 | 24 Oct 1896 | I4933 | |
33 | ![]() | Aug 1888 | Yes, date unknown | I6289 | |
34 | ![]() | Dec 1892 | Yes, date unknown | I6290 |
Primary Death events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 27 Nov 1897 | 6 Jan 1832 | Mallow, Cork, Munster, Ireland![]() | I1025 |
2 | ![]() | 1911 | Abt 1857 | , , Ontario, Canada![]() | I4940 |
Census events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1895 | 1865 | , , , England![]() | 1914 | I2266 | |
2 | '' | 1895 | '' | '' | '' | '' | '' |
3 | ![]() | 1895 | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
4 | '' | 19 Apr 1910 | '' | '' | '' | '' | '' |
5 | '' | 1915 | '' | '' | '' | '' | '' |
6 | '' | 29 Jan 1920 | '' | '' | '' | '' | '' |
7 | ![]() | 1895 | Aug 1827 | , Cork, Munster, Ireland![]() | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
8 | ![]() | 1895 | 4 Aug 1887 | Neola, Pottawattamie, Iowa, USA![]() | 28 May 1942 | I2410 | |
9 | ![]() | 1895 | Abt 1894 | , Pottawattamie, Iowa, USA | Mar 1976 | Omaha, Douglas, Nebraska, USA![]() | I2413 |
10 | ![]() | 1895 | 25 Sep 1889 | , Pottawattamie, Iowa, USA | Jun 1970 | I2411 | |
11 | ![]() | 1895 | Nov 1870 | , Pottawattamie, Iowa, USA | 28 Mar 1947 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2270 |
12 | ![]() | 1895 | 12 Aug 1888 | , Pottawattamie, Iowa, USA | 14 Aug 1959 | I2267 | |
13 | ![]() | 1895 | Abt 1857 | , , , Ireland![]() | 12 Jan 1895 | I2265 | |
14 | ![]() | 1895 | 22 Mar 1891 | Neola, Pottawattamie, Iowa, USA![]() | 12 Dec 1956 | I2412 | |
15 | ![]() | 1895 | Apr 1865 | , , Illinois, USA![]() | Nov 1933 | I5067 | |
16 | ![]() | 1895 | 17 Sep 1865 | , Pottawattamie, Iowa, USA | 28 Jan 1944 | Omaha, Douglas, Nebraska, USA![]() | I2442 |
17 | ![]() | 1895 | 27 May 1860 | , Jones, Iowa, USA![]() | 10 Apr 1940 | Neola, Pottawattamie, Iowa, USA![]() | I2440 |
18 | ![]() | 1895 | Dec 1892 | , Pottawattamie, Iowa, USA | 1974 | I4079 | |
19 | ![]() | 19 Apr 1910 | 1902 | , , Iowa, USA![]() | 1911 | I3444 | |
20 | '' | 1915 | '' | '' | '' | '' | '' |
21 | ![]() | 1895 | Jul 1894 | , Pottawattamie, Iowa, USA | 1983 | I2362 | |
22 | '' | 19 Apr 1910 | '' | '' | '' | '' | '' |
23 | '' | 1915 | '' | '' | '' | '' | '' |
24 | ![]() | 1895 | Jul 1891 | , Pottawattamie, Iowa, USA | 1968 | I2361 | |
25 | '' | 19 Apr 1910 | '' | '' | '' | '' | '' |
26 | '' | 1915 | '' | '' | '' | '' | '' |
27 | ![]() | 1895 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
28 | '' | 19 Apr 1910 | '' | '' | '' | '' | '' |
29 | '' | 1915 | '' | '' | '' | '' | '' |
30 | '' | 29 Jan 1920 | '' | '' | '' | '' | '' |
31 | ![]() | 1895 | 19 Nov 1889 | Neola, Pottawattamie, Iowa, USA![]() | 1 Jul 1975 | Clarkson Hospital, Omaha, Douglas, Nebraska, USA![]() | I2360 |
32 | '' | 19 Apr 1910 | '' | '' | '' | '' | '' |
33 | '' | 1915 | '' | '' | '' | '' | '' |
34 | ![]() | 19 Apr 1910 | Sep 1896 | , , Iowa, USA![]() | 1990 | I2363 | |
35 | '' | 1915 | '' | '' | '' | '' | '' |
36 | '' | 29 Jan 1920 | '' | '' | '' | '' | '' |
37 | ![]() | 19 Apr 1910 | Jan 1899 | , , Iowa, USA![]() | 1991 | I2364 | |
38 | '' | 1915 | '' | '' | '' | '' | '' |
39 | '' | 29 Jan 1920 | '' | '' | '' | '' | '' |
40 | ![]() | 1895 | 23 Dec 1863 | Trenton, Mercer, New Jersey, USA![]() | 22 Nov 1940 | Mercy Hospital, Council Bluffs, Pottawattamie, Iowa, USA![]() | I4078 |
41 | ![]() | Abt 1 Jan 1895 | Jun 1851 | , , , Canada![]() | Yes, date unknown | I3511 | |
42 | ![]() | 1895 | Dec 1829 | , Cork, Munster, Ireland![]() | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
43 | ![]() | 1895 | Cal 26 Aug 1896 | , Pottawattamie, Iowa, USA | 24 Oct 1896 | I4933 | |
44 | ![]() | 1895 | Jul 1864 | Marmora, Hastings, Ontario, Canada![]() | 5 Jun 1950 | Neola, Pottawattamie, Iowa, USA![]() | I2365 |
45 | ![]() | Abt 1 Jan 1895 | Abt Nov 1879 | , Harrison, Iowa, USA![]() | Bef 1895 | I3519 | |
46 | ![]() | Abt 1 Jan 1895 | Oct 1886 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3516 | |
47 | ![]() | Abt 1 Jan 1895 | Feb 1883 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3720 | |
48 | ![]() | Abt 1 Jan 1895 | 10 Jul 1885 | , Harrison, Iowa, USA![]() | 13 Mar 1945 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I1664 |
49 | ![]() | Abt 1 Jan 1895 | Aug 1878 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3515 | |
50 | ![]() | Abt 1 Jan 1895 | Abt 1877 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3517 |
Court events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Court ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Mar 1908 | 22 Apr 1858 | Altenberge, , Hanover, Germany![]() | 13 Mar 1934 | Missouri Valley, Harrison, Iowa, USA![]() | I1646 |
Land events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1895 | Aug 1827 | , Cork, Munster, Ireland![]() | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
Occupation events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1895 | 27 May 1860 | , Jones, Iowa, USA![]() | 10 Apr 1940 | Neola, Pottawattamie, Iowa, USA![]() | I2440 |
2 | ![]() | 1915 | Jul 1894 | , Pottawattamie, Iowa, USA | 1983 | I2362 | |
3 | ![]() | 1915 | Jul 1891 | , Pottawattamie, Iowa, USA | 1968 | I2361 | |
4 | ![]() | 1895 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
5 | '' | 1910 | '' | '' | '' | '' | '' |
6 | '' | 1915 | '' | '' | '' | '' | '' |
7 | '' | 1920 | '' | '' | '' | '' | '' |
8 | ![]() | 1915 | 19 Nov 1889 | Neola, Pottawattamie, Iowa, USA![]() | 1 Jul 1975 | Clarkson Hospital, Omaha, Douglas, Nebraska, USA![]() | I2360 |
9 | ![]() | 1920 | Sep 1896 | , , Iowa, USA![]() | 1990 | I2363 | |
10 | ![]() | 1920 | Jan 1899 | , , Iowa, USA![]() | 1991 | I2364 |
Probate events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1895-1898 | 6 Jan 1832 | Mallow, Cork, Munster, Ireland![]() | 27 Nov 1897 | , Pottawattamie, Iowa, USA | I1025 |
2 | ![]() | 1901 | Abt 1880 | Yes, date unknown | I4950 | ||
3 | ![]() | 1895 | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
4 | ![]() | 1895 | Aug 1827 | , Cork, Munster, Ireland![]() | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
5 | ![]() | 1895 | 4 Aug 1887 | Neola, Pottawattamie, Iowa, USA![]() | 28 May 1942 | I2410 | |
6 | ![]() | 1895 | Abt 1894 | , Pottawattamie, Iowa, USA | Mar 1976 | Omaha, Douglas, Nebraska, USA![]() | I2413 |
7 | ![]() | 1895 | 25 Sep 1889 | , Pottawattamie, Iowa, USA | Jun 1970 | I2411 | |
8 | ![]() | 1895 | 10 May 1863 | , Cork, Munster, Ireland![]() | 25 Dec 1937 | St. Joseph Hospital, Ottumwa, Wapello, Iowa, USA![]() | I2268 |
9 | ![]() | 1895 | Nov 1870 | , Pottawattamie, Iowa, USA | 28 Mar 1947 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2270 |
10 | ![]() | 1895 | 12 Aug 1888 | , Pottawattamie, Iowa, USA | 14 Aug 1959 | I2267 | |
11 | ![]() | 1895 | 18 Jul 1859 | Youghal, Cork, Munster, Ireland![]() | 11 Jul 1953 | Neola, Pottawattamie, Iowa, USA![]() | I1018 |
12 | ![]() | 1895 | Abt 1857 | , , , Ireland![]() | 12 Jan 1895 | I2265 | |
13 | ![]() | 1895 | 22 Mar 1891 | Neola, Pottawattamie, Iowa, USA![]() | 12 Dec 1956 | I2412 | |
14 | ![]() | 1895-1898 | 27 May 1825 | , Kerry, Munster, Ireland![]() | 23 Nov 1894 | York Twp., Pottawattamie, Iowa, USA![]() | I1024 |
15 | ![]() | 1895-1898 | 27 May 1860 | , Jones, Iowa, USA![]() | 10 Apr 1940 | Neola, Pottawattamie, Iowa, USA![]() | I2440 |
16 | ![]() | 1895 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
17 | ![]() | 1901 | Yes, date unknown | I4948 | |||
18 | ![]() | 1901 | Yes, date unknown | I4947 | |||
19 | ![]() | 1895 | Dec 1829 | , Cork, Munster, Ireland![]() | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
20 | ![]() | 1901 | 10 May 1870 | , , Ontario, Canada![]() | Yes, date unknown | I4944 | |
21 | ![]() | 1901 | Abt 1860 | , , Ontario, Canada![]() | Yes, date unknown | I4941 | |
22 | ![]() | 1901 | Abt 1854 | , , Ontario, Canada![]() | Abt 1881 | , , Iowa, USA![]() | I4938 |
23 | ![]() | 1901 | Abt 1857 | , , Ontario, Canada![]() | 1911 | , Pottawattamie, Iowa, USA | I4940 |
24 | ![]() | 1901 | 20 May 1826 | Cloustag, Doneraile, Cork, Munster, Ireland![]() | 19 Apr 1901 | Neola, Pottawattamie, Iowa, USA![]() | I2831 |
25 | ![]() | 1901 | 15 Mar 1856 | , , Ontario, Canada![]() | 1922 | Ida Grove, Ida, Iowa, USA![]() | I4939 |
26 | ![]() | 1895 | Jul 1864 | Marmora, Hastings, Ontario, Canada![]() | 5 Jun 1950 | Neola, Pottawattamie, Iowa, USA![]() | I2365 |
27 | '' | 1901 | '' | '' | '' | '' | '' |
28 | ![]() | 1901 | 8 Sep 1873 | Marmora, Hastings, Ontario, Canada![]() | Yes, date unknown | I4945 | |
29 | ![]() | 1901 | 20 Aug 1867 | , , Ontario, Canada![]() | Yes, date unknown | I4942 | |
30 | ![]() | 1901 | Abt 1868 | , , Ontario, Canada![]() | Yes, date unknown | I4943 |
Residence events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1895 | 1865 | , , , England![]() | 1914 | I2266 | |
2 | '' | 1895 | '' | '' | '' | '' | '' |
3 | ![]() | 1897 | 6 Jan 1832 | Mallow, Cork, Munster, Ireland![]() | 27 Nov 1897 | , Pottawattamie, Iowa, USA | I1025 |
4 | ![]() | 1895 | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
5 | '' | 1915 | '' | '' | '' | '' | '' |
6 | '' | 1920 | '' | '' | '' | '' | '' |
7 | ![]() | 1895 | Aug 1827 | , Cork, Munster, Ireland![]() | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
8 | ![]() | 1895 | 4 Aug 1887 | Neola, Pottawattamie, Iowa, USA![]() | 28 May 1942 | I2410 | |
9 | ![]() | 1895 | Abt 1894 | , Pottawattamie, Iowa, USA | Mar 1976 | Omaha, Douglas, Nebraska, USA![]() | I2413 |
10 | ![]() | 1895 | 25 Sep 1889 | , Pottawattamie, Iowa, USA | Jun 1970 | I2411 | |
11 | ![]() | 1895 | Nov 1870 | , Pottawattamie, Iowa, USA | 28 Mar 1947 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2270 |
12 | ![]() | 1895 | 12 Aug 1888 | , Pottawattamie, Iowa, USA | 14 Aug 1959 | I2267 | |
13 | '' | 1935 | '' | '' | '' | '' | '' |
14 | ![]() | 1895 | Abt 1857 | , , , Ireland![]() | 12 Jan 1895 | I2265 | |
15 | ![]() | 1895 | 22 Mar 1891 | Neola, Pottawattamie, Iowa, USA![]() | 12 Dec 1956 | I2412 | |
16 | ![]() | 1895 | Apr 1865 | , , Illinois, USA![]() | Nov 1933 | I5067 | |
17 | ![]() | 1895 | 17 Sep 1865 | , Pottawattamie, Iowa, USA | 28 Jan 1944 | Omaha, Douglas, Nebraska, USA![]() | I2442 |
18 | ![]() | 1895 | 27 May 1860 | , Jones, Iowa, USA![]() | 10 Apr 1940 | Neola, Pottawattamie, Iowa, USA![]() | I2440 |
19 | ![]() | 1895 | Dec 1892 | , Pottawattamie, Iowa, USA | 1974 | I4079 | |
20 | ![]() | 1915 | 1902 | , , Iowa, USA![]() | 1911 | I3444 | |
21 | ![]() | 1895 | Jul 1894 | , Pottawattamie, Iowa, USA | 1983 | I2362 | |
22 | '' | 1915 | '' | '' | '' | '' | '' |
23 | ![]() | 1895 | Jul 1891 | , Pottawattamie, Iowa, USA | 1968 | I2361 | |
24 | '' | 1915 | '' | '' | '' | '' | '' |
25 | ![]() | 1895 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
26 | '' | 1915 | '' | '' | '' | '' | '' |
27 | '' | 1920 | '' | '' | '' | '' | '' |
28 | ![]() | 1895 | 19 Nov 1889 | Neola, Pottawattamie, Iowa, USA![]() | 1 Jul 1975 | Clarkson Hospital, Omaha, Douglas, Nebraska, USA![]() | I2360 |
29 | '' | 1915 | '' | '' | '' | '' | '' |
30 | ![]() | 1915 | Sep 1896 | , , Iowa, USA![]() | 1990 | I2363 | |
31 | '' | 1920 | '' | '' | '' | '' | '' |
32 | ![]() | 1915 | Jan 1899 | , , Iowa, USA![]() | 1991 | I2364 | |
33 | '' | 1920 | '' | '' | '' | '' | '' |
34 | ![]() | 1895 | 23 Dec 1863 | Trenton, Mercer, New Jersey, USA![]() | 22 Nov 1940 | Mercy Hospital, Council Bluffs, Pottawattamie, Iowa, USA![]() | I4078 |
35 | ![]() | 1895 | Jun 1851 | , , , Canada![]() | Yes, date unknown | I3511 | |
36 | ![]() | 1895 | Dec 1829 | , Cork, Munster, Ireland![]() | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
37 | ![]() | 1895 | Cal 26 Aug 1896 | , Pottawattamie, Iowa, USA | 24 Oct 1896 | I4933 | |
38 | ![]() | 1895 | Jul 1864 | Marmora, Hastings, Ontario, Canada![]() | 5 Jun 1950 | Neola, Pottawattamie, Iowa, USA![]() | I2365 |
39 | ![]() | 1945 | 3 Feb 1916 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 20 May 1998 | I2388 | |
40 | ![]() | 1895 | Abt Nov 1879 | , Harrison, Iowa, USA![]() | Bef 1895 | I3519 | |
41 | ![]() | 1895 | Oct 1886 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3516 | |
42 | ![]() | 1895 | Feb 1883 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3720 | |
43 | ![]() | 1895 | 10 Jul 1885 | , Harrison, Iowa, USA![]() | 13 Mar 1945 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I1664 |
44 | ![]() | 1895 | Aug 1878 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3515 | |
45 | ![]() | 1941 | 23 Oct 1919 | Minden, Pottawattamie, Iowa, USA![]() | 9 May 1996 | Davenport, Scott, Iowa, USA![]() | I2799 |
46 | ![]() | 1895 | Abt 1877 | , Harrison, Iowa, USA![]() | Yes, date unknown | I3517 | |
47 | ![]() | 1935 | Abt 1919 | , , Iowa, USA![]() | Yes, date unknown | I2778 | |
48 | ![]() | 1935 | Abt 1884 | , , Iowa, USA![]() | Yes, date unknown | I2767 | |
49 | ![]() | 1935 | Abt 1921 | , , Iowa, USA![]() | Yes, date unknown | I2780 | |
50 | ![]() | 1935 | Abt 1920 | , , Iowa, USA![]() | Yes, date unknown | I2779 |
Photograph events in , Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Photograph ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Gerhard Herman Wilmes / Anna Maria (Mary) Veenker | 26 Jan 1886 | 9 Feb 1886 | St. Patrick's Church, Neola, Pottawattamie, Iowa, USA![]() | F1113 |