Quigley Doyle Family Tree
, Onondaga, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Onondaga, New York, USA
[] [Onondaga] [New York] [USA]
Primary Birth events within , Onondaga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Abt 1844 | , Onondaga, New York, USA | Yes, date unknown | I5446 | |
2 | ![]() | 13 Apr 1830 | Jordan, Onondaga, New York, USA![]() | 7 Jun 1892 | New Hope Twp., Brown, South Dakota, USA![]() | I303 |
3 | ![]() | 1798 | , Onondaga, New York, USA | 20 Feb 1889 | Sheldrake, Seneca, New York, USA![]() | I7668 |
4 | ![]() | Abt 1873 | , Onondaga, New York, USA | Yes, date unknown | I6260 | |
5 | ![]() | Abt 1871 | , Onondaga, New York, USA | Yes, date unknown | I6259 | |
6 | ![]() | Abt Jan 1865 | , Onondaga, New York, USA | Bef 1870 | I6254 | |
7 | ![]() | 11 Feb 1813 | Marcellus Twp., Onondaga, New York, USA![]() | 20 Dec 1846 | Catlin Twp., Chemung, New York, USA![]() | I7216 |
Census events within , Onondaga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 Jun 1865 | Syracuse, Onondaga, New York, USA![]() | Abt 1898 | , , Connecticut, USA![]() | Yes, date unknown | I6255 | |
2 | '' | 24 Jun 1870 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
3 | '' | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | 19 Jun 1865 | Syracuse, Onondaga, New York, USA![]() | Abt 1832 | , , New Jersey, USA![]() | Yes, date unknown | I6251 | |
5 | '' | 24 Jun 1870 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
6 | '' | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
7 | ![]() | Abt 6 Aug 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1783 | , , Connecticut, USA![]() | 1864 | I7234 | |
8 | ![]() | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | Abt 1873 | , Onondaga, New York, USA | Yes, date unknown | I6260 | |
9 | ![]() | 24 Jun 1870 | Syracuse, Onondaga, New York, USA![]() | Abt 1867 | , Oswego, New York, USA![]() | Yes, date unknown | I6257 | |
10 | '' | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
11 | ![]() | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | Abt 1871 | , Onondaga, New York, USA | Yes, date unknown | I6259 | |
12 | ![]() | 19 Jun 1865 | Syracuse, Onondaga, New York, USA![]() | Abt Jan 1865 | , Onondaga, New York, USA | Bef 1870 | I6254 | |
13 | ![]() | 24 Jun 1870 | Syracuse, Onondaga, New York, USA![]() | Abt 1869 | , , New York, USA![]() | Yes, date unknown | I6258 | |
14 | '' | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
15 | ![]() | 19 Jun 1865 | Syracuse, Onondaga, New York, USA![]() | 5 Feb 1863 | Cleveland, Oswego, New York, USA![]() | 8 Sep 1913 | McKeesport Hospital, McKeesport, Allegheny, Pennsylvania, USA![]() | I6253 |
16 | ![]() | 19 Jun 1865 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
17 | ![]() | 24 Jun 1870 | Syracuse, Onondaga, New York, USA![]() | 5 Feb 1863 | Cleveland, Oswego, New York, USA![]() | 8 Sep 1913 | McKeesport Hospital, McKeesport, Allegheny, Pennsylvania, USA![]() | I6253 |
18 | ![]() | 24 Jun 1870 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
19 | ![]() | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | 5 Feb 1863 | Cleveland, Oswego, New York, USA![]() | 8 Sep 1913 | McKeesport Hospital, McKeesport, Allegheny, Pennsylvania, USA![]() | I6253 |
20 | ![]() | Abt 1 Jun 1875 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
21 | ![]() | Abt 6 Aug 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1775 | , , Connecticut, British America![]() | 1842 | I7233 | |
22 | ![]() | Abt 6 Aug 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1808 | 1890 | I7236 | ||
23 | ![]() | Abt 6 Aug 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1807 | 1898 | I7235 |
Obituary events within , Onondaga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Obituary ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 Apr 1881 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
Occupation events within , Onondaga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1865 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
2 | '' | 1870 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
Residence events within , Onondaga, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1865 | Syracuse, Onondaga, New York, USA![]() | Abt 1898 | , , Connecticut, USA![]() | Yes, date unknown | I6255 | |
2 | '' | 1870 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | 1885 | Syracuse, Onondaga, New York, USA![]() | Abt 1823 | , Madison, New York, USA![]() | 23 Jan 1899 | Columbia Springs, Herkimer, New York, USA![]() | I2123 |
5 | ![]() | 1865 | Syracuse, Onondaga, New York, USA![]() | Abt 1832 | , , New Jersey, USA![]() | Yes, date unknown | I6251 | |
6 | '' | 1870 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
7 | '' | 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1783 | , , Connecticut, USA![]() | 1864 | I7234 | |
9 | ![]() | 1875 | Syracuse, Onondaga, New York, USA![]() | Abt 1873 | , Onondaga, New York, USA | Yes, date unknown | I6260 | |
10 | ![]() | 1870 | Syracuse, Onondaga, New York, USA![]() | Abt 1867 | , Oswego, New York, USA![]() | Yes, date unknown | I6257 | |
11 | '' | 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
12 | ![]() | 1875 | Syracuse, Onondaga, New York, USA![]() | Abt 1871 | , Onondaga, New York, USA | Yes, date unknown | I6259 | |
13 | ![]() | 1865 | Syracuse, Onondaga, New York, USA![]() | Abt Jan 1865 | , Onondaga, New York, USA | Bef 1870 | I6254 | |
14 | ![]() | 1870 | Syracuse, Onondaga, New York, USA![]() | Abt 1869 | , , New York, USA![]() | Yes, date unknown | I6258 | |
15 | '' | 1875 | Syracuse, Onondaga, New York, USA![]() | '' | '' | '' | '' | '' |
16 | ![]() | 1863 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
17 | ![]() | 1865 | Syracuse, Onondaga, New York, USA![]() | 5 Feb 1863 | Cleveland, Oswego, New York, USA![]() | 8 Sep 1913 | McKeesport Hospital, McKeesport, Allegheny, Pennsylvania, USA![]() | I6253 |
18 | ![]() | 1865 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
19 | ![]() | 1870 | Syracuse, Onondaga, New York, USA![]() | 5 Feb 1863 | Cleveland, Oswego, New York, USA![]() | 8 Sep 1913 | McKeesport Hospital, McKeesport, Allegheny, Pennsylvania, USA![]() | I6253 |
20 | ![]() | 1870 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
21 | ![]() | 1875 | Syracuse, Onondaga, New York, USA![]() | 5 Feb 1863 | Cleveland, Oswego, New York, USA![]() | 8 Sep 1913 | McKeesport Hospital, McKeesport, Allegheny, Pennsylvania, USA![]() | I6253 |
22 | ![]() | 1875 | Syracuse, Onondaga, New York, USA![]() | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
23 | ![]() | 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1775 | , , Connecticut, British America![]() | 1842 | I7233 | |
24 | ![]() | 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1808 | 1890 | I7236 | ||
25 | ![]() | 1810 | Marcellus Twp., Onondaga, New York, USA![]() | 1807 | 1898 | I7235 |