Quigley Doyle Family Tree
, Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Herkimer, New York, USA
[] [Herkimer] [New York] [USA]
Primary Birth events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 106 1 2 3 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1842 | Yes, date unknown | I4571 | |
2 | ![]() | Abt 1893 | Yes, date unknown | I6348 | |
3 | ![]() | Abt 1848 | Yes, date unknown | I4891 | |
4 | ![]() | Abt 1815 | 20 Feb 1868 | Fairfield Twp., Herkimer, New York, USA![]() | I2170 |
5 | ![]() | Abt 1842 | Yes, date unknown | I5373 | |
6 | ![]() | Abt 1812 | Abt 1878 | I5354 | |
7 | ![]() | Abt 1836 | Yes, date unknown | I4991 | |
8 | ![]() | Abt 1842 | Yes, date unknown | I4993 | |
9 | ![]() | Abt 1848 | Yes, date unknown | I4994 | |
10 | ![]() | 1839 | 1890 | I1805 | |
11 | ![]() | Abt 1837 | Yes, date unknown | I5436 | |
12 | ![]() | Abt 1853 | Yes, date unknown | I5429 | |
13 | ![]() | 20 Apr 1831 | 27 Nov 1857 | I5406 | |
14 | ![]() | Abt 1864 | Yes, date unknown | I5689 | |
15 | ![]() | Abt 1858 | Yes, date unknown | I2247 | |
16 | ![]() | Abt Aug 1849 | Yes, date unknown | I5428 | |
17 | ![]() | Abt 1861 | Yes, date unknown | I5687 | |
18 | ![]() | Abt 1829 | Yes, date unknown | I5409 | |
19 | ![]() | Abt 1826 | Yes, date unknown | I4562 | |
20 | ![]() | 17 Oct 1859 | 6 Oct 1933 | I1801 | |
21 | ![]() | Abt 1837 | Yes, date unknown | I5388 | |
22 | ![]() | 25 Jan 1858 | 25 Jan 1906 | I1800 | |
23 | ![]() | Abt 1807 | Bef 1879 | I889 | |
24 | ![]() | Abt 1842 | Yes, date unknown | I5390 | |
25 | ![]() | Abt 1842 | Yes, date unknown | I5425 | |
26 | ![]() | Abt 1847 | Yes, date unknown | I5427 | |
27 | ![]() | Abt 1837 | Yes, date unknown | I5408 | |
28 | ![]() | 1808 | 1876 | I893 | |
29 | ![]() | Abt 1812 | 1882 | I894 | |
30 | ![]() | 22 Dec 1826 | 6 Jul 1902 | Chester, Rockingham, New Hampshire, USA![]() | I1784 |
31 | ![]() | Abt Jul 1864 | Yes, date unknown | I1806 | |
32 | ![]() | Abt 1824 | Yes, date unknown | I5383 | |
33 | ![]() | Abt 1836 | Yes, date unknown | I5423 | |
34 | ![]() | 1825 | 28 Apr 1880 | Clinton, Oneida, New York, USA![]() | I1783 |
35 | ![]() | Abt 1801 | Yes, date unknown | I2193 | |
36 | ![]() | Jan 1833 | 3 Oct 1857 | I5407 | |
37 | ![]() | Abt 1840 | Yes, date unknown | I5389 | |
38 | ![]() | Abt 1838 | Yes, date unknown | I5437 | |
39 | ![]() | 1856 | 1909 | I2246 | |
40 | ![]() | Abt 1844 | Yes, date unknown | I5391 | |
41 | ![]() | Abt 1822 | Bef 1880 | I6344 | |
42 | ![]() | 1871 | 1946 | I4979 | |
43 | ![]() | Abt 1867 | Yes, date unknown | I4564 | |
44 | ![]() | Abt 1844 | Yes, date unknown | I5426 | |
45 | ![]() | Abt 1833 | Yes, date unknown | I5387 | |
46 | ![]() | Abt 1839 | Yes, date unknown | I5424 | |
47 | ![]() | Abt 1836 | Yes, date unknown | I5386 | |
48 | ![]() | Abt 1863 | Yes, date unknown | I2248 | |
49 | ![]() | Abt 1863 | Yes, date unknown | I5688 | |
50 | ![]() | Abt 1869 | Yes, date unknown | I4977 |
Primary Death events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1868 | , , New York, USA![]() | I4563 | |
2 | ![]() | 26 Nov 1818 | 19 Apr 1811 | , Herkimer, New York, USA | I5964 |
3 | ![]() | 2 Mar 1861 | 23 Jun 1805 | , Herkimer, New York, USA | I1789 |
4 | ![]() | 5 Jan 1911 | Mar 1832 | , , , Wales![]() | I7010 |
5 | ![]() | 1815 | 1767 | Gloucester, Providence, Rhode Island, British America![]() | I5396 |
Land events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 29 May 1804 | Abt 1766-1774 | , , New York, British America![]() | Bef 1818 | I669 | |
2 | ![]() | 29 May 1804 | Abt 1756-1765 | Yes, date unknown | I5445 |
Military Service events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Jun 1863 | 22 Dec 1826 | , Herkimer, New York, USA | 6 Jul 1902 | Chester, Rockingham, New Hampshire, USA![]() | I1784 |
2 | ![]() | Jun 1863 | 1825 | , Herkimer, New York, USA | 28 Apr 1880 | Clinton, Oneida, New York, USA![]() | I1783 |
Probate events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 24 Aug 1868 | Abt 1826 | , Herkimer, New York, USA | Yes, date unknown | I4562 | |
2 | ![]() | 2 Dec 1833 | 14 Jan 1751 | Voluntown, Windham, Connecticut, British America![]() | 25 Oct 1833 | Fairfield, Herkimer, New York, USA![]() | I2181 |
3 | ![]() | 24 Aug 1868 | , , New York, USA![]() | 1868 | , Herkimer, New York, USA | I4563 | |
4 | ![]() | 1828 | 14 Feb 1811 | , Herkimer, New York, USA | 26 Apr 1882 | Cedarville, Herkimer, New York, USA![]() | I5348 |
5 | '' | 1828-1830 | '' | '' | '' | '' | '' |
6 | ![]() | 1828 | 29 Dec 1816 | Abt 1835 | I6805 | ||
7 | '' | 1828-1830 | '' | '' | '' | '' | '' |
8 | ![]() | 1828 | Abt 1775 | , , New York, British America![]() | 26 Dec 1827 | Litchfield Twp., Herkimer, New York, USA![]() | I5441 |
9 | ![]() | 1828 | 29 Dec 1808 | Yes, date unknown | I6804 | ||
10 | '' | 1828-1830 | '' | '' | '' | '' | '' |
11 | ![]() | 2 Jul 1816 | Abt 1775 | Yes, date unknown | I5790 | ||
12 | ![]() | 2 Jul 1816 | 15 Nov 1777 | Abt Nov 1817 | I5791 | ||
13 | ![]() | 2 Jul 1816 | 27 Aug 1792 | Yes, date unknown | I5796 | ||
14 | ![]() | 2 Jul 1816 | 1744 | German Flatts, Albany, New York, British America![]() | 1816 | , , New York, USA![]() | I5787 |
15 | ![]() | 2 Jul 1816 | 15 May 1789 | , Herkimer, New York, USA | 23 Oct 1868 | Danube, Herkimer, New York, USA![]() | I5351 |
16 | ![]() | 2 Jul 1816 | 8 Dec 1750 | German Flatts, Albany, New York, British America![]() | 8 Jan 1830 | , , New York, USA![]() | I5788 |
17 | ![]() | 1828 | Abt 1780-1794 | , , New York, USA![]() | Bef 1830 | I5442 |
Residence events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1859 | Yes, date unknown | I6099 | |||
2 | ![]() | 1859 | Yes, date unknown | I6101 | |||
3 | ![]() | 1859 | Yes, date unknown | I6100 | |||
4 | ![]() | 1859 | Abt 1804 | , Herkimer, New York, USA | Bef 1880 | I5345 | |
5 | ![]() | 1859 | Abt 1808 | Yes, date unknown | I6094 | ||
6 | ![]() | 1859 | 1810 | 1862 | I6095 | ||
7 | ![]() | 1859 | 1802 | Yes, date unknown | I6093 | ||
8 | ![]() | 1830 | Yes, date unknown | I6809 | |||
9 | ![]() | 1830 | 1805-1807 | Yes, date unknown | I6808 | ||
10 | ![]() | 1830 | 29 Dec 1808 | Yes, date unknown | I6804 | ||
11 | ![]() | 1861 | 23 Jun 1805 | , Herkimer, New York, USA | 2 Mar 1861 | , Herkimer, New York, USA | I1789 |
12 | ![]() | 1830 | Yes, date unknown | I6806 |
Trial events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Trial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 30 May 1820 | 22 Jan 1778 | Willington, Hartford, Connecticut, USA![]() | Bef 1850 | I1795 |
Primary Marriage events in , Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Laurentz (Lawrence) Fox / Polly Mary Link | 17 Feb 1811 | F1940 |