Quigley Doyle Family Tree
, , Oklahoma, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Oklahoma, USA
[] [] [Oklahoma] [USA]
Primary Birth events in , , Oklahoma, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1910 | Yes, date unknown | I7134 | |
2 | ![]() | Abt 1889 | Yes, date unknown | I7104 | |
3 | ![]() | Abt Nov 1911 | 1954 | I2071 | |
4 | ![]() | 1898 | 1961 | I5755 | |
5 | ![]() | 1925 | 1932 | I4074 | |
6 | ![]() | Abt 1915 | Yes, date unknown | I4045 | |
7 | ![]() | Abt 1894 | Abt 1984 | I3400 | |
8 | ![]() | Abt 1916 | Yes, date unknown | I5591 | |
9 | ![]() | Abt 1912 | Yes, date unknown | I5586 | |
10 | ![]() | Abt 1907 | Yes, date unknown | I7123 | |
11 | ![]() | Abt 1904 | Yes, date unknown | I7122 | |
12 | ![]() | Abt 1908 | Yes, date unknown | I7124 | |
13 | ![]() | Abt 1911 | Yes, date unknown | I4620 | |
14 | ![]() | Abt 1915 | Yes, date unknown | I4605 | |
15 | ![]() | Abt 1913 | Yes, date unknown | I4603 | |
16 | ![]() | Abt 1920 | Yes, date unknown | I7128 | |
17 | ![]() | Abt 1912 | Yes, date unknown | I5754 | |
18 | ![]() | Abt 1908 | Yes, date unknown | I5753 | |
19 | ![]() | Abt 1900 | Yes, date unknown | I3710 | |
20 | ![]() | 26 Mar 1932 | 21 Aug 1951 | Maricopa, Kern, California, USA![]() | I442 |
21 | ![]() | Abt Dec 1926 | 1990 | I6570 | |
22 | ![]() | Abt 1908 | Yes, date unknown | I7118 | |
23 | ![]() | Abt 1921 | Yes, date unknown | I7129 | |
24 | ![]() | Abt 1915 | Yes, date unknown | I7131 | |
25 | ![]() | Abt 1912 | Yes, date unknown | I7133 | |
26 | ![]() | Abt Mar 1910 | Yes, date unknown | I7108 | |
27 | ![]() | Abt 1918 | Yes, date unknown | I7132 | |
28 | ![]() | Abt 1908 | Yes, date unknown | I7107 | |
29 | ![]() | Abt 1906 | Yes, date unknown | I7117 | |
30 | ![]() | Abt 1924 | Yes, date unknown | I7130 | |
31 | ![]() | Abt 1914 | Yes, date unknown | I6547 | |
32 | ![]() | Abt 1912 | Yes, date unknown | I6546 | |
33 | ![]() | Abt Oct 1919 | Yes, date unknown | I6549 |
Residence events in , , Oklahoma, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1960 | 6 Dec 1871 | , , Texas, USA![]() | Yes, date unknown | I1879 |
Soc Sec Num events in , , Oklahoma, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1951 | 20 Aug 1910 | Bridgeport, Wise, Texas, USA![]() | 18 Aug 1987 | Pampa, Gray, Texas, USA![]() | I399 |