Quigley Doyle Family Tree
, , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , North Carolina, USA
[] [] [North Carolina] [USA]
Primary Birth events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2996 | ||
2 | ![]() | Yes, date unknown | I3599 | ||
3 | ![]() | Yes, date unknown | I4032 | ||
4 | ![]() | Yes, date unknown | I5309 | ||
5 | ![]() | Yes, date unknown | I5484 | ||
6 | ![]() | Yes, date unknown | I5485 | ||
7 | ![]() | Yes, date unknown | I6308 | ||
8 | ![]() | Yes, date unknown | I6832 | ||
9 | ![]() | Yes, date unknown | I7164 | ||
10 | ![]() | Yes, date unknown | I8132 | ||
11 | ![]() | Yes, date unknown | I8226 | ||
12 | ![]() | Yes, date unknown | I8321 | ||
13 | ![]() | Abt 1791-1794 | Bef 1837 | I3943 | |
14 | ![]() | Abt 1768 | Yes, date unknown | I8466 | |
15 | ![]() | 1885 | 1914 | I5466 | |
16 | ![]() | 1790 | 1826 | I3426 | |
17 | ![]() | 1790 | 1867 | I3425 | |
18 | ![]() | Yes, date unknown | I8225 | ||
19 | ![]() | 1812 | 1867 | I7023 | |
20 | ![]() | 1838 | 1912 | I7025 | |
21 | ![]() | Yes, date unknown | I2995 | ||
22 | ![]() | Yes, date unknown | I2993 | ||
23 | ![]() | Yes, date unknown | I6831 | ||
24 | ![]() | Yes, date unknown | I8320 | ||
25 | ![]() | Yes, date unknown | I8131 | ||
26 | ![]() | 1822 | 1887 | I7024 | |
27 | ![]() | Abt 1790 | Aft 1860 | I8465 |
Court events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Court ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Jan 1783 | 2 Jan 1757 | Albermarle Par., Sussex, Virginia, USA![]() | Bef 1836 | , Wayne, Tennessee, USA![]() | I6684 |
Occupation events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I8193 |