Quigley Doyle Family Tree
, , Kentucky, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Kentucky, USA
[] [] [Kentucky] [USA]
Primary Birth events in , , Kentucky, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 86 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2525 | ||
2 | ![]() | Yes, date unknown | I2646 | ||
3 | ![]() | Yes, date unknown | I2648 | ||
4 | ![]() | Yes, date unknown | I2913 | ||
5 | ![]() | Yes, date unknown | I2914 | ||
6 | ![]() | Yes, date unknown | I3934 | ||
7 | ![]() | Yes, date unknown | I4830 | ||
8 | ![]() | Yes, date unknown | I4831 | ||
9 | ![]() | Yes, date unknown | I5060 | ||
10 | ![]() | Yes, date unknown | I5171 | ||
11 | ![]() | Yes, date unknown | I5310 | ||
12 | ![]() | Yes, date unknown | I5481 | ||
13 | ![]() | Yes, date unknown | I5482 | ||
14 | ![]() | Yes, date unknown | I5483 | ||
15 | ![]() | Yes, date unknown | I7157 | ||
16 | ![]() | Yes, date unknown | I8013 | ||
17 | ![]() | Yes, date unknown | I8014 | ||
18 | ![]() | Yes, date unknown | I8015 | ||
19 | ![]() | Yes, date unknown | I8021 | ||
20 | ![]() | Yes, date unknown | I8025 | ||
21 | ![]() | Yes, date unknown | I8028 | ||
22 | ![]() | Yes, date unknown | I8030 | ||
23 | ![]() | Yes, date unknown | I8037 | ||
24 | ![]() | Yes, date unknown | I8038 | ||
25 | ![]() | Abt 1893 | Yes, date unknown | I4829 | |
26 | ![]() | Abt 1813 | Yes, date unknown | I8049 | |
27 | ![]() | Nov 1832 | Yes, date unknown | I5470 | |
28 | ![]() | Yes, date unknown | I5761 | ||
29 | ![]() | Abt 1804 | Abt 1863 | I8048 | |
30 | ![]() | Yes, date unknown | I2647 | ||
31 | ![]() | 1892 | 1962 | I2643 | |
32 | ![]() | Abt 1830 | Yes, date unknown | I7916 | |
33 | ![]() | Abt 1830 | Yes, date unknown | I3932 | |
34 | ![]() | Aug 1837 | Yes, date unknown | I3612 | |
35 | ![]() | Dec 1822 | 1900 | I3597 | |
36 | ![]() | Yes, date unknown | I5978 | ||
37 | ![]() | Mar 1833 | 1913 | I3600 | |
38 | ![]() | Abt 1855 | Yes, date unknown | I2019 | |
39 | ![]() | Yes, date unknown | I5873 | ||
40 | ![]() | Abt 1893 | Yes, date unknown | I8036 | |
41 | ![]() | Yes, date unknown | I8009 | ||
42 | ![]() | Abt 1831 | Yes, date unknown | I6651 | |
43 | ![]() | 1831 | 1901 | I7945 | |
44 | ![]() | Yes, date unknown | I3162 | ||
45 | ![]() | Abt 1816 | Yes, date unknown | I1874 | |
46 | ![]() | Yes, date unknown | I7907 | ||
47 | ![]() | Yes, date unknown | I5480 | ||
48 | ![]() | Dec 1830 | Yes, date unknown | I5469 | |
49 | ![]() | Aug 1856 | Yes, date unknown | I5471 | |
50 | ![]() | May 1853 | 1930 | I5463 |
Alt. Birth events in , , Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Alt. Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Jun 1846 | , , Ohio, USA![]() | 12 Jul 1920 | Tacoma, Pierce, Washington, USA![]() | I1711 |
Residence events in , , Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1830 | Aft 1830 | I8268 | |||
2 | ![]() | 1830 | Aft 1830 | I8272 | |||
3 | ![]() | 1830 | Aft 1830 | I8260 | |||
4 | ![]() | 1830 | Aft 1830 | I8266 | |||
5 | ![]() | 1830 | Aft 1830 | I8261 | |||
6 | ![]() | 1830 | Aft 1830 | I8264 | |||
7 | ![]() | 1830 | Aft 1830 | I8262 | |||
8 | ![]() | 1830 | Aft 1830 | I8265 | |||
9 | ![]() | 1830 | Aft 1830 | I8263 | |||
10 | ![]() | 1830 | Aft 1830 | I8275 | |||
11 | ![]() | 1830 | Aft 1830 | I8274 | |||
12 | ![]() | 1830 | Aft 1830 | I8276 | |||
13 | ![]() | 1830 | Aft 1830 | I8277 | |||
14 | ![]() | 1830 | Aft 1830 | I8270 |
Soc Sec Num events in , , Kentucky, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1951 | 31 Aug 1921 | , Johnson, Kentucky, USA![]() | 3 Feb 1982 | Depaul Hospital, Cheyenne, Laramie, Wyoming, USA![]() | I2638 |