Quigley Doyle Family Tree
, , Iowa, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Iowa, USA
[] [] [Iowa] [USA]
Primary Birth events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 237 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2294 | ||
2 | ![]() | Yes, date unknown | I2599 | ||
3 | ![]() | Yes, date unknown | I2658 | ||
4 | ![]() | Yes, date unknown | I4060 | ||
5 | ![]() | Yes, date unknown | I4073 | ||
6 | ![]() | Yes, date unknown | I4637 | ||
7 | ![]() | Yes, date unknown | I4638 | ||
8 | ![]() | Yes, date unknown | I4639 | ||
9 | ![]() | Yes, date unknown | I4766 | ||
10 | ![]() | Yes, date unknown | I4768 | ||
11 | ![]() | Yes, date unknown | I5999 | ||
12 | ![]() | Yes, date unknown | I6040 | ||
13 | ![]() | Yes, date unknown | I6363 | ||
14 | ![]() | Abt 1895 | Yes, date unknown | I3861 | |
15 | ![]() | Abt 1863 | Yes, date unknown | I2739 | |
16 | ![]() | Abt 1888 | Bef 1940 | I2768 | |
17 | ![]() | Abt 1872 | Yes, date unknown | I2896 | |
18 | ![]() | Abt 1902 | Yes, date unknown | I2665 | |
19 | ![]() | Abt 1881 | Yes, date unknown | I6364 | |
20 | ![]() | Abt 1852 | Yes, date unknown | I3453 | |
21 | ![]() | Yes, date unknown | I2655 | ||
22 | ![]() | Abt 1917 | Yes, date unknown | I6312 | |
23 | ![]() | 15 Aug 1861 | Yes, date unknown | I5167 | |
24 | ![]() | Yes, date unknown | I4167 | ||
25 | ![]() | Abt 1875 | Yes, date unknown | I2837 | |
26 | ![]() | Abt 1870 | Yes, date unknown | I2835 | |
27 | ![]() | Abt 1868 | Yes, date unknown | I2834 | |
28 | ![]() | Abt 1872 | Yes, date unknown | I2836 | |
29 | ![]() | Abt 1860 | Yes, date unknown | I3161 | |
30 | ![]() | Abt 1880 | Yes, date unknown | I3163 | |
31 | ![]() | 1868 | 1905 | I3153 | |
32 | ![]() | Yes, date unknown | I5137 | ||
33 | ![]() | Abt 1900 | Yes, date unknown | I5515 | |
34 | ![]() | Oct 1867 | Yes, date unknown | I2950 | |
35 | ![]() | May 1897 | Yes, date unknown | I3004 | |
36 | ![]() | Abt 1909 | Yes, date unknown | I3015 | |
37 | ![]() | 26 Oct 1893 | 27 Feb 1985 | I2883 | |
38 | ![]() | Abt 1903 | Yes, date unknown | I3014 | |
39 | ![]() | Feb 1900 | 1942 | I3013 | |
40 | ![]() | 1853 | 1860 | I4968 | |
41 | ![]() | 26 Mar 1922 | 2 Aug 1985 | Oakland, Alameda, California, USA![]() | I55 |
42 | ![]() | Feb 1885 | Yes, date unknown | I2511 | |
43 | ![]() | Oct 1894 | Bef 1953 | I2514 | |
44 | ![]() | Feb 1891 | Yes, date unknown | I2513 | |
45 | ![]() | Mar 1887 | Bef 1953 | I2512 | |
46 | ![]() | 21 Apr 1918 | 25 Jan 2003 | I2390 | |
47 | ![]() | Mar 1879 | Yes, date unknown | I2508 | |
48 | ![]() | 16 Jul 1921 | 22 Jan 1989 | I2391 | |
49 | ![]() | Jan 1881 | Bef 1953 | I2509 | |
50 | ![]() | 31 Mar 1925 | 7 Nov 1949 | I2502 |
Primary Death events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jan 1921 | 25 Nov 1913 | Castle Shannon, Allegheny, Pennsylvania, USA![]() | I1755 |
2 | ![]() | Abt 1881 | Abt 1854 | , , Ontario, Canada![]() | I4938 |
Alt. Birth events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Alt. Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | , , Kansas, USA![]() | Yes, date unknown | I2083 | |||
2 | ![]() | Abt 1861-1862 | 18 Jul 1859 | Youghal, Cork, Munster, Ireland![]() | 11 Jul 1953 | Neola, Pottawattamie, Iowa, USA![]() | I1018 |
Census events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 3 May 1910 | Abt 1883 | , , , Scotland![]() | Yes, date unknown | I2551 | |
2 | '' | 1925 | '' | '' | '' | '' | '' |
3 | ![]() | 3 May 1910 | 1 Jul 1908 | , , Iowa, USA | 22 Aug 2000 | I2548 | |
4 | '' | 1925 | '' | '' | '' | '' | '' |
5 | ![]() | 1925 | Abt 1913 | , , Iowa, USA | Yes, date unknown | I2555 | |
6 | ![]() | 1925 | Abt 1919 | , , Iowa, USA | Yes, date unknown | I2557 | |
7 | ![]() | 3 May 1910 | Abt 1881 | , , , Scotland![]() | Yes, date unknown | I2549 | |
8 | '' | 1925 | '' | '' | '' | '' | '' |
9 | ![]() | 1925 | Abt 1920 | , , Iowa, USA | Yes, date unknown | I2558 | |
10 | ![]() | 1925 | Abt 1914 | , , Iowa, USA | Yes, date unknown | I2556 |
Immigration events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Immigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1907 | Abt 1883 | , , , Scotland![]() | Yes, date unknown | I2551 | |
2 | ![]() | 1907 | Abt 1881 | , , , Scotland![]() | Yes, date unknown | I2549 | |
3 | ![]() | 1880-1881 | Nov 1861 | , , , Denmark![]() | Yes, date unknown | I2628 | |
4 | ![]() | Abt 1902 | Abt 1870 | , , , Germany![]() | Yes, date unknown | I2742 | |
5 | ![]() | 1894 | Abt 1882 | , , , Germany![]() | Yes, date unknown | I3527 | |
6 | ![]() | Abt 1902 | Abt 1879 | , , , Germany![]() | Yes, date unknown | I2743 | |
7 | ![]() | 1881 | Jul 1864 | Marmora, Hastings, Ontario, Canada![]() | 5 Jun 1950 | Neola, Pottawattamie, Iowa, USA![]() | I2365 |
8 | ![]() | 1854-1855 | Apr 1848 | , , , England![]() | Yes, date unknown | I2627 |
Military Service events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Jan 1914 | 12 Aug 1888 | , Pottawattamie, Iowa, USA![]() | 14 Aug 1959 | I2267 | |
2 | '' | 6 Apr 1919 | '' | '' | '' | '' | '' |
3 | ![]() | Jan-Aug 1935 | 1 Mar 1918 | Neola, Pottawattamie, Iowa, USA![]() | 18 May 2008 | Moraga, Contra Costa, California, USA![]() | I8 |
4 | '' | Nov 1935-Nov 1938 | '' | '' | '' | '' | '' |
5 | ![]() | 11 Jul 1950-2 Nov 1953 | 6 Nov 1927 | , , Iowa, USA | 11 Feb 1960 | San Francisco, San Francisco, California, USA![]() | I1644 |
Moved events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1890 | Abt 1864 | , , , Canada![]() | Yes, date unknown | I3502 | |
2 | ![]() | Abt 1878 | Feb 1871 | , , , Ireland![]() | Abt 1966 | Convent of the Good Shepard, Denver, Denver, Colorado, USA![]() | I2951 |
3 | ![]() | 1888 | Jan 1862 | , , Pennsylvania, USA![]() | 1948 | I2676 | |
4 | ![]() | Abt 1871 | Apr 1865 | , , Illinois, USA![]() | Nov 1933 | I5067 | |
5 | ![]() | 1888 | Dec 1854 | , , Pennsylvania, USA![]() | 1922 | I2675 | |
6 | ![]() | 1890 | 25 Jul 1889 | Buffalo, Erie, New York, USA![]() | 25 Oct 1918 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I1663 |
7 | ![]() | Abt 1890 | Abt 1865 | , , , Germany![]() | Yes, date unknown | I3501 | |
8 | ![]() | 1870 | Abt 1858 | Arlington, Bureau, Illinois, USA![]() | 16 Nov 1943 | I6203 | |
9 | ![]() | Abt 1870 | Sep 1840 | , , , Ireland![]() | Yes, date unknown | I2581 |
Naturalization events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Naturalization ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1922 | Abt 1883 | , , , Scotland![]() | Yes, date unknown | I2551 | |
2 | ![]() | Abt 1922 | Abt 1881 | , , , Scotland![]() | Yes, date unknown | I2549 |
Occupation events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Aft 1891 | 10 May 1863 | , Cork, Munster, Ireland![]() | 25 Dec 1937 | St. Joseph Hospital, Ottumwa, Wapello, Iowa, USA![]() | I2268 |
2 | ![]() | 1910 | Abt 1881 | , , , Scotland![]() | Yes, date unknown | I2549 | |
3 | '' | 1925 | '' | '' | '' | '' | '' |
4 | ![]() | Abt 1902-1947 | Abt 1886 | Neola, Pottawattamie, Iowa, USA![]() | Bef 1945 | I3561 | |
5 | ![]() | 1910 | Jun 1889 | , Harrison, Iowa, USA![]() | Yes, date unknown | I2484 | |
6 | ![]() | Abt 1925-1942 | 27 Jan 1892 | Tilden, Madison, Nebraska, USA![]() | 26 Oct 1989 | Humility of Mary Center, Davenport, Scott, Iowa, USA![]() | I1654 |
Photograph events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1875 | 6 Jan 1832 | Mallow, Cork, Munster, Ireland![]() | 27 Nov 1897 | , Pottawattamie, Iowa, USA![]() | I1025 |
2 | ![]() | Abt 1880 | Aug 1827 | , Cork, Munster, Ireland![]() | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
3 | ![]() | Abt 1900 | 17 Sep 1865 | , Pottawattamie, Iowa, USA![]() | 28 Jan 1944 | Omaha, Douglas, Nebraska, USA![]() | I2442 |
4 | ![]() | Abt 1875 | 27 May 1825 | , Kerry, Munster, Ireland![]() | 23 Nov 1894 | York Twp., Pottawattamie, Iowa, USA![]() | I1024 |
5 | ![]() | 1884 | Dec 1829 | , Cork, Munster, Ireland![]() | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
6 | ![]() | Abt 1915 | 27 Jan 1892 | Tilden, Madison, Nebraska, USA![]() | 26 Oct 1989 | Humility of Mary Center, Davenport, Scott, Iowa, USA![]() | I1654 |
7 | '' | Abt 1948 | '' | '' | '' | '' | '' |
Residence events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1910 | Abt 1883 | , , , Scotland![]() | Yes, date unknown | I2551 | |
2 | '' | 1925 | '' | '' | '' | '' | '' |
3 | ![]() | 1926 | 13 Dec 1887 | Mill Center, Brown, Wisconsin, USA![]() | 7 Mar 1945 | Omaha, Douglas, Nebraska, USA![]() | I53 |
4 | ![]() | 1910 | 1 Jul 1908 | , , Iowa, USA | 22 Aug 2000 | I2548 | |
5 | '' | 1925 | '' | '' | '' | '' | '' |
6 | ![]() | 1925 | Abt 1913 | , , Iowa, USA | Yes, date unknown | I2555 | |
7 | ![]() | 1925 | Abt 1919 | , , Iowa, USA | Yes, date unknown | I2557 | |
8 | ![]() | 1910 | Abt 1881 | , , , Scotland![]() | Yes, date unknown | I2549 | |
9 | '' | 1925 | '' | '' | '' | '' | '' |
10 | ![]() | 1925 | Abt 1920 | , , Iowa, USA | Yes, date unknown | I2558 | |
11 | ![]() | 1925 | Abt 1914 | , , Iowa, USA | Yes, date unknown | I2556 | |
12 | ![]() | 1926 | 2 Oct 1888 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 17 Jun 1970 | Hayward, Alameda, California, USA![]() | I54 |
Soc Sec Num events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1951 | 22 Oct 1914 | Neola, Pottawattamie, Iowa, USA![]() | 19 Jan 1992 | Whittier, Los Angeles, California, USA![]() | I2385 |
2 | ![]() | Bef 1951 | 21 Apr 1918 | , , Iowa, USA | 25 Jan 2003 | I2390 | |
3 | ![]() | Bef 1951 | 16 Jul 1921 | , , Iowa, USA | 22 Jan 1989 | I2391 | |
4 | ![]() | Bef 1951 | 11 Feb 1917 | , , Iowa, USA | Mar 1994 | I2387 | |
5 | ![]() | Bef 1951 | 29 Nov 1919 | , , Iowa, USA | 18 Jul 1974 | , San Joaquin, California, USA![]() | I2389 |
6 | ![]() | 1961-1962 | 13 May 1901 | , , Iowa, USA | 8 Jul 1991 | I2259 | |
7 | ![]() | Bef 1951 | 8 Nov 1918 | , , Iowa, USA | 20 Nov 2003 | I2319 | |
8 | ![]() | Bef 1951 | 17 May 1903 | Neola, Pottawattamie, Iowa, USA![]() | 13 Jun 1996 | I2257 | |
9 | ![]() | Bef 1951 | 9 Nov 1895 | , , Iowa, USA | 13 Jul 1981 | I2263 | |
10 | ![]() | Bef 1951 | 24 May 1890 | Neola, Pottawattamie, Iowa, USA![]() | 14 Dec 1972 | Sacramento, Sacramento, California, USA![]() | I2260 |
11 | ![]() | Bef 1951 | 13 Mar 1923 | , , Iowa, USA | 7 Apr 1984 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2320 |
12 | ![]() | 1954 | 10 Nov 1897 | , , Iowa, USA | 24 May 1969 | I2264 | |
13 | ![]() | Bef 1951 | 15 Jun 1899 | Neola, Pottawattamie, Iowa, USA![]() | 24 Dec 1997 | I2258 | |
14 | ![]() | Bef 1951 | 16 Sep 1921 | , , Iowa, USA | Mar 1971 | I1639 | |
15 | ![]() | Bef 1951 | 4 Apr 1926 | Neola, Pottawattamie, Iowa, USA![]() | 17 Oct 2009 | Harlan, Shelby, Iowa, USA![]() | I1642 |
16 | ![]() | Bef 1951 | 27 Sep 1891 | , , Iowa, USA | 22 Aug 1978 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2261 |
17 | ![]() | Bef 1951 | 5 Jul 1920 | , , Iowa, USA | 14 Jan 1995 | Sacramento, Sacramento, California, USA![]() | I2325 |
18 | ![]() | Bef 1951 | 17 Jun 1916 | , , Kansas, USA![]() | 1 Dec 1989 | Sacramento, Sacramento, California, USA![]() | I2486 |
19 | ![]() | Bef 1951 | 2 Oct 1931 | , , Iowa, USA | 7 Nov 2012 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I6365 |
20 | ![]() | Bef 1951 | 1 Jul 1908 | , , Iowa, USA | 22 Aug 2000 | I2548 | |
21 | ![]() | Bef 1951 | 23 Mar 1931 | Omaha, Douglas, Nebraska, USA![]() | 12 Dec 2007 | Cedar Rapids, Linn, Iowa, USA![]() | I2398 |
22 | ![]() | 1956 | 12 Sep 1894 | Lucas, Lucas, Iowa, USA![]() | May 1966 | Creston, Union, Iowa, USA![]() | I2395 |
23 | ![]() | Bef 1951 | 3 Mar 1933 | , , Iowa, USA | Dec 1981 | I2720 | |
24 | ![]() | 1955 | 19 Nov 1889 | Neola, Pottawattamie, Iowa, USA![]() | 1 Jul 1975 | Clarkson Hospital, Omaha, Douglas, Nebraska, USA![]() | I2360 |
25 | ![]() | Bef 1951 | 27 Jan 1903 | Avoca, Pottawattamie, Iowa, USA![]() | 7 Dec 1992 | I2399 | |
26 | ![]() | 1952-1953 | 4 Oct 1920 | , Adair, Iowa, USA![]() | 27 Oct 2006 | Mount Pleasant, Henry, Iowa, USA![]() | I2397 |
27 | ![]() | Bef 1951 | 14 Feb 1917 | Earling, Shelby, Iowa, USA![]() | 23 Feb 2014 | I2593 | |
28 | ![]() | Bef 1951 | 5 Jul 1914 | Panama, Shelby, Iowa, USA![]() | 9 Oct 1970 | Panama, Shelby, Iowa, USA![]() | I2560 |
29 | ![]() | Bef 1951 | 26 Jul 1924 | Omaha, Douglas, Nebraska, USA![]() | 17 Apr 1984 | I2641 | |
30 | ![]() | 1951-1952 | 6 Sep 1936 | , , Nebraska, USA![]() | 12 Sep 2010 | I2406 | |
31 | ![]() | Bef 1951 | 22 Sep 1912 | , Pottawattamie, Iowa, USA![]() | 10 Jul 2000 | Sun City, Maricopa, Arizona, USA![]() | I2394 |
32 | ![]() | 1955 | 8 May 1886 | Neola, Pottawattamie, Iowa, USA![]() | 13 Jun 1969 | I2393 | |
33 | ![]() | Bef 1951 | 3 Feb 1916 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 20 May 1998 | I2388 | |
34 | ![]() | Bef 1951 | 3 May 1927 | , , Iowa, USA | 29 Oct 1996 | I2254 | |
35 | ![]() | Bef 1951 | 6 Feb 1929 | , , Iowa, USA | 1 Jul 1992 | I2255 | |
36 | ![]() | Bef 1951 | 12 Apr 1896 | Weston, Pottawattamie, Iowa, USA![]() | Nov 1967 | I2252 | |
37 | ![]() | 1953-1954 | 19 May 1935 | Panama, Shelby, Iowa, USA![]() | 8 Sep 2007 | Harlan, Shelby, Iowa, USA![]() | I1643 |
38 | ![]() | Oct 1944 | 7 Oct 1928 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 13 May 1996 | Omaha, Douglas, Nebraska, USA![]() | I1660 |
39 | ![]() | Bef 1951 | 8 Nov 1888 | Creighton, Knox, Nebraska, USA![]() | 17 Feb 1965 | Omaha, Douglas, Nebraska, USA![]() | I2451 |
40 | ![]() | Bef 1951 | 15 Oct 1918 | , , Iowa, USA | 14 Dec 1966 | I1669 | |
41 | ![]() | 1966 | 27 Jan 1892 | Tilden, Madison, Nebraska, USA![]() | 26 Oct 1989 | Humility of Mary Center, Davenport, Scott, Iowa, USA![]() | I1654 |
42 | ![]() | Jun 1942 | 14 Sep 1926 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 7 Jun 1990 | I1662 |
Primary Marriage events in , , Iowa, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Benedict Leuschen / Anna Nolles | F857 | |
2 | Charles Klingensmith / Anna C. Walsh | Abt 1916 | F906 |
3 | Edmond Ryan / Rachel Leonard | F1248 | |
4 | Everett Joseph Mohatt / Elizabeth Agnes Fitzsimmons | Abt 1902 | F1484 |
5 | Henry Scott / Carrie S. Hemmingim | Abt 1886 | F880 |
6 | John Dixon / Margaret ??? | Abt 1877 | F834 |
7 | John Gordon / Addie Harrington | F848 | |
8 | John Klingensmith / Sarah Schmuck | F907 | |
9 | Joseph B. Leuschen / Susan Schwery | Abt 1901 | F856 |
10 | Joseph Edward (Joe) Dixon / Mary Regina Doyle | Abt 1913 | F800 |
11 | Joseph Edward Kenealy / Veronica Gaffney | F1486 | |
12 | Leonard L. Ryan / Kayel Dungin | F1330 | |
13 | Patrick B. O'Neill / Ida M. Gordon | Abt 1911 | F846 |
14 | Patrick M. Gaffney / Margaret Kelley | F1494 | |
15 | Patrick Ryan / Anna E. Barry | F973 | |
16 | Peter R. Mullen / Ellen M. O'Rourke | Abt 1875 | F789 |
17 | Thomas John Ryan / Grace Delaney Leytham | 1915 | F963 |
18 | Thomas Laytham / Anna E. Askwith | F974 | |
19 | Walter P. Kilnoski / Anna (Annie) Schweiger | Abt 1905 | F1253 |
20 | William Hawn / Barbara McAndrews | F970 |