Quigley Doyle Family Tree
, , , USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , , USA
[] [] [] [USA]
Primary Birth events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2661 | ||
2 | ![]() | Yes, date unknown | I2912 | ||
3 | ![]() | Yes, date unknown | I2925 | ||
4 | ![]() | Yes, date unknown | I3862 | ||
5 | ![]() | Yes, date unknown | I3863 | ||
6 | ![]() | Yes, date unknown | I4575 | ||
7 | ![]() | Yes, date unknown | I4576 | ||
8 | ![]() | Yes, date unknown | I5304 | ||
9 | ![]() | Yes, date unknown | I5588 | ||
10 | ![]() | Yes, date unknown | I5589 | ||
11 | ![]() | Yes, date unknown | I5590 | ||
12 | ![]() | Yes, date unknown | I6002 | ||
13 | ![]() | Yes, date unknown | I6056 | ||
14 | ![]() | Yes, date unknown | I6190 | ||
15 | ![]() | Yes, date unknown | I6558 | ||
16 | ![]() | Yes, date unknown | I7115 | ||
17 | ![]() | Yes, date unknown | I7145 | ||
18 | ![]() | Yes, date unknown | I7973 | ||
19 | ![]() | Yes, date unknown | I7974 | ||
20 | ![]() | Yes, date unknown | I2660 | ||
21 | ![]() | Yes, date unknown | I6055 | ||
22 | ![]() | Bef 1952 | I6006 | ||
23 | ![]() | Yes, date unknown | I6557 | ||
24 | ![]() | Yes, date unknown | I5587 | ||
25 | ![]() | Yes, date unknown | I7144 | ||
26 | ![]() | Yes, date unknown | I2924 | ||
27 | ![]() | Yes, date unknown | I6007 | ||
28 | ![]() | Abt 1887 | Yes, date unknown | I6330 | |
29 | ![]() | Abt 1894 | Yes, date unknown | I6316 | |
30 | ![]() | Yes, date unknown | I5303 | ||
31 | ![]() | Abt 1903 | Yes, date unknown | I5302 | |
32 | ![]() | Yes, date unknown | I6189 |
Primary Death events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 27 Nov 1970 | 1894 | , , , East Prussia![]() | I5664 |
2 | ![]() | 29 Aug 1896 | 26 Sep 1822 | , Oglethorpe, Georgia, USA![]() | I3418 |
3 | ![]() | 18 Feb 1978 | 8 Aug 1894 | I5663 | |
4 | ![]() | 30 Jan 1848 | 26 May 1775 | , Burlington, New Jersey, British America![]() | I645 |
5 | ![]() | Bef 1939 | Bef 1869 | , , , Germany![]() | I4255 |
6 | ![]() | 1903 | 1845 | , Wayne, Tennessee, USA![]() | I6638 |
7 | ![]() | 1928 | 1903 | , , , Germany![]() | I505 |
Citizenship events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Citizenship ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1895 | , , Sicilia, Italy![]() | 1983-2010 | I3079 | ||
2 | ![]() | 1900 | 11 Oct 1866 | Midlum, Föhr, Schleswig-Holstein, Germany![]() | 29 Dec 1924 | , Sonoma, California, USA![]() | I37 |
3 | ![]() | Abt 1895 | , , Sicilia, Italy![]() | Abt Mar 1983 | I3078 |
Emigration events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Emigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Jan 1887 | 1919 | I5657 | |||
2 | ![]() | 18 Jul 1883 | 1972 | I5653 | |||
3 | ![]() | 17 Mar 1882 | 1936 | I5651 |
Immigration events in , , , USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 76 1 2 Next»
Name ![]() | Immigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1865 | , Cork, Munster, Ireland![]() | Yes, date unknown | I3578 | ||
2 | ![]() | Abt 1865 | Kilkenny, , Leinster, Ireland![]() | Yes, date unknown | I3580 | ||
3 | ![]() | 1890 | Abt 1889 | , , , Sweden![]() | Yes, date unknown | I5989 | |
4 | ![]() | 1881 | Abt 1869 | , , , Canada![]() | Yes, date unknown | I3270 | |
5 | ![]() | Abt 1868 | Abt 1842-1844 | , , , Ireland![]() | Yes, date unknown | I2827 | |
6 | ![]() | 1871 | Dec 1851 | , , , Ireland![]() | Yes, date unknown | I2501 | |
7 | ![]() | 1903 | Abt 1861 | , , , Italy![]() | Yes, date unknown | I7276 | |
8 | ![]() | 1913 | Abt 1895 | , , Sicilia, Italy![]() | 1983-2010 | I3079 | |
9 | ![]() | 1881 | Abt 1868 | , , , Germany![]() | Yes, date unknown | I3724 | |
10 | ![]() | 1901 | 24 Aug 1877 | , , , Denmark![]() | Yes, date unknown | I1712 | |
11 | ![]() | 1883 | 11 Oct 1866 | Midlum, Föhr, Schleswig-Holstein, Germany![]() | 29 Dec 1924 | , Sonoma, California, USA![]() | I37 |
12 | ![]() | 1892 | 4 Dec 1875 | Midlum, Föhr, Schleswig-Holstein, Germany![]() | 27 May 1931 | , Sonoma, California, USA![]() | I34 |
13 | ![]() | 1901 | Abt 1875 | , , , Italy![]() | Yes, date unknown | I7264 | |
14 | ![]() | Abt 1868 | 1865 | , , , England![]() | 1914 | I2266 | |
15 | ![]() | Abt 1868 | Abt 1867 | , , , Ireland![]() | Yes, date unknown | I2833 | |
16 | ![]() | Abt 1868 | Abt 1840 | , , , Ireland![]() | Yes, date unknown | I2826 | |
17 | ![]() | 1854 | Abt 1847 | , , , Germany![]() | Yes, date unknown | I2941 | |
18 | ![]() | Abt 1880 | Abt 1864 | , , , Canada![]() | Yes, date unknown | I3502 | |
19 | ![]() | 1846 | 18 Sep 1834 | , , , France![]() | 20 Oct 1920 | Berkeley, Alameda, California, USA![]() | I192 |
20 | ![]() | 1888 | Apr 1865 | , Tipperary, Munster, Ireland![]() | 3 Oct 1954 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I6915 |
21 | ![]() | 1871 | , , , Ireland![]() | Yes, date unknown | I3011 | ||
22 | ![]() | 1871 | Feb 1871 | , , , Ireland![]() | Abt 1966 | Convent of the Good Shepard, Denver, Denver, Colorado, USA![]() | I2951 |
23 | '' | 1872 | '' | '' | '' | '' | '' |
24 | ![]() | 1898 | Abt 1871 | , , , Italy![]() | Yes, date unknown | I3358 | |
25 | ![]() | Abt 1865 | , Cork, Munster, Ireland![]() | Yes, date unknown | I3577 | ||
26 | ![]() | 1847 | Dec 1841 | , , , Germany![]() | 1921 | I3547 | |
27 | ![]() | 1868 | 10 May 1863 | , Cork, Munster, Ireland![]() | 25 Dec 1937 | St. Joseph Hospital, Ottumwa, Wapello, Iowa, USA![]() | I2268 |
28 | ![]() | 1906 | Abt 1906 | , , , Canada![]() | Yes, date unknown | I3194 | |
29 | ![]() | Abt 1865 | Kilkenny, , Leinster, Ireland![]() | Yes, date unknown | I3579 | ||
30 | ![]() | 1872 | Feb 1857 | , , , Canada![]() | Yes, date unknown | I3989 | |
31 | ![]() | 1888 | Jul 1855 | , , , Ireland![]() | 29 Oct 1936 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I6914 |
32 | ![]() | 1870 | Jul 1850 | , , , Canada![]() | Yes, date unknown | I3988 | |
33 | ![]() | 1865 | Jan 1846 | Miramichi, , New Brunswick, Canada![]() | Yes, date unknown | I2027 | |
34 | ![]() | 1861 | Abt 1848 | , , , Canada![]() | Yes, date unknown | I3357 | |
35 | ![]() | 1865 | 28 Aug 1848 | , , , Canada West![]() | 21 Dec 1906 | Tacoma, Pierce, Washington, USA![]() | I2055 |
36 | ![]() | 1893 | 12 Aug 1872 | , , , Germany![]() | 2 Aug 1953 | I3296 | |
37 | ![]() | 1865 | Jun 1841 | Miramichi, , New Brunswick, Canada![]() | Bef 1905 | I2026 | |
38 | ![]() | 1904 | 22 Feb 1902 | Wilno, , , Russia![]() | 31 May 1979 | I2952 | |
39 | ![]() | 1904 | Abt 1878 | Wilno, , , Russia![]() | Yes, date unknown | I2954 | |
40 | ![]() | 1904 | Abt 1900 | Wilno, , , Russia![]() | 8 Feb 1933 | Omaha, Douglas, Nebraska, USA![]() | I3034 |
41 | ![]() | 1904 | Abt 1877 | Wilno, , , Russia![]() | 10 Feb 1928 | Hastings, Adams, Nebraska, USA![]() | I2953 |
42 | ![]() | 1880 | Dec 1845 | , , , Sweden![]() | Yes, date unknown | I1760 | |
43 | ![]() | Abt 1885 | , , , Germany![]() | Yes, date unknown | I413 | ||
44 | ![]() | 1869 | Abt 1865 | , , , Germany![]() | Yes, date unknown | I3501 | |
45 | ![]() | 1890 | Abt 1842 | , , , Germany![]() | Yes, date unknown | I3974 | |
46 | ![]() | 1871 | Sep 1841 | , , , Denmark![]() | 1924 | I2272 | |
47 | ![]() | 1871-1872 | Jun 1851 | , , , Canada![]() | Yes, date unknown | I3511 | |
48 | ![]() | 1903 | Abt 1888 | , , , Italy![]() | Yes, date unknown | I7279 | |
49 | ![]() | 1903 | Abt 1884 | , , , Italy![]() | Yes, date unknown | I7265 | |
50 | ![]() | 1903 | Abt 1860 | , , , Italy![]() | Yes, date unknown | I7273 |
Membership events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Membership ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1965 | 5 Jul 1920 | Oshkosh, Winnebago, Wisconsin, USA![]() | 30 Oct 2012 | , , California, USA![]() | I2052 |
Military events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1777-1781 | 1752 | Wrightsville, York, Pennsylvania, British America![]() | 1834 | Point Pleasant, Mason, Virginia, USA![]() | I8658 |
Military Service events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Oct 1945 | 6 Feb 1915 | Revere, Suffolk, Massachusetts, USA![]() | 23 Feb 2009 | I3996 | |
2 | ![]() | Abt 1812 | 1790 | 1835 | I7488 | ||
3 | ![]() | Abt 1776-1781 | , , Pennsylvania, British America![]() | Yes, date unknown | I7490 | ||
4 | '' | Abt 1812 | '' | '' | '' | '' | '' |
5 | ![]() | 1863-1865 | Abt 1842 | , Oswego, New York, USA![]() | Yes, date unknown | I5454 | |
6 | ![]() | 30 Aug 1862-7 Jul 1864 | 6 Jan 1836 | Killeagh, Cork, Munster, Ireland![]() | 25 Jul 1912 | Wallace, Lincoln, Nebraska, USA![]() | I2346 |
7 | '' | 7 Jul 1864-1 Sep 1864 | '' | '' | '' | '' | '' |
8 | '' | 8 Sep 1864-30 Jul 1865 | '' | '' | '' | '' | '' |
9 | ![]() | 1862-1865 | Abt 1840 | , Herkimer, New York, USA![]() | Yes, date unknown | I5432 | |
10 | ![]() | 1869 | 30 May 1836 | Redford Twp., Wayne, Michigan Terr., USA![]() | 19 Feb 1900 | Santa Barbara, Santa Barbara, California, USA![]() | I310 |
11 | ![]() | Abt 1812 | Abt 1812 | I5922 | |||
12 | ![]() | Aug 1940 | 1922 | , , Texas, USA![]() | 1979 | I3753 | |
13 | ![]() | Abt 1864 | 11 Feb 1849 | Waterloo, Jackson, Michigan, USA![]() | 11 Feb 1898 | Aberdeen, Brown, South Dakota, USA![]() | I870 |
14 | ![]() | Abt 1937-1945 | 17 Feb 1919 | Sparks, Washoe, Nevada, USA![]() | 4 Apr 2001 | Reno, Washoe, Nevada, USA![]() | I219 |
15 | ![]() | 1943-1946 | 25 Aug 1923 | Neola, Pottawattamie, Iowa, USA![]() | 9 Mar 2009 | Kingsley Nursing & Rehabilitation Center, Kingsley, Plymouth, Iowa, USA![]() | I3851 |
16 | ![]() | 11 May 1946 | 28 Jan 1923 | Dunlap, Harrison, Iowa, USA![]() | 23 Nov 2007 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2811 |
17 | ![]() | 1942-1946 | 22 Feb 1921 | Modale, Harrison, Iowa, USA![]() | 1 Mar 2008 | Longview Nursing Home, Missouri Valley, Harrison, Iowa, USA![]() | I3858 |
18 | ![]() | 1862-1865 | 25 Aug 1839 | , Herkimer, New York, USA![]() | 25 Feb 1889 | I2172 | |
19 | ![]() | 1812 | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
20 | ![]() | Aft 1951 | 28 Mar 1917 | South Bend, St. Joseph, Indiana, USA![]() | 5 May 1997 | Pueblo, Pueblo, Colorado, USA![]() | I1675 |
21 | ![]() | Abt 1776 | Yes, date unknown | I7620 | |||
22 | ![]() | 26 Nov 1945 | 23 Oct 1919 | Minden, Pottawattamie, Iowa, USA![]() | 9 May 1996 | Davenport, Scott, Iowa, USA![]() | I2799 |
23 | ![]() | 1812 | 1791 | , , New York, USA![]() | 1880 | I773 | |
24 | ![]() | Abt 1863-1865 | 1825 | , Herkimer, New York, USA![]() | 11 Aug 1895 | Soldiers' Home, Bath, Steuben, New York, USA![]() | I7013 |
25 | ![]() | 19 May 1948 | 6 Feb 1926 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 14 Dec 2015 | Phoenix, Maricopa, Arizona, USA![]() | I1661 |
26 | '' | 1961-1962 | '' | '' | '' | '' | '' |
27 | '' | 1969 | '' | '' | '' | '' | '' |
28 | ![]() | 23 Sep 1943 | 20 Aug 1910 | Bridgeport, Wise, Texas, USA![]() | 18 Aug 1987 | Pampa, Gray, Texas, USA![]() | I399 |
29 | ![]() | 20 Dec 1962 | 14 Sep 1926 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 7 Jun 1990 | I1662 |
Naturalization events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Naturalization ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1902 | Abt 1868 | , , , Germany![]() | Yes, date unknown | I3724 | |
2 | ![]() | 1907 | 24 Aug 1877 | , , , Denmark![]() | Yes, date unknown | I1712 | |
3 | ![]() | 1861 | 18 Sep 1834 | , , , France![]() | 20 Oct 1920 | Berkeley, Alameda, California, USA![]() | I192 |
4 | ![]() | 1905 | Abt 1871 | , , , Italy![]() | Yes, date unknown | I3358 | |
5 | ![]() | Abt 1868 | Dec 1841 | , , , Germany![]() | 1921 | I3547 | |
6 | ![]() | 1906 | Jul 1855 | , , , Ireland![]() | 29 Oct 1936 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I6914 |
7 | ![]() | 1919 | 22 Feb 1902 | Wilno, , , Russia![]() | 31 May 1979 | I2952 | |
8 | ![]() | 1919 | Abt 1878 | Wilno, , , Russia![]() | Yes, date unknown | I2954 | |
9 | ![]() | 1919 | Abt 1900 | Wilno, , , Russia![]() | 8 Feb 1933 | Omaha, Douglas, Nebraska, USA![]() | I3034 |
10 | ![]() | 1919 | Abt 1877 | Wilno, , , Russia![]() | 10 Feb 1928 | Hastings, Adams, Nebraska, USA![]() | I2953 |
11 | ![]() | 1917 | Abt 1888 | , , , Italy![]() | Yes, date unknown | I7279 | |
12 | ![]() | 1885 | Jul 1864 | Marmora, Hastings, Ontario, Canada![]() | 5 Jun 1950 | Neola, Pottawattamie, Iowa, USA![]() | I2365 |
13 | ![]() | 1905 | Abt 1880 | , , , Italy![]() | Yes, date unknown | I3359 | |
14 | ![]() | 1902 | Abt 1868 | , , , Germany![]() | Yes, date unknown | I3725 | |
15 | ![]() | 9 Aug 1906 | 30 Apr 1867 | Altenberge, , Hanover, Germany![]() | 24 Apr 1959 | Lundberg Memorial Hospital, Creighton, Knox, Nebraska, USA![]() | I1651 |
16 | ![]() | 1897 | 9 Jan 1860 | , , , Canada![]() | 9 Sep 1932 | , Chisago, Minnesota, USA![]() | I3220 |
Occupation events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1972 | 9 Oct 1915 | La Porte, Plumas, California, USA![]() | 2 Jan 2001 | Rideout Memorial Hospital, Marysville, Yuba, California, USA![]() | I207 |
2 | ![]() | 1857 | 6 Jan 1836 | Killeagh, Cork, Munster, Ireland![]() | 25 Jul 1912 | Wallace, Lincoln, Nebraska, USA![]() | I2346 |
3 | '' | 1862 | '' | '' | '' | '' | '' |
4 | ![]() | 1910-1977 | Abt 1889 | San Francisco, San Francisco, California, USA![]() | 10 Jun 1986 | Carmichael, Sacramento, California, USA![]() | I4769 |
Photograph events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1920 | Abt 1889 | San Francisco, San Francisco, California, USA![]() | 10 Jun 1986 | Carmichael, Sacramento, California, USA![]() | I4769 |
Religion events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Religion ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1832 | 4 Mar 1810 | Calais Twp., Caledonia, Vermont, USA![]() | 11 Jul 1878 | Bernadotte Twp., Fulton, Illinois, USA![]() | I651 |
2 | '' | Abt 1848 | '' | '' | '' | '' | '' |
3 | ![]() | 1832 | 22 Feb 1802 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 3 Oct 1868 | Lewistown, Fulton, Illinois, USA![]() | I650 |
4 | '' | Abt 1848 | '' | '' | '' | '' | '' |
Residence events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 7 Dec 1836 | Yes, date unknown | I5627 |
Soc Sec Num events in , , , USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 22 May 1907 | , , Texas, USA![]() | 20 May 1977 | Wichita General Hospital, Wichita Falls, Wichita, Texas, USA![]() | I6891 | |
2 | ![]() | Oct 1937 | 13 Dec 1887 | Mill Center, Brown, Wisconsin, USA![]() | 7 Mar 1945 | Omaha, Douglas, Nebraska, USA![]() | I53 |
3 | ![]() | 20 Oct 1872 | Neola, Pottawattamie, Iowa, USA![]() | 13 Dec 1953 | Evanston, Cook, Illinois, USA![]() | I2448 | |
4 | ![]() | 23 Jul 1954 | 29 Apr 1886 | Seymour, Outagamie, Wisconsin, USA![]() | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
5 | ![]() | 18 Dec 1908 | , , Montana, USA![]() | 25 Nov 1980 | , Alameda, California, USA![]() | I3339 | |
6 | ![]() | 4 May 1888 | Bridgeport, Wise, Texas, USA![]() | 1 Sep 1951 | Dillon, Beaverhead, Montana, USA![]() | I1848 | |
7 | ![]() | Jul 1943 | 28 Oct 1929 | Bandon, Coos, Oregon, USA![]() | 1 Sep 2001 | I6008 | |
8 | ![]() | Nov 1936 | Abt 1883 | , , Michigan, USA![]() | Bef 1926 | I3982 | |
9 | ![]() | 1 Jan 1892 | Boonsville, Wise, Texas, USA![]() | 3 Jun 1952 | Harris [Memorial Methodist] Hospital, Fort Worth, Tarrant, Texas, USA![]() | I382 | |
10 | ![]() | 18 Aug 1901 | , , Ohio, USA![]() | 29 Dec 1964 | , Los Angeles, California, USA![]() | I8576 |
Primary Divorced events in , , , USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Divorced ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Frederick Sewell (Fred) Fuller / Blanche Boardman | 28 Jul 1952 | 22 Jun 1945 | Salt Lake City, Salt Lake, Utah, USA![]() | F1437 |