Quigley Doyle Family Tree
Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Winfield Twp., Herkimer, New York, USA
[Winfield Twp.] [Herkimer] [New York] [USA]
Primary Birth events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 20 Mar 1842 | 1911 | I1793 | |
2 | ![]() | Abt 1842 | Yes, date unknown | I1792 | |
3 | ![]() | 6 Aug 1845 | Yes, date unknown | I4578 |
Census events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 120 1 2 3 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 6 Jun 1865 | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I4571 | |
2 | ![]() | 11 Jun 1855 | Abt 1810 | , Madison, New York, USA![]() | Yes, date unknown | I4568 | |
3 | '' | 12 Sep 1860 | '' | '' | '' | '' | '' |
4 | '' | 6 Jun 1865 | '' | '' | '' | '' | '' |
5 | '' | Abt Jun 1870 | '' | '' | '' | '' | '' |
6 | ![]() | 4 Jun 1865 | Abt 1848 | , Herkimer, New York, USA![]() | Yes, date unknown | I4891 | |
7 | ![]() | 14 Jun 1880 | Abt 1836 | , Otsego, New York, USA![]() | Yes, date unknown | I5370 | |
8 | ![]() | Abt 7 Aug 1820 | 1771 | , , Rhode Island, British America![]() | 16 Sep 1854 | I5397 | |
9 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
10 | ![]() | Abt 1 Jun 1840 | Jan 1800 | 4 Mar 1848 | I887 | ||
11 | ![]() | 29 Jun 1855 | Abt 1853 | , Herkimer, New York, USA![]() | Yes, date unknown | I5429 | |
12 | '' | 10 Aug 1860 | '' | '' | '' | '' | '' |
13 | '' | 1 Jun 1865 | '' | '' | '' | '' | '' |
14 | '' | Abt 1 Jun 1870 | '' | '' | '' | '' | '' |
15 | '' | 24 Jun 1875 | '' | '' | '' | '' | '' |
16 | ![]() | Abt 1 Jun 1840 | 20 Apr 1831 | , Herkimer, New York, USA![]() | 27 Nov 1857 | I5406 | |
17 | ![]() | 9 Aug 1850 | Abt Aug 1849 | , Herkimer, New York, USA![]() | Yes, date unknown | I5428 | |
18 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
19 | '' | 10 Aug 1860 | '' | '' | '' | '' | '' |
20 | '' | 1 Jun 1865 | '' | '' | '' | '' | '' |
21 | '' | Abt 1 Jun 1870 | '' | '' | '' | '' | '' |
22 | '' | 24 Jun 1875 | '' | '' | '' | '' | '' |
23 | ![]() | Abt 1 Jun 1840 | Abt 1829 | , Herkimer, New York, USA![]() | Yes, date unknown | I5409 | |
24 | ![]() | 9 Aug 1850 | Abt 1807 | , Herkimer, New York, USA![]() | Bef 1879 | I889 | |
25 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
26 | '' | 10 Aug 1860 | '' | '' | '' | '' | '' |
27 | '' | 1 Jun 1865 | '' | '' | '' | '' | '' |
28 | '' | Abt 1 Jun 1870 | '' | '' | '' | '' | '' |
29 | '' | 24 Jun 1875 | '' | '' | '' | '' | '' |
30 | ![]() | 9 Aug 1850 | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I5425 | |
31 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
32 | '' | 10 Aug 1860 | '' | '' | '' | '' | '' |
33 | ![]() | 9 Aug 1850 | Abt 1847 | , Herkimer, New York, USA![]() | Yes, date unknown | I5427 | |
34 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
35 | '' | 10 Aug 1860 | '' | '' | '' | '' | '' |
36 | '' | 1 Jun 1865 | '' | '' | '' | '' | '' |
37 | ![]() | Abt 1 Jun 1840 | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5408 | |
38 | ![]() | 9 Aug 1850 | Abt 1836 | , Herkimer, New York, USA![]() | Yes, date unknown | I5423 | |
39 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
40 | ![]() | Abt 1 Jun 1840 | Jan 1833 | , Herkimer, New York, USA![]() | 3 Oct 1857 | I5407 | |
41 | ![]() | 9 Aug 1850 | Abt 1844 | , Herkimer, New York, USA![]() | Yes, date unknown | I5426 | |
42 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
43 | '' | 10 Aug 1860 | '' | '' | '' | '' | '' |
44 | '' | 1 Jun 1865 | '' | '' | '' | '' | '' |
45 | '' | Abt 1 Jun 1870 | '' | '' | '' | '' | '' |
46 | '' | 24 Jun 1875 | '' | '' | '' | '' | '' |
47 | ![]() | Abt 7 Aug 1820 | Abt 1756-1765 | Yes, date unknown | I5445 | ||
48 | ![]() | 9 Aug 1850 | Abt 1839 | , Herkimer, New York, USA![]() | Yes, date unknown | I5424 | |
49 | '' | 29 Jun 1855 | '' | '' | '' | '' | '' |
50 | '' | Abt 1 Jun 1870 | '' | '' | '' | '' | '' |
Land events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1880 | Yes, date unknown | I5430 | |||
2 | ![]() | 1880 | Yes, date unknown | I6520 | |||
3 | ![]() | 13 Jul 1843 | Jan 1800 | 4 Mar 1848 | I887 | ||
4 | ![]() | 1880 | Abt 1853 | , Herkimer, New York, USA![]() | Yes, date unknown | I5429 | |
5 | ![]() | 1880 | Abt Aug 1849 | , Herkimer, New York, USA![]() | Yes, date unknown | I5428 | |
6 | ![]() | 1880 | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I5425 | |
7 | ![]() | 1880 | Abt 1847 | , Herkimer, New York, USA![]() | Yes, date unknown | I5427 | |
8 | ![]() | 1880 | Abt 1836 | , Herkimer, New York, USA![]() | Yes, date unknown | I5423 | |
9 | ![]() | 5 Jan 1829 | 1796 | , Saratoga, New York, USA![]() | 15 May 1866 | I888 | |
10 | ![]() | 1880 | Abt 1839 | , Herkimer, New York, USA![]() | Yes, date unknown | I5424 | |
11 | ![]() | 1862 | 18 May 1815 | Litchfield Twp., Herkimer, New York, USA![]() | Jun 1879 | Bridgewater Twp., Oneida, New York, USA![]() | I5347 |
12 | ![]() | 1862 | Abt 1781 | , , Massachusetts, USA![]() | Dec 1869 | Cedarville, Herkimer, New York, USA![]() | I6483 |
13 | ![]() | 1880 | Yes, date unknown | I6519 | |||
14 | ![]() | 1 Apr 1863 | 1835 | , Herkimer, New York, USA![]() | Yes, date unknown | I4867 | |
15 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
16 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
17 | ![]() | 1 Apr 1863 | 20 Mar 1842 | Winfield Twp., Herkimer, New York, USA | 1911 | I1793 | |
18 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
19 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
20 | ![]() | 1 Apr 1863 | 30 Sep 1834 | Cedarville, Herkimer, New York, USA![]() | 13 May 1916 | Marshfield, Wood, Wisconsin, USA![]() | I1769 |
21 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
22 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
23 | ![]() | 1 Apr 1863 | Abt 1842 | Winfield Twp., Herkimer, New York, USA | Yes, date unknown | I1792 | |
24 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
25 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
26 | ![]() | 1 Apr 1863 | 12 Feb 1838 | , Herkimer, New York, USA![]() | 3 Dec 1916 | Pulaski, Oswego, New York, USA![]() | I1791 |
27 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
28 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
29 | ![]() | 1844 | 23 Jun 1805 | , Herkimer, New York, USA![]() | 2 Mar 1861 | , Herkimer, New York, USA![]() | I1789 |
30 | ![]() | 1 Apr 1863 | 1807 | , Dutchess, New York, USA![]() | 1879 | , , Wisconsin, USA![]() | I1790 |
31 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
32 | '' | 1 Apr 1863 | '' | '' | '' | '' | '' |
33 | ![]() | 5 Jan 1829 | Abt 1799 | , Otsego, New York, USA![]() | 13 Mar 1888 | Cedarville, Herkimer, New York, USA![]() | I5346 |
34 | '' | 13 Jul 1843 | '' | '' | '' | '' | '' |
35 | ![]() | 5 Jan 1829 | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
36 | '' | 13 Apr 1832 | '' | '' | '' | '' | '' |
37 | ![]() | 1 Apr 1863 | 15 Aug 1835 | , Herkimer, New York, USA![]() | 10 Aug 1914 | Pulaski, Oswego, New York, USA![]() | I2184 |
Occupation events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | Abt 1853 | , Herkimer, New York, USA![]() | Yes, date unknown | I5429 | |
2 | ![]() | 1855 | Abt 1807 | , Herkimer, New York, USA![]() | Bef 1879 | I889 | |
3 | '' | 1860 | '' | '' | '' | '' | '' |
4 | '' | 1865 | '' | '' | '' | '' | '' |
5 | '' | 1870 | '' | '' | '' | '' | '' |
6 | '' | 1875 | '' | '' | '' | '' | '' |
7 | ![]() | 1865 | Abt 1847 | , Herkimer, New York, USA![]() | Yes, date unknown | I5427 | |
8 | ![]() | 1855 | Abt 1836 | , Herkimer, New York, USA![]() | Yes, date unknown | I5423 | |
9 | ![]() | 1860 | Abt 1844 | , Herkimer, New York, USA![]() | Yes, date unknown | I5426 | |
10 | '' | 1865 | '' | '' | '' | '' | '' |
11 | '' | 1870 | '' | '' | '' | '' | '' |
12 | '' | 1875 | '' | '' | '' | '' | '' |
13 | ![]() | 1850 | 1828 | , , New York, USA![]() | 30 Nov 1868 | , , Illinois, USA![]() | I1768 |
14 | ![]() | 1860 | 20 Mar 1842 | Winfield Twp., Herkimer, New York, USA | 1911 | I1793 | |
15 | '' | Apr 1890-Mar 1892 | '' | '' | '' | '' | '' |
16 | ![]() | 1860 | Abt 1842 | Winfield Twp., Herkimer, New York, USA | Yes, date unknown | I1792 | |
17 | '' | 1865 | '' | '' | '' | '' | '' |
18 | ![]() | 1855 | 12 Feb 1838 | , Herkimer, New York, USA![]() | 3 Dec 1916 | Pulaski, Oswego, New York, USA![]() | I1791 |
19 | '' | 1860 | '' | '' | '' | '' | '' |
20 | ![]() | 1850 | 23 Jun 1805 | , Herkimer, New York, USA![]() | 2 Mar 1861 | , Herkimer, New York, USA![]() | I1789 |
21 | '' | 1855 | '' | '' | '' | '' | '' |
22 | '' | 1860 | '' | '' | '' | '' | '' |
23 | ![]() | 1850 | Abt 1802 | , , Connecticut, USA![]() | Yes, date unknown | I6494 | |
24 | ![]() | 1860-1870 | Abt 1832 | , Herkimer, New York, USA![]() | Yes, date unknown | I2124 | |
25 | ![]() | 1855 | Abt 1808 | , Herkimer, New York, USA![]() | Yes, date unknown | I4567 | |
26 | '' | 1860-1865 | '' | '' | '' | '' | '' |
27 | ![]() | 1855 | Abt 1839 | , Herkimer, New York, USA![]() | Yes, date unknown | I4569 | |
28 | '' | 1860 | '' | '' | '' | '' | '' |
29 | '' | 1870 | '' | '' | '' | '' | '' |
30 | ![]() | 1870 | Abt 1853 | , Herkimer, New York, USA![]() | Yes, date unknown | I4570 | |
31 | ![]() | 1880 | Abt 1832 | , Herkimer, New York, USA![]() | Yes, date unknown | I5364 |
Residence events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 153 1 2 3 4 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1865 | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I4571 | |
2 | ![]() | 1855 | Abt 1810 | , Madison, New York, USA![]() | Yes, date unknown | I4568 | |
3 | '' | 1814-1855 | '' | '' | '' | '' | '' |
4 | '' | 1860 | '' | '' | '' | '' | '' |
5 | '' | 1865 | '' | '' | '' | '' | '' |
6 | '' | 1870 | '' | '' | '' | '' | '' |
7 | ![]() | 1865 | Abt 1848 | , Herkimer, New York, USA![]() | Yes, date unknown | I4891 | |
8 | ![]() | 1880 | Abt 1836 | , Otsego, New York, USA![]() | Yes, date unknown | I5370 | |
9 | ![]() | 1820 | 1771 | , , Rhode Island, British America![]() | 16 Sep 1854 | I5397 | |
10 | '' | 1830 | '' | '' | '' | '' | '' |
11 | ![]() | 1893 | Yes, date unknown | I2226 | |||
12 | ![]() | 1840 | Jan 1800 | 4 Mar 1848 | I887 | ||
13 | '' | 1843 | '' | '' | '' | '' | '' |
14 | ![]() | 1855 | Abt 1853 | , Herkimer, New York, USA![]() | Yes, date unknown | I5429 | |
15 | '' | 1860 | '' | '' | '' | '' | '' |
16 | '' | 1865 | '' | '' | '' | '' | '' |
17 | '' | 1870 | '' | '' | '' | '' | '' |
18 | '' | 1875 | '' | '' | '' | '' | '' |
19 | ![]() | 1840 | 20 Apr 1831 | , Herkimer, New York, USA![]() | 27 Nov 1857 | I5406 | |
20 | ![]() | 1850 | Abt Aug 1849 | , Herkimer, New York, USA![]() | Yes, date unknown | I5428 | |
21 | '' | 1855 | '' | '' | '' | '' | '' |
22 | '' | 1860 | '' | '' | '' | '' | '' |
23 | '' | 1865 | '' | '' | '' | '' | '' |
24 | '' | 1870 | '' | '' | '' | '' | '' |
25 | '' | 1875 | '' | '' | '' | '' | '' |
26 | '' | 1880 | '' | '' | '' | '' | '' |
27 | ![]() | 1840 | Abt 1829 | , Herkimer, New York, USA![]() | Yes, date unknown | I5409 | |
28 | ![]() | 1851 | 2 Mar 1830 | Cedarville, Herkimer, New York, USA![]() | 13 Nov 1905 | Richfield, Otsego, New York, USA![]() | I1786 |
29 | ![]() | 1893 | 25 Jan 1858 | , Herkimer, New York, USA![]() | 25 Jan 1906 | I1800 | |
30 | ![]() | 1850 | Abt 1807 | , Herkimer, New York, USA![]() | Bef 1879 | I889 | |
31 | '' | 1855 | '' | '' | '' | '' | '' |
32 | '' | 1860 | '' | '' | '' | '' | '' |
33 | '' | 1862 | '' | '' | '' | '' | '' |
34 | '' | 1865 | '' | '' | '' | '' | '' |
35 | '' | 1870 | '' | '' | '' | '' | '' |
36 | '' | 1875 | '' | '' | '' | '' | '' |
37 | ![]() | 1850 | Abt 1842 | , Herkimer, New York, USA![]() | Yes, date unknown | I5425 | |
38 | '' | 1855 | '' | '' | '' | '' | '' |
39 | '' | 1860 | '' | '' | '' | '' | '' |
40 | ![]() | 1850 | Abt 1847 | , Herkimer, New York, USA![]() | Yes, date unknown | I5427 | |
41 | '' | 1855 | '' | '' | '' | '' | '' |
42 | '' | 1860 | '' | '' | '' | '' | '' |
43 | '' | 1865 | '' | '' | '' | '' | '' |
44 | ![]() | 1840 | Abt 1837 | , Herkimer, New York, USA![]() | Yes, date unknown | I5408 | |
45 | ![]() | 1834 | Abt 1812 | , Herkimer, New York, USA![]() | 1882 | I894 | |
46 | ![]() | 1851 | 22 Dec 1826 | , Herkimer, New York, USA![]() | 6 Jul 1902 | Chester, Rockingham, New Hampshire, USA![]() | I1784 |
47 | ![]() | 1850 | Abt 1836 | , Herkimer, New York, USA![]() | Yes, date unknown | I5423 | |
48 | '' | 1855 | '' | '' | '' | '' | '' |
49 | ![]() | 1851 | 1825 | , Herkimer, New York, USA![]() | 28 Apr 1880 | Clinton, Oneida, New York, USA![]() | I1783 |
50 | ![]() | 1840 | Jan 1833 | , Herkimer, New York, USA![]() | 3 Oct 1857 | I5407 |
Will events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Aug 1867 | 20 Jul 1846 | Cedar Lake, Herkimer, New York, USA![]() | Yes, date unknown | I6514 | |
2 | ![]() | Aug 1867 | 18 Apr 1847 | 1918 | I6511 | ||
3 | ![]() | Aug 1867 | 21 Apr 1851 | Cedar Lake, Herkimer, New York, USA![]() | Yes, date unknown | I6517 | |
4 | ![]() | Aug 1867 | 12 Oct 1848 | Cedar Lake, Herkimer, New York, USA![]() | Yes, date unknown | I6515 | |
5 | ![]() | Aug 1867 | 12 Oct 1848 | Cedar Lake, Herkimer, New York, USA![]() | Yes, date unknown | I6516 | |
6 | ![]() | Aug 1867 | Abt 1781 | , , Massachusetts, USA![]() | Dec 1869 | Cedarville, Herkimer, New York, USA![]() | I6483 |
Primary Marriage events in Winfield Twp., Herkimer, New York, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Brace Pelton / Lydia Harrington | 10 Nov 1820 | F1640 |
2 | Joseph Vickerman / Josephine A. Pelton | 1 Jan 1867 | F1646 |
3 | Washington Cole / Hanna Theresa Morgan | 4 Jul 1850 | F616 |