Quigley Doyle Family Tree
Virginia, British America (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Virginia, British America
[Virginia] [British America]
Show full Placenames
OpenStreetMap Search | Google Map Search
Virginia, British America is not an exact Placename in this database.
Virginia, British America is not an exact Placename in this database.
Primary Birth events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1760 | , , Virginia, British America![]() | 27 Aug 1835 | I8705 | |
2 | ![]() | 6 Jun 1750 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8389 | |
3 | ![]() | , Surry, Virginia, British America![]() | 1776 | , Tryon, North Carolina, USA![]() | I8191 | |
4 | ![]() | 25 Jul 1753 | Albemarle Par., Surry, Virginia, British America![]() | 1778 | , Tryon, North Carolina, USA![]() | I8390 |
5 | ![]() | 11 May 1770 | Meherrin Par., Brunswick, Virginia, British America![]() | 9 Jul 1854 | Cowee, Macon, North Carolina, USA![]() | I8607 |
6 | ![]() | Abt 1733 | , Brunswick, Virginia, British America![]() | Aft 7 Oct 1829 | , Buncombe, North Carolina, USA![]() | I8601 |
7 | ![]() | Bef 1768 | , Brunswick, Virginia, British America![]() | Aft 1797 | I8605 | |
8 | ![]() | 10 May 1771 | Meherrin Par., Brunswick, Virginia, British America![]() | 1818 | , Adams, Ohio, USA![]() | I8608 |
9 | ![]() | 1769 | Meherrin Par., Brunswick, Virginia, British America![]() | Bef 1844 | I8604 | |
10 | ![]() | Abt 1773 | , , Virginia, British America![]() | 18 Oct 1850 | , Madison, Alabama, USA![]() | I8610 |
11 | ![]() | 10 Oct 1773 | , , Virginia, British America![]() | 18 Aug 1846 | , , Ohio, USA![]() | I8691 |
12 | ![]() | 20 Jan 1745 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8851 | |
13 | ![]() | 10 May 1753 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8854 | |
14 | ![]() | 23 Dec 1751 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8623 | |
15 | ![]() | 20 Apr 1740 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8620 | |
16 | ![]() | 12 Jan 1747 | Albemarle Par., Surry, Virginia, British America![]() | Abt 1747 | I8853 | |
17 | ![]() | 17 Mar 1748 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8852 | |
18 | ![]() | 3 Mar 1743 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8624 | |
19 | ![]() | 8 Apr 1755 | Albemarle Par., Surry, Virginia, British America![]() | Aft 1772 | I8602 | |
20 | ![]() | 6 Mar 1742 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8622 |
Primary Christened events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Christened ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 Jul 1750 | Albemarle Par., Surry, Virginia, British America![]() | 6 Jun 1750 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8389 | |
2 | ![]() | 26 Aug 1753 | Albemarle Par., Surry, Virginia, British America![]() | 25 Jul 1753 | Albemarle Par., Surry, Virginia, British America![]() | 1778 | , Tryon, North Carolina, USA![]() | I8390 |
3 | ![]() | 20 May 1746 | Albemarle Par., Surry, Virginia, British America![]() | 20 Jan 1745 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8851 | |
4 | ![]() | 25 Aug 1753 | Albemarle Par., Surry, Virginia, British America![]() | 10 May 1753 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8854 | |
5 | ![]() | 5 Apr 1751 | Albemarle Par., Surry, Virginia, British America![]() | 23 Dec 1751 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8623 | |
6 | ![]() | 6 Jul 1740 | Albemarle Par., Surry, Virginia, British America![]() | 20 Apr 1740 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8620 | |
7 | ![]() | 9 Feb 1747 | Albemarle Par., Surry, Virginia, British America![]() | 12 Jan 1747 | Albemarle Par., Surry, Virginia, British America![]() | Abt 1747 | I8853 | |
8 | ![]() | 16 Apr 1749 | Albemarle Par., Surry, Virginia, British America![]() | 17 Mar 1748 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8852 | |
9 | ![]() | 22 Apr 1744 | Albemarle Par., Surry, Virginia, British America![]() | 3 Mar 1743 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8624 | |
10 | ![]() | 29 Jun 1755 | Albemarle Par., Surry, Virginia, British America![]() | 8 Apr 1755 | Albemarle Par., Surry, Virginia, British America![]() | Aft 1772 | I8602 | |
11 | ![]() | 18 Apr 1742 | Albemarle Par., Surry, Virginia, British America![]() | 6 Mar 1742 | Albemarle Par., Surry, Virginia, British America![]() | Yes, date unknown | I8622 |
Primary Death events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1774 | , Halifax, Virginia, British America![]() | 1722 | , , South Carolina, British America![]() | I1819 |
Court events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Court ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 May 1774 | , Brunswick, Virginia, British America![]() | Bef 1774 | Bef 1790 | , Rutherford, North Carolina, USA![]() | I8619 | |
2 | '' | 22 Aug 1774 | , Brunswick, Virginia, British America![]() | '' | '' | '' | '' | '' |
Land events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 Aug 1770 | , Brunswick, Virginia, British America![]() | Abt 1733 | , Brunswick, Virginia, British America![]() | Aft 7 Oct 1829 | , Buncombe, North Carolina, USA![]() | I8601 |
2 | '' | 28 Sep 1772 | , Brunswick, Virginia, British America![]() | '' | '' | '' | '' | '' |
3 | ![]() | 15 Aug 1770 | , Brunswick, Virginia, British America![]() | 1735 | 1780 | I8618 | ||
4 | ![]() | 28 Sep 1772 | , Brunswick, Virginia, British America![]() | 8 Apr 1755 | Albemarle Par., Surry, Virginia, British America![]() | Aft 1772 | I8602 |
Named events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Named ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1771-1772 | , Brunswick, Virginia, British America![]() | Abt 1733 | , Brunswick, Virginia, British America![]() | Aft 7 Oct 1829 | , Buncombe, North Carolina, USA![]() | I8601 |
Residence events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1760 - Abt 1765 | , , Virginia, British America![]() | 1760 | , , Virginia, British America![]() | 27 Aug 1835 | I8705 | |
2 | ![]() | 1770 | Meherin Par., Brunswick, Virginia, British America![]() | Abt 1733 | , Brunswick, Virginia, British America![]() | Aft 7 Oct 1829 | , Buncombe, North Carolina, USA![]() | I8601 |
3 | ![]() | Abt 1730 | , , Virginia, British America![]() | 4 Sep 1707 | Nottingham Twp., Burlington, New Jersey, British America![]() | Bef 1751 | I702 |
Primary Marriage events within Virginia, British America (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Jesse Burnett / Rebecca Judith Prince | 20 Sep 1765 | , Brunswick, Virginia, British America![]() | F3108 |
2 | John Roe / Sarah Gudgin | 1747 | , Lunenburg, Virginia, British America![]() | F637 |
3 | William John / Mary Davies | 1772 | , , Virginia, British America![]() | F3179 |