Quigley Doyle Family Tree
Table Rock Twp., Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Table Rock Twp., Sierra, California, USA
[Table Rock Twp.] [Sierra] [California] [USA]
Census events in Table Rock Twp., Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Jul 1870 | 1847 | Davenport, Scott, Iowa, USA![]() | 1919 | Santa Rosa, Sonoma, California, USA![]() | I1062 |
2 | ![]() | 18 Jul 1870 | 23 Nov 1848 | , , , Western Canada![]() | 24 Jun 1923 | Sicard Flat, Yuba, California, USA![]() | I1046 |
3 | '' | 5 Jun 1900 | '' | '' | '' | '' | '' |
4 | '' | 20 Apr 1910 | '' | '' | '' | '' | '' |
5 | ![]() | 19 Jul 1870 | 1828 | Basel, , , Switzerland![]() | 1900 | Brownsville, Yuba, California, USA![]() | I1061 |
6 | ![]() | 19 Jul 1870 | 1865 | , , California, USA![]() | 1901 | I4742 | |
7 | ![]() | 19 Jul 1870 | 1864 | , , California, USA![]() | I4741 | ||
8 | ![]() | 19 Jul 1870 | Jan 1870 | , , California, USA![]() | 1903 | I4743 | |
9 | ![]() | 19 Jul 1870 | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
10 | ![]() | 20 Apr 1910 | 1909 | , , California, USA![]() | Yes, date unknown | I3826 | |
11 | ![]() | 20 Apr 1910 | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
12 | ![]() | 20 Apr 1910 | 1907 | , , California, USA![]() | 2004 | I3825 | |
13 | ![]() | 20 Apr 1910 | Abt 1909 | , , California, USA![]() | Yes, date unknown | I1060 | |
14 | ![]() | 18 Jul 1870 | 20 Apr 1870 | Poker Flat, Sierra, California, USA![]() | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
15 | '' | 5 Jun 1900 | '' | '' | '' | '' | '' |
16 | '' | 20 Apr 1910 | '' | '' | '' | '' | '' |
17 | ![]() | 18 Jul 1870 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
18 | '' | 5 Jun 1900 | '' | '' | '' | '' | '' |
19 | ![]() | 18 Jul 1870 | 29 May 1866 | Poker Flat, Sierra, California, USA![]() | 24 Aug 1885 | I1051 | |
20 | ![]() | 5 Jun 1900 | 8 Aug 1876 | Poker Flat, Sierra, California, USA![]() | 21 Jun 1935 | , Sonoma, California, USA![]() | I1054 |
21 | '' | 20 Apr 1910 | '' | '' | '' | '' | '' |
22 | ![]() | 5 Jun 1900 | 22 Jun 1874 | Poker Flat, Sierra, California, USA![]() | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
23 | '' | 20 Apr 1910 | '' | '' | '' | '' | '' |
24 | ![]() | 18 Jul 1870 | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |
25 | ![]() | 20 Apr 1910 | Abt 1907 | , , California, USA![]() | Abt 1920 | I1059 | |
26 | ![]() | 5 Jun 1900 | 18 Sep 1883 | Poker Flat, Sierra, California, USA![]() | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
27 | '' | 20 Apr 1910 | '' | '' | '' | '' | '' |
28 | ![]() | 5 Jun 1900 | 6 Sep 1878 | Poker Flat, Sierra, California, USA![]() | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
29 | '' | 20 Apr 1910 | '' | '' | '' | '' | '' |
30 | ![]() | 20 Apr 1910 | 19 Apr 1871 | St. Louis, Sierra, California, USA![]() | 8 Mar 1952 | , Sutter, California, USA![]() | I1056 |
Occupation events in Table Rock Twp., Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | 20 Apr 1870 | Poker Flat, Sierra, California, USA![]() | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
2 | ![]() | 1870 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
3 | '' | 1892-1900 | '' | '' | '' | '' | '' |
4 | ![]() | 1900 | 22 Jun 1874 | Poker Flat, Sierra, California, USA![]() | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
5 | '' | 1918-1920 | '' | '' | '' | '' | '' |
6 | ![]() | 1900 | 18 Sep 1883 | Poker Flat, Sierra, California, USA![]() | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
7 | ![]() | 1900 | 6 Sep 1878 | Poker Flat, Sierra, California, USA![]() | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
8 | '' | 1918 | '' | '' | '' | '' | '' |
Residence events in Table Rock Twp., Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 1847 | Davenport, Scott, Iowa, USA![]() | 1919 | Santa Rosa, Sonoma, California, USA![]() | I1062 |
2 | ![]() | 1900 | 23 Nov 1848 | , , , Western Canada![]() | 24 Jun 1923 | Sicard Flat, Yuba, California, USA![]() | I1046 |
3 | '' | 1910 | '' | '' | '' | '' | '' |
4 | ![]() | 1870 | 1828 | Basel, , , Switzerland![]() | 1900 | Brownsville, Yuba, California, USA![]() | I1061 |
5 | ![]() | 1870 | 1865 | , , California, USA![]() | 1901 | I4742 | |
6 | ![]() | 1870 | 1864 | , , California, USA![]() | I4741 | ||
7 | ![]() | 1870 | Jan 1870 | , , California, USA![]() | 1903 | I4743 | |
8 | ![]() | 1870 | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
9 | ![]() | 1910 | 1909 | , , California, USA![]() | Yes, date unknown | I3826 | |
10 | ![]() | 1910 | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
11 | ![]() | 1910 | 1907 | , , California, USA![]() | 2004 | I3825 | |
12 | ![]() | 1910 | Abt 1909 | , , California, USA![]() | Yes, date unknown | I1060 | |
13 | ![]() | 1900 | 20 Apr 1870 | Poker Flat, Sierra, California, USA![]() | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
14 | '' | 1910 | '' | '' | '' | '' | '' |
15 | ![]() | 1900 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
16 | ![]() | 1900 | 8 Aug 1876 | Poker Flat, Sierra, California, USA![]() | 21 Jun 1935 | , Sonoma, California, USA![]() | I1054 |
17 | '' | 1904 | '' | '' | '' | '' | '' |
18 | '' | 1910 | '' | '' | '' | '' | '' |
19 | ![]() | 1900 | 22 Jun 1874 | Poker Flat, Sierra, California, USA![]() | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
20 | '' | 1910 | '' | '' | '' | '' | '' |
21 | ![]() | 1910 | Abt 1907 | , , California, USA![]() | Abt 1920 | I1059 | |
22 | ![]() | 1900 | 18 Sep 1883 | Poker Flat, Sierra, California, USA![]() | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
23 | '' | 1910 | '' | '' | '' | '' | '' |
24 | ![]() | 1900 | 6 Sep 1878 | Poker Flat, Sierra, California, USA![]() | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
25 | '' | 1910 | '' | '' | '' | '' | '' |
26 | ![]() | 1910 | 19 Apr 1871 | St. Louis, Sierra, California, USA![]() | 8 Mar 1952 | , Sutter, California, USA![]() | I1056 |