Quigley Doyle Family Tree
Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Seymour, Outagamie, Wisconsin, USA
[Seymour] [Outagamie] [Wisconsin] [USA]
Primary Birth events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 29 Apr 1886 | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
2 | ![]() | 27 Oct 1918 | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
3 | ![]() | 26 Aug 1905 | 16 Sep 1956 | Tacoma, Pierce, Washington, USA![]() | I2089 |
Primary Death events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 21 Sep 1891 | 20 Sep 1841 | , Carroll, Ohio, USA![]() | I1710 |
Primary Burial events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Sep 1891 | 20 Sep 1841 | , Carroll, Ohio, USA![]() | 21 Sep 1891 | Seymour, Outagamie, Wisconsin, USA | I1710 |
Census events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1905 | 5 Jun 1846 | , , Ohio, USA![]() | 12 Jul 1920 | Tacoma, Pierce, Washington, USA![]() | I1711 |
2 | ![]() | 1 Jun 1905 | Feb 1882 | Woodstock, McHenry, Illinois, USA![]() | Yes, date unknown | I2088 | |
3 | ![]() | 6 Jun 1900 | Feb 1857 | , , , Canada![]() | Yes, date unknown | I3989 | |
4 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
5 | ![]() | 6 Jun 1900 | Jul 1850 | , , , Canada![]() | Yes, date unknown | I3988 | |
6 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
7 | ![]() | 6 Jun 1900 | 29 Apr 1886 | Seymour, Outagamie, Wisconsin, USA | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
8 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
9 | ![]() | 6 Jun 1900 | Apr 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I4012 | |
10 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
11 | ![]() | 1 Jun 1905 | Abt 1881 | , , Massachusetts, USA![]() | Yes, date unknown | I4010 | |
12 | ![]() | 1 Jun 1905 | Abt 1899 | , , Wisconsin, USA![]() | Yes, date unknown | I4016 | |
13 | ![]() | 1 Jun 1905 | Abt 1903 | , , Wisconsin, USA![]() | Yes, date unknown | I4017 | |
14 | ![]() | 7 Apr 1900 | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA![]() | I2025 |
15 | '' | 1905 | '' | '' | '' | '' | '' |
16 | ![]() | 1 Jun 1900 | Jun 1893 | , , Nebraska, USA![]() | Yes, date unknown | I3234 | |
17 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
18 | ![]() | 1 Jun 1900 | Jun 1886 | , , Wisconsin, USA![]() | Yes, date unknown | I3232 | |
19 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
20 | ![]() | 1 Jun 1900 | Jun 1892 | , , Nebraska, USA![]() | I3233 | ||
21 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
22 | ![]() | 1 Jun 1900 | Jan 1853 | , , Wisconsin, USA![]() | Yes, date unknown | I2274 | |
23 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
24 | ![]() | 1 Jun 1900 | Nov 1897 | , , Nebraska, USA![]() | Yes, date unknown | I3235 | |
25 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
26 | ![]() | 1 Jun 1900 | 1 Jun 1884 | Monterey, Waukesha, Wisconsin, USA![]() | 14 Oct 1974 | Glendale, Los Angeles, California, USA![]() | I2051 |
27 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
28 | ![]() | 1 Jun 1905 | 11 Mar 1879 | Chilton, Calumet, Wisconsin, USA![]() | 16 Jan 1938 | Tacoma, Pierce, Washington, USA![]() | I2008 |
29 | ![]() | 1905 | 9 Mar 1877 | , , Wisconsin, USA![]() | 17 May 1926 | Tacoma, Pierce, Washington, USA![]() | I2009 |
30 | ![]() | 1905 | 2 Oct 1888 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 17 Jun 1970 | Hayward, Alameda, California, USA![]() | I54 |
31 | ![]() | 1905 | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
32 | ![]() | 1905 | Abt 1873 | , , Wisconsin, USA![]() | 27 Jun 1905 | , Outagamie, Wisconsin, USA![]() | I2024 |
33 | ![]() | 1 Jun 1900 | Aug 1861 | , , Wisconsin, USA![]() | Yes, date unknown | I2275 | |
34 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
Occupation events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900-1905 | Jul 1850 | , , , Canada![]() | Yes, date unknown | I3988 | |
2 | ![]() | 1918 | 29 Apr 1886 | Seymour, Outagamie, Wisconsin, USA | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
3 | '' | 1918 | '' | '' | '' | '' | '' |
4 | ![]() | 1900 | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA![]() | I2025 |
5 | '' | 1905 | '' | '' | '' | '' | '' |
6 | ![]() | 1900 | Jan 1853 | , , Wisconsin, USA![]() | Yes, date unknown | I2274 | |
7 | '' | 1905 | '' | '' | '' | '' | '' |
8 | ![]() | 1905 | 1 Jun 1884 | Monterey, Waukesha, Wisconsin, USA![]() | 14 Oct 1974 | Glendale, Los Angeles, California, USA![]() | I2051 |
9 | ![]() | 1905 | 11 Mar 1879 | Chilton, Calumet, Wisconsin, USA![]() | 16 Jan 1938 | Tacoma, Pierce, Washington, USA![]() | I2008 |
10 | ![]() | 1905 | 9 Mar 1877 | , , Wisconsin, USA![]() | 17 May 1926 | Tacoma, Pierce, Washington, USA![]() | I2009 |
11 | ![]() | 1905 | Abt 1873 | , , Wisconsin, USA![]() | 27 Jun 1905 | , Outagamie, Wisconsin, USA![]() | I2024 |
Residence events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1905 | 5 Jun 1846 | , , Ohio, USA![]() | 12 Jul 1920 | Tacoma, Pierce, Washington, USA![]() | I1711 |
2 | ![]() | 1905 | Feb 1882 | Woodstock, McHenry, Illinois, USA![]() | Yes, date unknown | I2088 | |
3 | ![]() | 1900 | Feb 1857 | , , , Canada![]() | Yes, date unknown | I3989 | |
4 | '' | 1905 | '' | '' | '' | '' | '' |
5 | ![]() | 1900 | Jul 1850 | , , , Canada![]() | Yes, date unknown | I3988 | |
6 | '' | 1905 | '' | '' | '' | '' | '' |
7 | ![]() | 1900 | 29 Apr 1886 | Seymour, Outagamie, Wisconsin, USA | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
8 | '' | 1905 | '' | '' | '' | '' | '' |
9 | '' | 1918 | '' | '' | '' | '' | '' |
10 | ![]() | 1900 | Apr 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I4012 | |
11 | '' | 1905 | '' | '' | '' | '' | '' |
12 | ![]() | 1905 | Abt 1881 | , , Massachusetts, USA![]() | Yes, date unknown | I4010 | |
13 | ![]() | 1905 | Abt 1899 | , , Wisconsin, USA![]() | Yes, date unknown | I4016 | |
14 | ![]() | 1905 | Abt 1903 | , , Wisconsin, USA![]() | Yes, date unknown | I4017 | |
15 | ![]() | 1900 | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA![]() | I2025 |
16 | '' | 1905 | '' | '' | '' | '' | '' |
17 | ![]() | 1900 | Jun 1893 | , , Nebraska, USA![]() | Yes, date unknown | I3234 | |
18 | '' | 1905 | '' | '' | '' | '' | '' |
19 | ![]() | 1900 | Jun 1886 | , , Wisconsin, USA![]() | Yes, date unknown | I3232 | |
20 | '' | 1905 | '' | '' | '' | '' | '' |
21 | ![]() | 1900 | Jun 1892 | , , Nebraska, USA![]() | I3233 | ||
22 | '' | 1905 | '' | '' | '' | '' | '' |
23 | ![]() | 1900 | Jan 1853 | , , Wisconsin, USA![]() | Yes, date unknown | I2274 | |
24 | '' | 1905 | '' | '' | '' | '' | '' |
25 | ![]() | 1900 | Nov 1897 | , , Nebraska, USA![]() | Yes, date unknown | I3235 | |
26 | '' | 1905 | '' | '' | '' | '' | '' |
27 | ![]() | 1905 | Abt 1901 | , , Wisconsin, USA![]() | Yes, date unknown | I3236 | |
28 | ![]() | 1900 | 1 Jun 1884 | Monterey, Waukesha, Wisconsin, USA![]() | 14 Oct 1974 | Glendale, Los Angeles, California, USA![]() | I2051 |
29 | '' | 1905 | '' | '' | '' | '' | '' |
30 | ![]() | 1905 | 11 Mar 1879 | Chilton, Calumet, Wisconsin, USA![]() | 16 Jan 1938 | Tacoma, Pierce, Washington, USA![]() | I2008 |
31 | ![]() | 1905 | 9 Mar 1877 | , , Wisconsin, USA![]() | 17 May 1926 | Tacoma, Pierce, Washington, USA![]() | I2009 |
32 | ![]() | 1905 | 2 Oct 1888 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 17 Jun 1970 | Hayward, Alameda, California, USA![]() | I54 |
33 | ![]() | 1905 | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
34 | '' | 1918 | '' | '' | '' | '' | '' |
35 | ![]() | 1891 | 20 Sep 1841 | , Carroll, Ohio, USA![]() | 21 Sep 1891 | Seymour, Outagamie, Wisconsin, USA | I1710 |
36 | ![]() | 1905 | Abt 1873 | , , Wisconsin, USA![]() | 27 Jun 1905 | , Outagamie, Wisconsin, USA![]() | I2024 |
37 | ![]() | 1900 | Aug 1861 | , , Wisconsin, USA![]() | Yes, date unknown | I2275 | |
38 | '' | 1905 | '' | '' | '' | '' | '' |
School events in Seymour, Outagamie, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | School ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 14 Jun 1906 | 2 Oct 1888 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 17 Jun 1970 | Hayward, Alameda, California, USA![]() | I54 |