Quigley Doyle Family Tree
Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Seattle, King, Washington, USA
[Seattle] [King] [Washington] [USA]
Primary Death events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | 12 Jun 1871 | , Pottawattamie, Iowa, USA![]() | I2447 |
2 | ![]() | 20 May 1951 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | I2025 |
3 | ![]() | 28 Nov 1989 | Seattle, King, Washington, USA | 1 Aug 1904 | Milwaukee, Milwaukee, Wisconsin, USA![]() | I2318 |
4 | ![]() | 13 Jan 1958 | Seattle, King, Washington, USA | Abt 1878 | Harmon, Lee, Illinois, USA![]() | I7047 |
5 | ![]() | 26 Sep 1943 | King County Hospital #1, Seattle, King, Washington, USA![]() | 22 Oct 1862 | Sherman, Grayson, Texas, USA![]() | I339 |
Primary Burial events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 Jan 1958 | Calvary Cemetery, Seattle, King, Washington, USA![]() | Abt 1878 | Harmon, Lee, Illinois, USA![]() | 13 Jan 1958 | Seattle, King, Washington, USA | I7047 |
Census events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 Apr 1940 | Seattle, King, Washington, USA | Abt 1914 | , , Washington, USA![]() | Yes, date unknown | I7068 | |
2 | ![]() | 13 Apr 1940 | Seattle, King, Washington, USA | Abt 1895 | , , Nebraska, USA![]() | Yes, date unknown | I7928 | |
3 | ![]() | 13 Apr 1940 | Seattle, King, Washington, USA | Abt 1923 | , Walla Walla, Washington, USA![]() | Yes, date unknown | I7932 | |
4 | ![]() | 15 Apr 1910 | Seattle, King, Washington, USA | 9 Apr 1879 | , , Wisconsin, USA![]() | 29 Oct 1962 | I3349 | |
5 | '' | 13 Jan 1920 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
6 | '' | 7 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
7 | ![]() | 18 Apr 1910 | Seattle, King, Washington, USA | 12 Jun 1871 | , Pottawattamie, Iowa, USA![]() | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | I2447 |
8 | '' | 13 Jan 1920 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
9 | ![]() | 5 Jan 1920 | Seattle, King, Washington, USA | Jan 1846 | Miramichi, , New Brunswick, Canada![]() | Yes, date unknown | I2027 | |
10 | ![]() | 5 Jan 1920 | Seattle, King, Washington, USA | Abt 1848 | , , , Canada![]() | Yes, date unknown | I3357 | |
11 | ![]() | 5 Apr 1940 | Seattle, King, Washington, USA | Abt 1907 | , , Illinois, USA![]() | Yes, date unknown | I7066 | |
12 | ![]() | 5 Apr 1930 | Seattle, King, Washington, USA | Abt 1911 | , , Illinois, USA![]() | Yes, date unknown | I7059 | |
13 | ![]() | 13 Jan 1920 | Seattle, King, Washington, USA | Abt Aug 1919 | , , Washington, USA![]() | Yes, date unknown | I3353 | |
14 | '' | 7 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
15 | ![]() | 5 Jan 1920 | Seattle, King, Washington, USA | Aug 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I3347 | |
16 | '' | 2 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
17 | '' | 4 Apr 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
18 | ![]() | 13 Jan 1920 | Seattle, King, Washington, USA | Abt 1913 | , , Washington, USA![]() | Yes, date unknown | I3354 | |
19 | '' | 7 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
20 | ![]() | 15 Apr 1910 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA | I2025 |
21 | '' | 13 Jan 1920 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
22 | '' | 7 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
23 | ![]() | 5 Jan 1920 | Seattle, King, Washington, USA | 1 Aug 1904 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 28 Nov 1989 | Seattle, King, Washington, USA | I2318 |
24 | '' | 2 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
25 | '' | 4 Apr 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
26 | ![]() | 15 Apr 1910 | Seattle, King, Washington, USA | Abt Sep 1909 | , , Washington, USA![]() | Yes, date unknown | I3352 | |
27 | '' | 13 Jan 1920 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
28 | '' | 7 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
29 | ![]() | 29 Apr 1910 | Seattle, King, Washington, USA | Abt 1873 | , , Illinois, USA![]() | 4 Jan 1958 | I7058 | |
30 | '' | 5 Apr 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
31 | ![]() | 29 Apr 1910 | Seattle, King, Washington, USA | Abt 1878 | Harmon, Lee, Illinois, USA![]() | 13 Jan 1958 | Seattle, King, Washington, USA | I7047 |
32 | '' | 13 Jan 1920 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
33 | '' | 5 Apr 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
34 | '' | 5 Apr 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
35 | ![]() | 5 Apr 1930 | Seattle, King, Washington, USA | Abt 1901 | , , Illinois, USA![]() | Yes, date unknown | I7060 | |
36 | ![]() | 13 Apr 1940 | Seattle, King, Washington, USA | Sep 1891 | , , Texas, USA![]() | Yes, date unknown | I7919 | |
37 | ![]() | 13 Apr 1940 | Seattle, King, Washington, USA | 22 Oct 1862 | Sherman, Grayson, Texas, USA![]() | 26 Sep 1943 | King County Hospital #1, Seattle, King, Washington, USA![]() | I339 |
Graduation events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Graduation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1940 | Seattle, King, Washington, USA | 1 Aug 1904 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 28 Nov 1989 | Seattle, King, Washington, USA | I2318 |
Membership events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Membership ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1927 | Seattle, King, Washington, USA | 12 Jun 1871 | , Pottawattamie, Iowa, USA![]() | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | I2447 |
2 | ![]() | 1951 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA | I2025 |
3 | '' | 1951 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
4 | '' | 1951 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
5 | ![]() | 1941 | Seattle, King, Washington, USA | 1 Aug 1904 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 28 Nov 1989 | Seattle, King, Washington, USA | I2318 |
6 | ![]() | Bef 1958 | Seattle, King, Washington, USA | Abt 1878 | Harmon, Lee, Illinois, USA![]() | 13 Jan 1958 | Seattle, King, Washington, USA | I7047 |
Military Service events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1958 | Seattle, King, Washington, USA | 2 Jun 1920 | Bridgeport, Wise, Texas, USA![]() | 24 Feb 2003 | I3752 | |
2 | ![]() | 12 Sep 1918 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA | I2025 |
3 | ![]() | 1943 | Seattle, King, Washington, USA | 11 Oct 1906 | Decatur, Wise, Texas, USA![]() | 27 Jun 2002 | Bryan, Brazos, Texas, USA![]() | I396 |
4 | ![]() | 2 Jun 1946 | Seattle, King, Washington, USA | 14 Sep 1926 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 7 Jun 1990 | I1662 | |
5 | '' | 1 Dec 1946 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
6 | '' | 21 Mar 1947 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
Obituary events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Obituary ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 Feb 1927 | Seattle, King, Washington, USA | 12 Jun 1871 | , Pottawattamie, Iowa, USA![]() | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | I2447 |
2 | ![]() | 21 Mar 1951 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA | I2025 |
Occupation events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | Seattle, King, Washington, USA | Abt 1895 | , , Nebraska, USA![]() | Yes, date unknown | I7928 | |
2 | ![]() | 1948 | Seattle, King, Washington, USA | 24 Aug 1908 | , Kittitas, Washington, USA![]() | 26 May 1998 | I3355 | |
3 | '' | 1951-1955 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
4 | ![]() | 1905-1906 | Seattle, King, Washington, USA | 12 Jun 1871 | , Pottawattamie, Iowa, USA![]() | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | I2447 |
5 | '' | 1907-1908 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
6 | '' | 1910 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
7 | '' | 1920 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
8 | '' | 1911-1927 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
9 | ![]() | 1940 | Seattle, King, Washington, USA | Abt 1907 | , , Illinois, USA![]() | Yes, date unknown | I7066 | |
10 | ![]() | 1930 | Seattle, King, Washington, USA | Abt 1911 | , , Illinois, USA![]() | Yes, date unknown | I7059 | |
11 | ![]() | 1920 | Seattle, King, Washington, USA | Aug 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I3347 | |
12 | '' | 1928-1933 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
13 | '' | 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
14 | '' | 1936-1941 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
15 | ![]() | 1907-1948 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA | I2025 |
16 | ![]() | 1928 | Seattle, King, Washington, USA | 1 Aug 1904 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 28 Nov 1989 | Seattle, King, Washington, USA | I2318 |
17 | '' | 1930 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
18 | '' | 1930-1932 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
19 | ![]() | 1951 | Seattle, King, Washington, USA | Abt Sep 1909 | , , Washington, USA![]() | Yes, date unknown | I3352 | |
20 | ![]() | 1910 | Seattle, King, Washington, USA | Abt 1873 | , , Illinois, USA![]() | 4 Jan 1958 | I7058 | |
21 | '' | 1912 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
22 | ![]() | 1908 | Seattle, King, Washington, USA | Abt 1878 | Harmon, Lee, Illinois, USA![]() | 13 Jan 1958 | Seattle, King, Washington, USA | I7047 |
23 | '' | 1910 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
24 | '' | 1910 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
25 | '' | 1912 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
26 | '' | 1914 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
27 | '' | 1915-1917 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
28 | '' | 1927 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
29 | ![]() | 1930 | Seattle, King, Washington, USA | Abt 1901 | , , Illinois, USA![]() | Yes, date unknown | I7060 | |
30 | ![]() | 1917 | Seattle, King, Washington, USA | 6 Feb 1889 | Tacoma, Pierce, Washington, USA![]() | Yes, date unknown | I3616 |
Residence events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 64 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | Seattle, King, Washington, USA | Abt 1914 | , , Washington, USA![]() | Yes, date unknown | I7068 | |
2 | ![]() | 1940 | Seattle, King, Washington, USA | Abt 1895 | , , Nebraska, USA![]() | Yes, date unknown | I7928 | |
3 | ![]() | 1940 | Seattle, King, Washington, USA | Abt 1923 | , Walla Walla, Washington, USA![]() | Yes, date unknown | I7932 | |
4 | ![]() | 1910-1948 | Seattle, King, Washington, USA | 9 Apr 1879 | , , Wisconsin, USA![]() | 29 Oct 1962 | I3349 | |
5 | '' | 1953 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
6 | ![]() | 1948-1955 | Seattle, King, Washington, USA | 24 Aug 1908 | , Kittitas, Washington, USA![]() | 26 May 1998 | I3355 | |
7 | ![]() | 1941 | Seattle, King, Washington, USA | Abt 1906 | , , Washington, USA![]() | Yes, date unknown | I3367 | |
8 | ![]() | 1942-1945 | Seattle, King, Washington, USA | Jan 1896 | , , Iowa, USA![]() | Yes, date unknown | I4726 | |
9 | ![]() | 1905 | Seattle, King, Washington, USA | 12 Jun 1871 | , Pottawattamie, Iowa, USA![]() | 5 Feb 1927 | Sisters of Providence Hospital, Seattle, King, Washington, USA![]() | I2447 |
10 | '' | 1906 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
11 | '' | 1907 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
12 | '' | 1908-1911 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
13 | '' | 1913-1914 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
14 | '' | 1915 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
15 | '' | 1916-1917 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
16 | '' | 1918 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
17 | '' | 1920-1927 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
18 | ![]() | 1958 | Seattle, King, Washington, USA | 2 Jun 1920 | Bridgeport, Wise, Texas, USA![]() | 24 Feb 2003 | I3752 | |
19 | ![]() | 1920 | Seattle, King, Washington, USA | Jan 1846 | Miramichi, , New Brunswick, Canada![]() | Yes, date unknown | I2027 | |
20 | ![]() | 1920 | Seattle, King, Washington, USA | Abt 1848 | , , , Canada![]() | Yes, date unknown | I3357 | |
21 | ![]() | 1935 | Seattle, King, Washington, USA | Abt 1907 | , , Illinois, USA![]() | Yes, date unknown | I7066 | |
22 | '' | 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
23 | '' | 1958 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
24 | ![]() | 1930 | Seattle, King, Washington, USA | Abt 1911 | , , Illinois, USA![]() | Yes, date unknown | I7059 | |
25 | '' | 1958 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
26 | ![]() | 1910-1948 | Seattle, King, Washington, USA | Abt Aug 1919 | , , Washington, USA![]() | Yes, date unknown | I3353 | |
27 | ![]() | 1920 | Seattle, King, Washington, USA | Aug 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I3347 | |
28 | '' | 1928-1932 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
29 | '' | 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
30 | '' | 1933-1941 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
31 | '' | 1951 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
32 | ![]() | 1910-1948 | Seattle, King, Washington, USA | Abt 1913 | , , Washington, USA![]() | Yes, date unknown | I3354 | |
33 | ![]() | 1910-1948 | Seattle, King, Washington, USA | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA | I2025 |
34 | ![]() | 1920 | Seattle, King, Washington, USA | 1 Aug 1904 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 28 Nov 1989 | Seattle, King, Washington, USA | I2318 |
35 | '' | 1928-1932 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
36 | '' | 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
37 | '' | 1933-1941 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
38 | '' | 1951 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
39 | '' | 1951 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
40 | '' | 1948-1955 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
41 | ![]() | 1910-1948 | Seattle, King, Washington, USA | Abt Sep 1909 | , , Washington, USA![]() | Yes, date unknown | I3352 | |
42 | '' | 1951 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
43 | ![]() | 1910 | Seattle, King, Washington, USA | Abt 1873 | , , Illinois, USA![]() | 4 Jan 1958 | I7058 | |
44 | '' | 1912 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
45 | '' | 1940 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
46 | ![]() | 1908-1910 | Seattle, King, Washington, USA | Abt 1878 | Harmon, Lee, Illinois, USA![]() | 13 Jan 1958 | Seattle, King, Washington, USA | I7047 |
47 | '' | 1910 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
48 | '' | 1912 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
49 | '' | 1914 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
50 | '' | 1915 | Seattle, King, Washington, USA | '' | '' | '' | '' | '' |
Primary Marriage events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Daniel Francis Flynn / Elizabeth A. Mannion | 3 Sep 1917 | Immaculate Conception Church, Seattle, King, Washington, USA![]() | F2567 |
Marriage License events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage License ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Daniel Francis Flynn / Elizabeth A. Mannion | 1 Sep 1917 | Seattle, King, Washington, USA | 3 Sep 1917 | Immaculate Conception Church, Seattle, King, Washington, USA![]() | F2567 |
Newspaper Article events within Seattle, King, Washington, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Newspaper Article ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Albert Robert Crosetto / Mary Joy Hutchinson | 17 Feb 1941 | Seattle, King, Washington, USA | 3 Jun 1941 | Snoqualmie, King, Washington, USA![]() | F1230 |
2 | Albert Robert Crosetto / Mary Joy Hutchinson | 8 Jun 1941 | Seattle, King, Washington, USA | 3 Jun 1941 | Snoqualmie, King, Washington, USA![]() | F1230 |