Quigley Doyle Family Tree
Pennsylvania, British America (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Pennsylvania, British America
[Pennsylvania] [British America]
Show full Placenames
OpenStreetMap Search | Google Map Search
Pennsylvania, British America is not an exact Placename in this database.
Pennsylvania, British America is not an exact Placename in this database.
Primary Birth events within Pennsylvania, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 17 Jun 1741 | , Bucks, Pennsylvania, British America![]() | Yes, date unknown | I7361 | |
2 | ![]() | , , Pennsylvania, British America![]() | Yes, date unknown | I7490 | ||
3 | ![]() | 13 Apr 1755 | , York, Pennsylvania, British America![]() | 1826 | , Putnam, Ohio, United States![]() | I8686 |
4 | ![]() | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I791 |
5 | ![]() | 13 Jun 1738 | , Bucks, Pennsylvania, British America![]() | Yes, date unknown | I7360 | |
6 | ![]() | 1752 | Wrightsville, York, Pennsylvania, British America![]() | 1834 | Point Pleasant, Mason, Virginia, USA![]() | I8658 |
7 | ![]() | , , Pennsylvania, British America![]() | Yes, date unknown | I7491 | ||
8 | ![]() | Mar 1738 | Hopewell Twp., Lancaster, Pennsylvania, British America![]() | 26 Aug 1756 | I7560 | |
9 | ![]() | Jul 1741 | Hopewell Twp., Lancaster, Pennsylvania, British America![]() | 12 Jun 1753 | I7561 | |
10 | ![]() | 16 Aug 1735 | Hopewell Twp., Lancaster, Pennsylvania, British America![]() | 2 Oct 1783 | I7559 | |
11 | ![]() | 1744 | Hopewell Twp., Lancaster, Pennsylvania, British America![]() | 1 Sep 1815 | Hopewell Twp., Cumberland, Pennsylvania, USA![]() | I7562 |
12 | ![]() | 1733 | Hopewell Twp., Lancaster, Pennsylvania, British America![]() | 28 May 1753 | I7558 | |
13 | ![]() | 17 Nov 1717 | Upper Makefield Twp., Bucks, Pennsylvania, British America![]() | 3 Sep 1798 | Trenton, Hunterdon, New Jersey, USA![]() | I1204 |
Immigration events within Pennsylvania, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Immigration ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1725-1730 | Philadelphia, Philadelphia, Pennsylvania, British America![]() | Abt 1703 | , , , Ireland![]() | 1751 | , Burlington, New Jersey, British America![]() | I532 |
Newspaper Article events within Pennsylvania, British America (Tree:Quigley Doyle Family Tree)
Name ![]() | Newspaper Article ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 Mar 1734 | Philadelphia, Philadelphia, Pennsylvania, British America![]() | 1759 | Nottingham Twp., Burlington, New Jersey, British America![]() | I618 | ||
2 | ![]() | 26 Jun 1766 | Philadelphia, Philadelphia, Pennsylvania, British America![]() | Bef 1759 | Yes, date unknown | I625 |
Primary Marriage events within Pennsylvania, British America (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Isaac Quigley / Jane Coleman | 26 May 1766 | Christ Church, Philadelphia, Philadelphia, Pennsylvania, British America![]() | F19 |
2 | John Rickey / Mary Hutchinson | 27 Jul 1749 | Falls Twp., Bucks, Pennsylvania, British America![]() | F319 |