Quigley Doyle Family Tree
Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Nottingham Twp., Mercer, New Jersey, USA
[Nottingham Twp.] [Mercer] [New Jersey] [USA]
Media
![]() |
2 Documents |
Primary Death events in Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1849 | 3 May 1758 | Nottingham Twp., Burlington, New Jersey, British America![]() | I967 |
Primary Burial events in Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Jun 1775 | 20 Apr 1841 | I611 | |||
2 | ![]() | Cal 1772 | 27 Aug 1850 | I836 | |||
3 | ![]() | Cal 1771 | 4 Feb 1844 | I575 |
Census events in Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1 Jun 1840 | 1791-1800 | Bef 1847 | I7856 | ||
2 | ![]() | Abt 1 Jun 1840 | Abt 1796 | , , New Jersey, USA![]() | 26 Mar 1890 | I7796 | |
3 | ![]() | 30 Jul 1850 | Abt 1815 | , , Maine, USA![]() | Yes, date unknown | I6749 | |
4 | ![]() | Abt 1 Jun 1840 | 7 Aug 1776 | , , New Jersey, USA![]() | 1 Apr 1862 | I732 | |
5 | ![]() | 30 Jul 1850 | Abt 1845 | , , New Jersey, USA![]() | Yes, date unknown | I7847 | |
6 | ![]() | 30 Jul 1850 | Abt 1843 | , , New Jersey, USA![]() | Yes, date unknown | I6750 | |
7 | ![]() | 30 Jul 1850 | Abt 1815 | , , New Jersey, USA![]() | Yes, date unknown | I7823 | |
8 | ![]() | 30 Jul 1850 | Abt 1848 | , , New Jersey, USA![]() | Yes, date unknown | I7848 | |
9 | ![]() | 2 Aug 1850 | Abt 1834 | , , New Jersey, USA![]() | Yes, date unknown | I7440 | |
10 | ![]() | Abt 1 Jun 1840 | Abt 1819 | , , New Jersey, USA![]() | Aft 1892 | I7502 | |
11 | ![]() | Abt 1 Jun 1840 | Abt 1772 | Nottingham Twp., Burlington, New Jersey, British America![]() | 8 Apr 1849 | South Trenton, Mercer, New Jersey, USA![]() | I7070 |
12 | ![]() | Abt 1 Jun 1840 | Abt 1758 | , , New Jersey, British America![]() | 13 Feb 1852 | Hamilton Twp., Mercer, New Jersey, USA![]() | I644 |
13 | '' | 2 Aug 1850 | '' | '' | '' | '' | '' |
14 | ![]() | Abt 1 Jun 1840 | Abt 1836 | , , New Jersey, USA![]() | Yes, date unknown | I7792 | |
15 | ![]() | Abt 1 Jun 1840 | 21 Feb 1831 | , , New Jersey, USA![]() | 26 Sep 1858 | I7794 | |
16 | ![]() | Abt 1 Jun 1840 | 5 May 1780 | Nottingham Twp., Burlington, New Jersey, USA![]() | 8 Aug 1861 | Robbinsville Twp., Mercer, New Jersey, USA![]() | I7786 |
17 | ![]() | Abt 1 Jun 1840 | Abt 1834 | , , New Jersey, USA![]() | Yes, date unknown | I7791 | |
18 | ![]() | Abt 1 Jun 1840 | Abt 1806 | , , New Jersey, USA![]() | Yes, date unknown | I7842 | |
19 | ![]() | Abt 1 Jun 1840 | 1820 | , , New Jersey, USA![]() | 27 Mar 1883 | Hamilton Square, Mercer, New Jersey, USA![]() | I7861 |
20 | ![]() | Abt 1 Jun 1840 | 1827 | , , New Jersey, USA![]() | 1907 | I7800 | |
21 | ![]() | Abt 1 Jun 1840 | Abt 1789 | 2 Feb 1854 | Trenton, Mercer, New Jersey, USA![]() | I7780 | |
22 | ![]() | Abt 1 Jun 1840 | 21 Sep 1825 | , , New Jersey, USA![]() | 12 Apr 1895 | Spalding, Ralls, Missouri, USA![]() | I7831 |
23 | ![]() | Abt 1 Jun 1840 | Abt 1780 | Nottingham Twp., Burlington, New Jersey, USA![]() | 25 Apr 1850 | South Trenton, Mercer, New Jersey, USA![]() | I7781 |
24 | ![]() | Abt 1 Jun 1840 | 26 May 1775 | , Burlington, New Jersey, British America![]() | 30 Jan 1848 | , , , USA![]() | I645 |
25 | ![]() | Abt 1 Jun 1840 | 17 Apr 1828 | , , New Jersey, USA![]() | 8 Dec 1862 | Trenton, Mercer, New Jersey, USA![]() | I7790 |
26 | ![]() | 30 Jul 1850 | Abt 1792 | , , New Jersey, USA![]() | 31 Jan 1854 | , , New Jersey, USA![]() | I7784 |
27 | ![]() | Abt 1 Jun 1840 | 12 Nov 1822 | , , New Jersey, USA![]() | 4 Apr 1876 | I7799 | |
28 | ![]() | Abt 1 Jun 1840 | 1821 | , , New Jersey, USA![]() | 1889 | I7797 | |
29 | ![]() | Abt 1 Jun 1840 | 15 May 1786 | , , New Jersey, USA![]() | 31 Aug 1867 | , , New Jersey, USA![]() | I7782 |
30 | ![]() | Abt 1 Jun 1840 | 4 Oct 1832 | , , New Jersey, USA![]() | 21 Feb 1885 | I7795 | |
31 | ![]() | Abt 1 Jun 1840 | 1808 | , , New Jersey, USA![]() | 23 Jan 1885 | Hamilton Twp., Mercer, New Jersey, USA![]() | I7501 |
Land events in Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 26 Jul 1839 | 1791-1800 | Bef 1847 | I7856 | ||
2 | ![]() | 3 Aug 1841 | Abt 1801 | , , , Germany![]() | Yes, date unknown | I7836 | |
3 | ![]() | 16 Aug 1847 | Abt 1796 | , , New Jersey, USA![]() | 26 Mar 1890 | I7796 | |
4 | ![]() | 26 Jul 1839 | 21 Feb 1829 | Nottingham Twp., Burlington, New Jersey, USA![]() | I999 | ||
5 | '' | 31 Mar 1847 | '' | '' | '' | '' | '' |
6 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
7 | '' | 16 Aug 1847 | '' | '' | '' | '' | '' |
8 | ![]() | 3 Aug 1841 | Abt 1800 | , , New Jersey, USA![]() | 1 Apr 1862 | I729 | |
9 | ![]() | 31 Mar 1847 | Abt 1815 | , , New Jersey, USA![]() | Yes, date unknown | I7823 | |
10 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
11 | ![]() | 3 Aug 1841 | 20 Oct 1801 | , , New Jersey, USA![]() | 9 Dec 1893 | I7079 | |
12 | ![]() | 3 Aug 1841 | Abt 1819 | , , New Jersey, USA![]() | Aft 1892 | I7502 | |
13 | ![]() | 1 Apr 1847 | Abt 1772 | Nottingham Twp., Burlington, New Jersey, British America![]() | 8 Apr 1849 | South Trenton, Mercer, New Jersey, USA![]() | I7070 |
14 | '' | 16 Aug 1847 | '' | '' | '' | '' | '' |
15 | ![]() | 3 Aug 1841 | Abt 1800 | Bordentown, Burlington, New Jersey, USA![]() | May 1858 | Bordentown, Burlington, New Jersey, USA![]() | I7835 |
16 | ![]() | 26 Jul 1839 | 5 May 1780 | Nottingham Twp., Burlington, New Jersey, USA![]() | 8 Aug 1861 | Robbinsville Twp., Mercer, New Jersey, USA![]() | I7786 |
17 | '' | 31 Mar 1847 | '' | '' | '' | '' | '' |
18 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
19 | ![]() | 3 Aug 1841 | Abt 1798 | , , New Jersey, USA![]() | Yes, date unknown | I306 | |
20 | ![]() | 16 Aug 1847 | Abt 1818 | , , New Jersey, USA![]() | 1886 | I7802 | |
21 | ![]() | 3 Aug 1841 | Abt 1806 | , , New Jersey, USA![]() | Yes, date unknown | I7842 | |
22 | ![]() | 31 Mar 1847 | Abt 1789 | 2 Feb 1854 | Trenton, Mercer, New Jersey, USA![]() | I7780 | |
23 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
24 | '' | 20 Oct 1849 | '' | '' | '' | '' | '' |
25 | ![]() | 31 Mar 1847 | Bef 1751 | 30 Jan 1826 | Trenton, Burlington, New Jersey, USA![]() | I621 | |
26 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
27 | ![]() | 26 Jul 1839 | Abt 1780 | Nottingham Twp., Burlington, New Jersey, USA![]() | 25 Apr 1850 | South Trenton, Mercer, New Jersey, USA![]() | I7781 |
28 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
29 | '' | 20 Oct 1849 | '' | '' | '' | '' | '' |
30 | ![]() | 3 Aug 1841 | 1811-1815 ? | Bef 1841 | I7846 | ||
31 | ![]() | 1 Apr 1847 | 1829-1847 | I7783 | |||
32 | '' | 16 Aug 1847 | '' | '' | '' | '' | '' |
33 | ![]() | 3 Aug 1841 | 6 Jun 1803 | , , New Jersey, USA![]() | 26 May 1883 | I535 | |
34 | ![]() | 1 Apr 1847 | Abt 1792 | , , New Jersey, USA![]() | 31 Jan 1854 | , , New Jersey, USA![]() | I7784 |
35 | ![]() | 26 Jul 1839 | 15 May 1786 | , , New Jersey, USA![]() | 31 Aug 1867 | , , New Jersey, USA![]() | I7782 |
36 | '' | 31 Mar 1847 | '' | '' | '' | '' | '' |
37 | '' | 1 Apr 1847 | '' | '' | '' | '' | '' |
38 | ![]() | 3 Aug 1841 | 1808 | , , New Jersey, USA![]() | 23 Jan 1885 | Hamilton Twp., Mercer, New Jersey, USA![]() | I7501 |
39 | ![]() | 31 Mar 1847 | 19 Feb 1796 | , Hunterdon, New Jersey, USA![]() | 6 Aug 1854 | I7793 |
Occupation events in Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | Abt 1815 | , , New Jersey, USA![]() | Yes, date unknown | I7823 | |
2 | ![]() | Bef 1849 | Abt 1772 | Nottingham Twp., Burlington, New Jersey, British America![]() | 8 Apr 1849 | South Trenton, Mercer, New Jersey, USA![]() | I7070 |
Residence events in Nottingham Twp., Mercer, New Jersey, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1840 | 1791-1800 | Bef 1847 | I7856 | ||
2 | ![]() | 1840 | Abt 1796 | , , New Jersey, USA![]() | 26 Mar 1890 | I7796 | |
3 | ![]() | 1850 | Abt 1815 | , , Maine, USA![]() | Yes, date unknown | I6749 | |
4 | ![]() | 1840 | 7 Aug 1776 | , , New Jersey, USA![]() | 1 Apr 1862 | I732 | |
5 | ![]() | 1850 | Abt 1845 | , , New Jersey, USA![]() | Yes, date unknown | I7847 | |
6 | ![]() | 1850 | Abt 1843 | , , New Jersey, USA![]() | Yes, date unknown | I6750 | |
7 | ![]() | 1850 | Abt 1815 | , , New Jersey, USA![]() | Yes, date unknown | I7823 | |
8 | ![]() | 1850 | Abt 1848 | , , New Jersey, USA![]() | Yes, date unknown | I7848 | |
9 | ![]() | 1850 | Abt 1834 | , , New Jersey, USA![]() | Yes, date unknown | I7440 | |
10 | ![]() | 1840 | Abt 1819 | , , New Jersey, USA![]() | Aft 1892 | I7502 | |
11 | ![]() | 1840 | Abt 1772 | Nottingham Twp., Burlington, New Jersey, British America![]() | 8 Apr 1849 | South Trenton, Mercer, New Jersey, USA![]() | I7070 |
12 | ![]() | 1840 | Abt 1758 | , , New Jersey, British America![]() | 13 Feb 1852 | Hamilton Twp., Mercer, New Jersey, USA![]() | I644 |
13 | '' | 1850 | '' | '' | '' | '' | '' |
14 | ![]() | 1840 | Abt 1836 | , , New Jersey, USA![]() | Yes, date unknown | I7792 | |
15 | ![]() | 1840 | 21 Feb 1831 | , , New Jersey, USA![]() | 26 Sep 1858 | I7794 | |
16 | ![]() | 1840 | 5 May 1780 | Nottingham Twp., Burlington, New Jersey, USA![]() | 8 Aug 1861 | Robbinsville Twp., Mercer, New Jersey, USA![]() | I7786 |
17 | ![]() | 1840 | Abt 1834 | , , New Jersey, USA![]() | Yes, date unknown | I7791 | |
18 | ![]() | 1840 | Abt 1806 | , , New Jersey, USA![]() | Yes, date unknown | I7842 | |
19 | ![]() | 1840 | 1820 | , , New Jersey, USA![]() | 27 Mar 1883 | Hamilton Square, Mercer, New Jersey, USA![]() | I7861 |
20 | ![]() | 1840 | 1827 | , , New Jersey, USA![]() | 1907 | I7800 | |
21 | ![]() | 1840 | Abt 1789 | 2 Feb 1854 | Trenton, Mercer, New Jersey, USA![]() | I7780 | |
22 | ![]() | 1840 | 21 Sep 1825 | , , New Jersey, USA![]() | 12 Apr 1895 | Spalding, Ralls, Missouri, USA![]() | I7831 |
23 | ![]() | 1849 | Abt 1789 | 2 Feb 1854 | Trenton, Mercer, New Jersey, USA![]() | I7780 | |
24 | ![]() | 1839 | Abt 1780 | Nottingham Twp., Burlington, New Jersey, USA![]() | 25 Apr 1850 | South Trenton, Mercer, New Jersey, USA![]() | I7781 |
25 | '' | 1840 | '' | '' | '' | '' | '' |
26 | '' | 1849 | '' | '' | '' | '' | '' |
27 | ![]() | 1840 | 26 May 1775 | , Burlington, New Jersey, British America![]() | 30 Jan 1848 | , , , USA![]() | I645 |
28 | ![]() | Bef 1841 | 1811-1815 ? | Bef 1841 | I7846 | ||
29 | ![]() | 1840 | 17 Apr 1828 | , , New Jersey, USA![]() | 8 Dec 1862 | Trenton, Mercer, New Jersey, USA![]() | I7790 |
30 | ![]() | 1850 | Abt 1792 | , , New Jersey, USA![]() | 31 Jan 1854 | , , New Jersey, USA![]() | I7784 |
31 | ![]() | 1840 | 12 Nov 1822 | , , New Jersey, USA![]() | 4 Apr 1876 | I7799 | |
32 | ![]() | 1840 | 1821 | , , New Jersey, USA![]() | 1889 | I7797 | |
33 | ![]() | 1840 | 15 May 1786 | , , New Jersey, USA![]() | 31 Aug 1867 | , , New Jersey, USA![]() | I7782 |
34 | ![]() | 1840 | 4 Oct 1832 | , , New Jersey, USA![]() | 21 Feb 1885 | I7795 | |
35 | ![]() | 1840 | 1808 | , , New Jersey, USA![]() | 23 Jan 1885 | Hamilton Twp., Mercer, New Jersey, USA![]() | I7501 |