Quigley Doyle Family Tree
Norwalk Twp., Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Norwalk Twp., Pottawattamie, Iowa, USA
[Norwalk Twp.] [Pottawattamie] [Iowa] [USA]
Census events in Norwalk Twp., Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 57 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Jun 1880 | Abt 1805 | , , , Ireland![]() | Yes, date unknown | I4729 | |
2 | ![]() | 1925 | 22 Oct 1914 | Neola, Pottawattamie, Iowa, USA![]() | 19 Jan 1992 | Whittier, Los Angeles, California, USA![]() | I2385 |
3 | ![]() | 1925 | 21 Apr 1918 | , , Iowa, USA![]() | 25 Jan 2003 | I2390 | |
4 | ![]() | 1925 | 16 Jul 1921 | , , Iowa, USA![]() | 22 Jan 1989 | I2391 | |
5 | ![]() | 1925 | 18 Mar 1889 | Yorkshire, Harrison, Iowa, USA![]() | 18 Jun 1953 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2366 |
6 | ![]() | 1925 | 23 Oct 1923 | Neola, Pottawattamie, Iowa, USA![]() | 30 Apr 1989 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2392 |
7 | ![]() | 1925 | 11 Feb 1917 | , , Iowa, USA![]() | Mar 1994 | I2387 | |
8 | ![]() | 1925 | 29 Nov 1919 | , , Iowa, USA![]() | 18 Jul 1974 | , San Joaquin, California, USA![]() | I2389 |
9 | ![]() | 16 Jun 1900 | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
10 | ![]() | 3 Apr 1940 | 10 Nov 1897 | , , Iowa, USA![]() | 24 May 1969 | I2264 | |
11 | ![]() | 1925 | 27 Sep 1891 | , , Iowa, USA![]() | 22 Aug 1978 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2261 |
12 | ![]() | 16 Jun 1900 | 22 Mar 1891 | Neola, Pottawattamie, Iowa, USA![]() | 12 Dec 1956 | I2412 | |
13 | ![]() | 23 Jun 1880 | Mar 1863 | , , Wisconsin, USA![]() | 4 Oct 1945 | Ottumwa, Wapello, Iowa, USA![]() | I4720 |
14 | '' | Abt 1 Jan 1885 | '' | '' | '' | '' | '' |
15 | '' | 1 Jan 1895 | '' | '' | '' | '' | '' |
16 | ![]() | 1 Jan 1895 | Dec 1890 | , Pottawattamie, Iowa, USA![]() | Yes, date unknown | I4724 | |
17 | ![]() | 1 Jan 1895 | Jun 1889 | , Pottawattamie, Iowa, USA![]() | 1918 | I4723 | |
18 | ![]() | 1 Jan 1895 | Apr 1893 | , Pottawattamie, Iowa, USA![]() | Yes, date unknown | I4725 | |
19 | ![]() | 1 Jan 1925 | Abt 1883 | , , Iowa, USA![]() | Jun 1967 | I4141 | |
20 | ![]() | 1 Jan 1895 | 11 Apr 1863 | , Jones, Iowa, USA![]() | Nov 1942 | I2441 | |
21 | ![]() | 23 Jun 1900 | 28 Apr 1869 | Neola, Pottawattamie, Iowa, USA![]() | 13 Dec 1914 | Neola, Pottawattamie, Iowa, USA![]() | I2445 |
22 | ![]() | 23 Jun 1900 | Feb 1894 | , Pottawattamie, Iowa, USA![]() | Aft 1941 | I6450 | |
23 | ![]() | 23 Jun 1900 | Jun 1896 | , , Iowa, USA![]() | Aft 1941 | I6451 | |
24 | ![]() | 1 Jan 1925 | Abt 1900 | , , Iowa, USA![]() | Yes, date unknown | I4144 | |
25 | ![]() | 16 Jun 1900 | Jul 1894 | , Pottawattamie, Iowa, USA![]() | 1983 | I2362 | |
26 | ![]() | 16 Jun 1900 | Jul 1891 | , Pottawattamie, Iowa, USA![]() | 1968 | I2361 | |
27 | ![]() | 16 Jun 1900 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
28 | ![]() | 16 Jun 1900 | 19 Nov 1889 | Neola, Pottawattamie, Iowa, USA![]() | 1 Jul 1975 | Clarkson Hospital, Omaha, Douglas, Nebraska, USA![]() | I2360 |
29 | ![]() | 16 Jun 1900 | Sep 1896 | , , Iowa, USA![]() | 1990 | I2363 | |
30 | ![]() | 16 Jun 1900 | Jan 1899 | , , Iowa, USA![]() | 1991 | I2364 | |
31 | '' | 1 Jan 1925 | '' | '' | '' | '' | '' |
32 | ![]() | 3 Apr 1940 | 27 Jan 1903 | Avoca, Pottawattamie, Iowa, USA![]() | 7 Dec 1992 | I2399 | |
33 | ![]() | 16 Jun 1900 | Dec 1829 | , Cork, Munster, Ireland![]() | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
34 | ![]() | 1 Jan 1925 | Abt 1914 | , , Nebraska, USA![]() | Yes, date unknown | I4158 | |
35 | ![]() | 1 Jan 1925 | Abt 1912 | , , Nebraska, USA![]() | Yes, date unknown | I4154 | |
36 | ![]() | 1 Jan 1925 | Abt 1881 | , , Iowa, USA![]() | Apr 1969 | I4140 | |
37 | ![]() | 1 Jan 1925 | Abt 1908 | Omaha, Douglas, Nebraska, USA![]() | 1 Sep 1952 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I4168 |
38 | ![]() | 1 Jan 1925 | Abt 1906 | , , Nebraska, USA![]() | Yes, date unknown | I4153 | |
39 | ![]() | 1 Jan 1925 | Abt 1904 | , , Nebraska, USA![]() | Yes, date unknown | I4156 | |
40 | ![]() | 1 Jan 1925 | 4 Nov 1921 | , Shelby, Iowa, USA![]() | 4 Nov 1992 | Sioux City, Woodbury, Iowa, USA![]() | I3856 |
41 | ![]() | 1 Jan 1925 | Abt 1916 | , , Nebraska, USA![]() | Yes, date unknown | I4169 | |
42 | ![]() | 23 Jun 1900 | Mar 1869 | , Polk, Iowa, USA![]() | 31 Aug 1941 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I6447 |
43 | ![]() | Abt 1 Jan 1885 | 10 May 1870 | , , Ontario, Canada![]() | Yes, date unknown | I4944 | |
44 | ![]() | Abt 1 Jan 1885 | 20 May 1826 | Cloustag, Doneraile, Cork, Munster, Ireland![]() | 19 Apr 1901 | Neola, Pottawattamie, Iowa, USA![]() | I2831 |
45 | ![]() | Abt 1 Jan 1885 | 15 Mar 1856 | , , Ontario, Canada![]() | 1922 | Ida Grove, Ida, Iowa, USA![]() | I4939 |
46 | ![]() | Abt 1 Jan 1885 | 8 Sep 1873 | Marmora, Hastings, Ontario, Canada![]() | Yes, date unknown | I4945 | |
47 | ![]() | Abt 1 Jan 1885 | 20 Aug 1867 | , , Ontario, Canada![]() | Yes, date unknown | I4942 | |
48 | ![]() | Abt 1 Jan 1885 | Abt 1868 | , , Ontario, Canada![]() | Yes, date unknown | I4943 | |
49 | ![]() | 23 Jun 1880 | Apr 1838 | , , Pennsylvania, USA![]() | 1923 | I4722 | |
50 | '' | Abt 1 Jan 1885 | '' | '' | '' | '' | '' |
Land events in Norwalk Twp., Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1902 | 28 Apr 1869 | Neola, Pottawattamie, Iowa, USA![]() | 13 Dec 1914 | Neola, Pottawattamie, Iowa, USA![]() | I2445 |
Occupation events in Norwalk Twp., Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1925 | 18 Mar 1889 | Yorkshire, Harrison, Iowa, USA![]() | 18 Jun 1953 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2366 |
2 | ![]() | 1940 | 10 Nov 1897 | , , Iowa, USA![]() | 24 May 1969 | I2264 | |
3 | ![]() | 1880 | Mar 1863 | , , Wisconsin, USA![]() | 4 Oct 1945 | Ottumwa, Wapello, Iowa, USA![]() | I4720 |
4 | '' | 1885 | '' | '' | '' | '' | '' |
5 | '' | 1895 | '' | '' | '' | '' | '' |
6 | ![]() | 1900 | 28 Apr 1869 | Neola, Pottawattamie, Iowa, USA![]() | 13 Dec 1914 | Neola, Pottawattamie, Iowa, USA![]() | I2445 |
7 | ![]() | 1900 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
8 | ![]() | 1925 | Jan 1899 | , , Iowa, USA![]() | 1991 | I2364 | |
9 | ![]() | 1925 | Abt 1881 | , , Iowa, USA![]() | Apr 1969 | I4140 | |
10 | ![]() | 1925 | Abt 1906 | , , Nebraska, USA![]() | Yes, date unknown | I4153 | |
11 | ![]() | 1885 | 20 May 1826 | Cloustag, Doneraile, Cork, Munster, Ireland![]() | 19 Apr 1901 | Neola, Pottawattamie, Iowa, USA![]() | I2831 |
12 | ![]() | 1885 | 30 Apr 1833 | , , , Germany![]() | 24 Aug 1902 | , Antelope, Nebraska, USA![]() | I1649 |
Residence events in Norwalk Twp., Pottawattamie, Iowa, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 60 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1880 | Abt 1805 | , , , Ireland![]() | Yes, date unknown | I4729 | |
2 | ![]() | 1925 | 22 Oct 1914 | Neola, Pottawattamie, Iowa, USA![]() | 19 Jan 1992 | Whittier, Los Angeles, California, USA![]() | I2385 |
3 | ![]() | 1925 | 21 Apr 1918 | , , Iowa, USA![]() | 25 Jan 2003 | I2390 | |
4 | ![]() | 1925 | 16 Jul 1921 | , , Iowa, USA![]() | 22 Jan 1989 | I2391 | |
5 | ![]() | 1925 | 18 Mar 1889 | Yorkshire, Harrison, Iowa, USA![]() | 18 Jun 1953 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2366 |
6 | ![]() | 1925 | 23 Oct 1923 | Neola, Pottawattamie, Iowa, USA![]() | 30 Apr 1989 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2392 |
7 | ![]() | 1925 | 11 Feb 1917 | , , Iowa, USA![]() | Mar 1994 | I2387 | |
8 | ![]() | 1925 | 29 Nov 1919 | , , Iowa, USA![]() | 18 Jul 1974 | , San Joaquin, California, USA![]() | I2389 |
9 | ![]() | 1900 | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
10 | ![]() | 1935 | 10 Nov 1897 | , , Iowa, USA![]() | 24 May 1969 | I2264 | |
11 | '' | 1940 | '' | '' | '' | '' | '' |
12 | ![]() | 1925 | 27 Sep 1891 | , , Iowa, USA![]() | 22 Aug 1978 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2261 |
13 | ![]() | 1880 | Mar 1863 | , , Wisconsin, USA![]() | 4 Oct 1945 | Ottumwa, Wapello, Iowa, USA![]() | I4720 |
14 | '' | 1885 | '' | '' | '' | '' | '' |
15 | '' | 1886 | '' | '' | '' | '' | '' |
16 | '' | 1895 | '' | '' | '' | '' | '' |
17 | ![]() | 1895 | Dec 1890 | , Pottawattamie, Iowa, USA![]() | Yes, date unknown | I4724 | |
18 | ![]() | 1895 | Jun 1889 | , Pottawattamie, Iowa, USA![]() | 1918 | I4723 | |
19 | ![]() | 1895 | Apr 1893 | , Pottawattamie, Iowa, USA![]() | Yes, date unknown | I4725 | |
20 | ![]() | 1925 | Abt 1883 | , , Iowa, USA![]() | Jun 1967 | I4141 | |
21 | ![]() | 1895 | 11 Apr 1863 | , Jones, Iowa, USA![]() | Nov 1942 | I2441 | |
22 | ![]() | 1900 | 28 Apr 1869 | Neola, Pottawattamie, Iowa, USA![]() | 13 Dec 1914 | Neola, Pottawattamie, Iowa, USA![]() | I2445 |
23 | ![]() | 1900 | Feb 1894 | , Pottawattamie, Iowa, USA![]() | Aft 1941 | I6450 | |
24 | ![]() | 1900 | Jun 1896 | , , Iowa, USA![]() | Aft 1941 | I6451 | |
25 | ![]() | 1925 | Abt 1900 | , , Iowa, USA![]() | Yes, date unknown | I4144 | |
26 | ![]() | 1900 | Jul 1894 | , Pottawattamie, Iowa, USA![]() | 1983 | I2362 | |
27 | ![]() | 1900 | Jul 1891 | , Pottawattamie, Iowa, USA![]() | 1968 | I2361 | |
28 | ![]() | 1900 | 10 Nov 1861 | , Jackson, Iowa, USA![]() | 11 Nov 1948 | Neola, Pottawattamie, Iowa, USA![]() | I2359 |
29 | ![]() | 1900 | 19 Nov 1889 | Neola, Pottawattamie, Iowa, USA![]() | 1 Jul 1975 | Clarkson Hospital, Omaha, Douglas, Nebraska, USA![]() | I2360 |
30 | ![]() | 1900 | Sep 1896 | , , Iowa, USA![]() | 1990 | I2363 | |
31 | ![]() | 1900 | Jan 1899 | , , Iowa, USA![]() | 1991 | I2364 | |
32 | '' | 1925 | '' | '' | '' | '' | '' |
33 | ![]() | 1935 | 27 Jan 1903 | Avoca, Pottawattamie, Iowa, USA![]() | 7 Dec 1992 | I2399 | |
34 | '' | 1940 | '' | '' | '' | '' | '' |
35 | ![]() | 1900 | Dec 1829 | , Cork, Munster, Ireland![]() | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
36 | ![]() | 1925 | Abt 1914 | , , Nebraska, USA![]() | Yes, date unknown | I4158 | |
37 | ![]() | 1925 | Abt 1912 | , , Nebraska, USA![]() | Yes, date unknown | I4154 | |
38 | ![]() | 1925 | Abt 1881 | , , Iowa, USA![]() | Apr 1969 | I4140 | |
39 | ![]() | 1925 | Abt 1908 | Omaha, Douglas, Nebraska, USA![]() | 1 Sep 1952 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I4168 |
40 | ![]() | 1925 | Abt 1906 | , , Nebraska, USA![]() | Yes, date unknown | I4153 | |
41 | ![]() | 1925 | Abt 1904 | , , Nebraska, USA![]() | Yes, date unknown | I4156 | |
42 | ![]() | 1925 | 4 Nov 1921 | , Shelby, Iowa, USA![]() | 4 Nov 1992 | Sioux City, Woodbury, Iowa, USA![]() | I3856 |
43 | ![]() | 1925 | Abt 1916 | , , Nebraska, USA![]() | Yes, date unknown | I4169 | |
44 | ![]() | 1900 | Mar 1869 | , Polk, Iowa, USA![]() | 31 Aug 1941 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I6447 |
45 | ![]() | 1885 | 10 May 1870 | , , Ontario, Canada![]() | Yes, date unknown | I4944 | |
46 | ![]() | 1885 | 20 May 1826 | Cloustag, Doneraile, Cork, Munster, Ireland![]() | 19 Apr 1901 | Neola, Pottawattamie, Iowa, USA![]() | I2831 |
47 | '' | 1901 | '' | '' | '' | '' | '' |
48 | ![]() | 1885 | 15 Mar 1856 | , , Ontario, Canada![]() | 1922 | Ida Grove, Ida, Iowa, USA![]() | I4939 |
49 | ![]() | 1885 | 8 Sep 1873 | Marmora, Hastings, Ontario, Canada![]() | Yes, date unknown | I4945 | |
50 | ![]() | 1885 | 20 Aug 1867 | , , Ontario, Canada![]() | Yes, date unknown | I4942 |