Quigley Doyle Family Tree
Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Middle Smithfield Twp., Monroe, Pennsylvania, USA
[Middle Smithfield Twp.] [Monroe] [Pennsylvania] [USA]
Show full Placenames

1.
Middle Smithfield Twp., Monroe, Pennsylvania, USA
Primary Birth events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Birth ![]() | Name ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | 30 Apr 1844 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 30 Dec 1912 | Wilkes-Barre, Luzerne, Pennsylvania, USA![]() | I803 |
Primary Death events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Death ![]() | Name ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | I649 |
2 | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | I648 |
3 | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | I787 |
Primary Burial events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Burial ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I791 | |
2 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 | |
3 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | ||
4 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 20 May 1828 | 24 Sep 1904 | I788 | |||
5 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 | |
6 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 22 Jul 1822 | 17 Apr 1848 | I786 | |||
7 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | ||
8 | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | ![]() | 28 Mar 1824 | 19 Apr 1900 | I801 |
Census events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Census ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
2 | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 20 May 1828 | 24 Sep 1904 | I788 | ||
3 | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
4 | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | 17 Apr 1848 | I786 | ||
5 | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
6 | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
7 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
8 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
9 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
10 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1849 | , , Pennsylvania, USA![]() | 24 Jan 1951 | I797 | |
11 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I796 | |
12 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I7392 | |
13 | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1847 | , , Pennsylvania, USA![]() | Yes, date unknown | I7393 | |
14 | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
15 | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
16 | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I799 | |
17 | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1846 | , , Pennsylvania, USA![]() | Yes, date unknown | I798 | |
18 | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1849 | , , Pennsylvania, USA![]() | 24 Jan 1951 | I797 | |
19 | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 9 Dec 1861 | , , Pennsylvania, USA![]() | I810 | ||
20 | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 7 Aug 1863 | , , Pennsylvania, USA![]() | Yes, date unknown | I811 | |
21 | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
22 | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 30 Apr 1844 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Dec 1912 | Wilkes-Barre, Luzerne, Pennsylvania, USA![]() | I803 |
23 | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
24 | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
25 | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 9 Dec 1861 | , , Pennsylvania, USA![]() | I810 | ||
26 | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
27 | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
28 | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 |
Occupation events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Occupation ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
2 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I796 | |
3 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
4 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I799 | |
5 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
6 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
7 | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 |
Religion events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Religion ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1814 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I791 |
2 | 16 Jul 1848 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
3 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' | '' |
Residence events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Residence ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
2 | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 20 May 1828 | 24 Sep 1904 | I788 | ||
3 | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
4 | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | 17 Apr 1848 | I786 | ||
5 | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
6 | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
7 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
8 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
9 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
10 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1849 | , , Pennsylvania, USA![]() | 24 Jan 1951 | I797 | |
11 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I796 | |
12 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I7392 | |
13 | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1847 | , , Pennsylvania, USA![]() | Yes, date unknown | I7393 | |
14 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
15 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
16 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I799 | |
17 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1846 | , , Pennsylvania, USA![]() | Yes, date unknown | I798 | |
18 | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | Abt 1849 | , , Pennsylvania, USA![]() | 24 Jan 1951 | I797 | |
19 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 9 Dec 1861 | , , Pennsylvania, USA![]() | I810 | ||
20 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 7 Aug 1863 | , , Pennsylvania, USA![]() | Yes, date unknown | I811 | |
21 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
22 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 30 Apr 1844 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Dec 1912 | Wilkes-Barre, Luzerne, Pennsylvania, USA![]() | I803 |
23 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
24 | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
25 | Aft 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
26 | Aft 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
27 | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 9 Dec 1861 | , , Pennsylvania, USA![]() | I810 | ||
28 | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
29 | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
30 | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
31 | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 20 May 1828 | 24 Sep 1904 | I788 | ||
32 | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 30 Jan 1818 | Yes, date unknown | I784 | ||
33 | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
34 | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
35 | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
36 | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | ![]() | 28 Mar 1824 | 19 Apr 1900 | I801 |
Primary Marriage events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Marriage ![]() | Family ![]() | Family ID | ||
---|---|---|---|---|
1 | Abt 1803 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Benjamin Hanna / Hanna Tock | F501 |
2 | Abt 1809 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Jonas Hanna / Mary Barbary Mann | F502 |
3 | Abt 1812 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Garrett V. Coolbaugh / Mary Polly Hanna | F503 |