Quigley Doyle Family Tree
Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Middle Smithfield Twp., Monroe, Pennsylvania, USA
[Middle Smithfield Twp.] [Monroe] [Pennsylvania] [USA]
Primary Birth events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 30 Apr 1844 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Dec 1912 | Wilkes-Barre, Luzerne, Pennsylvania, USA![]() | I803 |
Primary Death events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | I649 |
2 | ![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | I648 |
3 | ![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | I787 |
Primary Burial events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I791 | |
2 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 | |
3 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | ||
4 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 20 May 1828 | 24 Sep 1904 | I788 | |||
5 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 | |
6 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 22 Jul 1822 | 17 Apr 1848 | I786 | |||
7 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | ||
8 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | 28 Mar 1824 | 19 Apr 1900 | I801 |
Census events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
2 | '' | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
3 | '' | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
4 | ![]() | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 9 Dec 1861 | , , Pennsylvania, USA![]() | I810 | ||
5 | '' | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
6 | ![]() | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 7 Aug 1863 | , , Pennsylvania, USA![]() | Yes, date unknown | I811 | |
7 | ![]() | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
8 | '' | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
9 | ![]() | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Apr 1844 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Dec 1912 | Wilkes-Barre, Luzerne, Pennsylvania, USA![]() | I803 |
10 | ![]() | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 20 May 1828 | 24 Sep 1904 | I788 | ||
11 | ![]() | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
12 | '' | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
13 | '' | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
14 | '' | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
15 | '' | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
16 | ![]() | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 22 Jul 1822 | 17 Apr 1848 | I786 | ||
17 | ![]() | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
18 | '' | 8 Sep 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
19 | '' | 8 Jun 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
20 | ![]() | Abt 1 Jun 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
21 | '' | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
22 | ![]() | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I799 | |
23 | ![]() | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1846 | , , Pennsylvania, USA![]() | Yes, date unknown | I798 | |
24 | ![]() | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1849 | , , Pennsylvania, USA![]() | 24 Jan 1951 | I797 | |
25 | '' | 7 Jun 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
26 | ![]() | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I796 | |
27 | ![]() | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I7392 | |
28 | ![]() | 29 Aug 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1847 | , , Pennsylvania, USA![]() | Yes, date unknown | I7393 |
Occupation events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
2 | '' | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
3 | ![]() | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
4 | '' | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
5 | '' | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
6 | ![]() | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I799 | |
7 | ![]() | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I796 |
Religion events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Religion ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1814 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I791 |
2 | ![]() | 16 Jul 1848 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
3 | '' | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
Residence events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I649 |
2 | '' | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
3 | '' | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
4 | ![]() | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 9 Dec 1861 | , , Pennsylvania, USA![]() | I810 | ||
5 | '' | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
6 | ![]() | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 7 Aug 1863 | , , Pennsylvania, USA![]() | Yes, date unknown | I811 | |
7 | ![]() | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 23 Aug 1820 | , , Pennsylvania, USA![]() | 2 Feb 1904 | I794 | |
8 | '' | Aft 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
9 | '' | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
10 | ![]() | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Apr 1844 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Dec 1912 | Wilkes-Barre, Luzerne, Pennsylvania, USA![]() | I803 |
11 | ![]() | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 20 May 1828 | 24 Sep 1904 | I788 | ||
12 | '' | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
13 | ![]() | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 30 Jan 1818 | Yes, date unknown | I784 | ||
14 | ![]() | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I648 |
15 | '' | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
16 | '' | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
17 | '' | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
18 | '' | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
19 | '' | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
20 | ![]() | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 22 Jul 1822 | 17 Apr 1848 | I786 | ||
21 | ![]() | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 22 Jul 1822 | , , Pennsylvania, USA![]() | 29 Jun 1895 | I785 | |
22 | '' | 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
23 | '' | Aft 1870 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
24 | '' | 1880 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
25 | '' | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
26 | ![]() | 1840 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 31 Dec 1825 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 3 Aug 1919 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | I787 |
27 | '' | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
28 | '' | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
29 | ![]() | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I799 | |
30 | ![]() | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1846 | , , Pennsylvania, USA![]() | Yes, date unknown | I798 | |
31 | ![]() | 1886 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | 28 Mar 1824 | 19 Apr 1900 | I801 | ||
32 | ![]() | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1849 | , , Pennsylvania, USA![]() | 24 Jan 1951 | I797 | |
33 | '' | 1860 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | '' | '' | '' | '' | '' |
34 | ![]() | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I796 | |
35 | ![]() | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1843 | , , Pennsylvania, USA![]() | Yes, date unknown | I7392 | |
36 | ![]() | 1850 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | Abt 1847 | , , Pennsylvania, USA![]() | Yes, date unknown | I7393 |
Primary Marriage events within Middle Smithfield Twp., Monroe, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Benjamin Hanna / Hanna Tock | Abt 1803 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | F501 |
2 | Garrett V. Coolbaugh / Mary Polly Hanna | Abt 1812 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | F503 |
3 | Jonas Hanna / Mary Barbary Mann | Abt 1809 | Middle Smithfield Twp., Monroe, Pennsylvania, USA | F502 |