Quigley Doyle Family Tree
Maple Grove, Shawano, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Maple Grove, Shawano, Wisconsin, USA
[Maple Grove] [Shawano] [Wisconsin] [USA]
Primary Birth events in Maple Grove, Shawano, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 17 May 1886 | 15 Sep 1974 | I2079 | |
2 | ![]() | 27 Sep 1886 | Nov 1961 | Pueblo, Pueblo, Colorado, USA![]() | I1758 |
Census events in Maple Grove, Shawano, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 8 Jun 1880 | Abt 1807 | , , , England![]() | Yes, date unknown | I3341 | |
2 | ![]() | 13 May 1910 | Abt 1888 | , , Wisconsin, USA![]() | Yes, date unknown | I3485 | |
3 | ![]() | 1 Jan 1900 | 5 Jun 1846 | , , Ohio, USA![]() | 12 Jul 1920 | Tacoma, Pierce, Washington, USA![]() | I1711 |
4 | ![]() | 1 Jun 1900 | Feb 1882 | Woodstock, McHenry, Illinois, USA![]() | Yes, date unknown | I2088 | |
5 | ![]() | 8 Jun 1880 | Jan 1846 | Miramichi, , New Brunswick, Canada![]() | Yes, date unknown | I2027 | |
6 | '' | 29 Jun 1900 | '' | '' | '' | '' | '' |
7 | ![]() | 8 Jun 1880 | Aug 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I3347 | |
8 | '' | 29 Jun 1900 | '' | '' | '' | '' | '' |
9 | ![]() | 8 Jun 1880 | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA![]() | I2025 |
10 | '' | 29 Jun 1900 | '' | '' | '' | '' | '' |
11 | ![]() | 29 Jun 1900 | Sep 1882 | , , Wisconsin, USA![]() | Yes, date unknown | I3348 | |
12 | ![]() | 8 Jun 1880 | Abt 1875 | , , Wisconsin, USA![]() | Yes, date unknown | I3346 | |
13 | ![]() | 8 Jun 1880 | Jun 1841 | Miramichi, , New Brunswick, Canada![]() | Bef 1905 | I2026 | |
14 | '' | 29 Jun 1900 | '' | '' | '' | '' | '' |
15 | ![]() | 2 Jun 1900 | Dec 1845 | , , , Sweden![]() | Yes, date unknown | I1760 | |
16 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
17 | ![]() | 6 Jun 1900 | Sep 1841 | , , , Denmark![]() | 1924 | I2272 | |
18 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
19 | '' | 13 May 1910 | '' | '' | '' | '' | '' |
20 | ![]() | 6 Jun 1900 | 17 May 1886 | Maple Grove, Shawano, Wisconsin, USA | 15 Sep 1974 | I2079 | |
21 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
22 | '' | 13 May 1910 | '' | '' | '' | '' | '' |
23 | ![]() | 6 Jun 1900 | Feb 1881 | , , Wisconsin, USA![]() | Yes, date unknown | I3483 | |
24 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
25 | '' | 13 May 1910 | '' | '' | '' | '' | '' |
26 | ![]() | 6 Jun 1900 | May 1883 | , , Wisconsin, USA![]() | Yes, date unknown | I3484 | |
27 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
28 | ![]() | 2 Jun 1900 | Nov 1880 | , , Wisconsin, USA![]() | Yes, date unknown | I1774 | |
29 | ![]() | 2 Jun 1900 | 27 Sep 1886 | Maple Grove, Shawano, Wisconsin, USA | Nov 1961 | Pueblo, Pueblo, Colorado, USA![]() | I1758 |
30 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
31 | ![]() | 2 Jun 1900 | Aug 1839 | , , , Sweden![]() | Yes, date unknown | I1759 | |
32 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
33 | ![]() | 2 Jun 1900 | Nov 1888 | , , Wisconsin, USA![]() | Yes, date unknown | I1777 | |
34 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
35 | ![]() | 2 Jun 1900 | Aug 1890 | , , Wisconsin, USA![]() | Yes, date unknown | I1778 | |
36 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
37 | ![]() | 2 Jun 1900 | Nov 1882 | , , Wisconsin, USA![]() | Yes, date unknown | I1775 | |
38 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
39 | ![]() | 2 Jun 1900 | Jul 1884 | , , Wisconsin, USA![]() | Yes, date unknown | I1776 | |
40 | ![]() | 1 Jun 1900 | 11 Mar 1879 | Chilton, Calumet, Wisconsin, USA![]() | 16 Jan 1938 | Tacoma, Pierce, Washington, USA![]() | I2008 |
41 | ![]() | 1 Jun 1900 | 9 Mar 1877 | , , Wisconsin, USA![]() | 17 May 1926 | Tacoma, Pierce, Washington, USA![]() | I2009 |
42 | ![]() | 1 Jun 1900 | 2 Oct 1888 | Milwaukee, Milwaukee, Wisconsin, USA![]() | 17 Jun 1970 | Hayward, Alameda, California, USA![]() | I54 |
43 | ![]() | 1 Jun 1900 | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
44 | ![]() | 6 Jun 1900 | Apr 1862 | , , Wisconsin, USA![]() | 1937 | I2273 | |
45 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
46 | '' | 13 May 1910 | '' | '' | '' | '' | '' |
Occupation events in Maple Grove, Shawano, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1 Jan 1900 | 5 Jun 1846 | , , Ohio, USA![]() | 12 Jul 1920 | Tacoma, Pierce, Washington, USA![]() | I1711 |
2 | ![]() | 1900 | Aug 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I3347 | |
3 | ![]() | 1900 | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA![]() | I2025 |
4 | ![]() | 1880 | Jun 1841 | Miramichi, , New Brunswick, Canada![]() | Bef 1905 | I2026 | |
5 | '' | 1900 | '' | '' | '' | '' | '' |
6 | ![]() | 1900 | Sep 1841 | , , , Denmark![]() | 1924 | I2272 | |
7 | '' | 1905 | '' | '' | '' | '' | '' |
8 | ![]() | 1900 | Feb 1881 | , , Wisconsin, USA![]() | Yes, date unknown | I3483 | |
9 | '' | 1905 | '' | '' | '' | '' | '' |
10 | '' | 1910 | '' | '' | '' | '' | '' |
11 | ![]() | 1900 | May 1883 | , , Wisconsin, USA![]() | Yes, date unknown | I3484 | |
12 | '' | 1905 | '' | '' | '' | '' | '' |
13 | ![]() | 1900 | Nov 1880 | , , Wisconsin, USA![]() | Yes, date unknown | I1774 | |
14 | ![]() | 1900 | Aug 1839 | , , , Sweden![]() | Yes, date unknown | I1759 | |
15 | '' | 1905 | '' | '' | '' | '' | '' |
16 | ![]() | 1900 | Nov 1882 | , , Wisconsin, USA![]() | Yes, date unknown | I1775 | |
17 | '' | 1905 | '' | '' | '' | '' | '' |
18 | ![]() | 1 Jan 1900 | 11 Mar 1879 | Chilton, Calumet, Wisconsin, USA![]() | 16 Jan 1938 | Tacoma, Pierce, Washington, USA![]() | I2008 |
19 | ![]() | 1 Jan 1900 | 9 Mar 1877 | , , Wisconsin, USA![]() | 17 May 1926 | Tacoma, Pierce, Washington, USA![]() | I2009 |
Residence events in Maple Grove, Shawano, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1880 | Abt 1807 | , , , England![]() | Yes, date unknown | I3341 | |
2 | ![]() | 1910 | Abt 1888 | , , Wisconsin, USA![]() | Yes, date unknown | I3485 | |
3 | ![]() | 1880 | Jan 1846 | Miramichi, , New Brunswick, Canada![]() | Yes, date unknown | I2027 | |
4 | '' | 1900 | '' | '' | '' | '' | '' |
5 | ![]() | 1880 | Aug 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I3347 | |
6 | '' | 1900 | '' | '' | '' | '' | '' |
7 | ![]() | 1880 | 30 Dec 1872 | Green Bay, Brown, Wisconsin, USA![]() | 20 May 1951 | Seattle, King, Washington, USA![]() | I2025 |
8 | '' | 1900 | '' | '' | '' | '' | '' |
9 | ![]() | 1900 | Sep 1882 | , , Wisconsin, USA![]() | Yes, date unknown | I3348 | |
10 | ![]() | 1880 | Abt 1875 | , , Wisconsin, USA![]() | Yes, date unknown | I3346 | |
11 | ![]() | 1880 | Jun 1841 | Miramichi, , New Brunswick, Canada![]() | Bef 1905 | I2026 | |
12 | '' | 1900 | '' | '' | '' | '' | '' |
13 | ![]() | 1900 | Dec 1845 | , , , Sweden![]() | Yes, date unknown | I1760 | |
14 | '' | 1905 | '' | '' | '' | '' | '' |
15 | ![]() | 1900 | Sep 1841 | , , , Denmark![]() | 1924 | I2272 | |
16 | '' | 1905 | '' | '' | '' | '' | '' |
17 | '' | 1910 | '' | '' | '' | '' | '' |
18 | ![]() | 1900 | 17 May 1886 | Maple Grove, Shawano, Wisconsin, USA | 15 Sep 1974 | I2079 | |
19 | '' | 1905 | '' | '' | '' | '' | '' |
20 | '' | 1910 | '' | '' | '' | '' | '' |
21 | ![]() | 1900 | Feb 1881 | , , Wisconsin, USA![]() | Yes, date unknown | I3483 | |
22 | '' | 1905 | '' | '' | '' | '' | '' |
23 | '' | 1910 | '' | '' | '' | '' | '' |
24 | ![]() | 1900 | May 1883 | , , Wisconsin, USA![]() | Yes, date unknown | I3484 | |
25 | '' | 1905 | '' | '' | '' | '' | '' |
26 | ![]() | 1900 | Nov 1880 | , , Wisconsin, USA![]() | Yes, date unknown | I1774 | |
27 | ![]() | 1900 | 27 Sep 1886 | Maple Grove, Shawano, Wisconsin, USA | Nov 1961 | Pueblo, Pueblo, Colorado, USA![]() | I1758 |
28 | '' | 1905 | '' | '' | '' | '' | '' |
29 | ![]() | 1900 | Aug 1839 | , , , Sweden![]() | Yes, date unknown | I1759 | |
30 | '' | 1905 | '' | '' | '' | '' | '' |
31 | ![]() | 1900 | Nov 1888 | , , Wisconsin, USA![]() | Yes, date unknown | I1777 | |
32 | '' | 1905 | '' | '' | '' | '' | '' |
33 | ![]() | 1900 | Aug 1890 | , , Wisconsin, USA![]() | Yes, date unknown | I1778 | |
34 | '' | 1905 | '' | '' | '' | '' | '' |
35 | ![]() | 1900 | Nov 1882 | , , Wisconsin, USA![]() | Yes, date unknown | I1775 | |
36 | '' | 1905 | '' | '' | '' | '' | '' |
37 | ![]() | 1900 | Jul 1884 | , , Wisconsin, USA![]() | Yes, date unknown | I1776 | |
38 | ![]() | 1900 | Apr 1862 | , , Wisconsin, USA![]() | 1937 | I2273 | |
39 | '' | 1905 | '' | '' | '' | '' | '' |
40 | '' | 1910 | '' | '' | '' | '' | '' |