Quigley Doyle Family Tree
Hector Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Hector Twp., Schuyler, New York, USA
[Hector Twp.] [Schuyler] [New York] [USA]

1.
Hector Twp., Schuyler, New York, USA
Became part of Schuyler Co., in 1854.
Primary Death events in Hector Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 8 Sep 1852 | 1767 | , , New York, British America![]() | I5601 |
Census events in Hector Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 8 Aug 1870 | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
2 | '' | 27 Sep 1860 | '' | '' | '' | '' | '' |
3 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
4 | ![]() | 8 Aug 1870 | Abt 1853 | , Tompkins, New York, USA![]() | Yes, date unknown | I5600 | |
5 | '' | 27 Sep 1860 | '' | '' | '' | '' | '' |
6 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
7 | ![]() | 15 Jun 1880 | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
8 | '' | 8 Aug 1870 | '' | '' | '' | '' | '' |
9 | '' | 27 Sep 1860 | '' | '' | '' | '' | '' |
10 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
11 | ![]() | 8 Aug 1870 | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
12 | '' | 27 Sep 1860 | '' | '' | '' | '' | '' |
13 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
14 | ![]() | 27 Sep 1860 | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | |
15 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
16 | ![]() | 27 Sep 1860 | 3 Dec 1834 | , Tompkins, New York, USA![]() | Yes, date unknown | I1989 | |
17 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
18 | ![]() | 15 Jun 1880 | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
19 | '' | 8 Aug 1870 | '' | '' | '' | '' | '' |
20 | '' | 27 Sep 1860 | '' | '' | '' | '' | '' |
21 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
22 | ![]() | 27 Sep 1860 | 12 Jun 1845 | , Tompkins, New York, USA![]() | 20 Mar 1870 | I5598 | |
23 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
24 | ![]() | 27 Sep 1860 | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
25 | '' | 8 Aug 1855 | '' | '' | '' | '' | '' |
Occupation events in Hector Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
2 | ![]() | 1870 | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
3 | '' | 1860 | '' | '' | '' | '' | '' |
4 | '' | 1855 | '' | '' | '' | '' | '' |
5 | ![]() | 1880 | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
6 | '' | 1870 | '' | '' | '' | '' | '' |
7 | '' | 1860 | '' | '' | '' | '' | '' |
8 | '' | 1855 | '' | '' | '' | '' | '' |
9 | ![]() | 1855 | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 |
Residence events in Hector Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
2 | '' | 1860 | '' | '' | '' | '' | '' |
3 | '' | 1855 | '' | '' | '' | '' | '' |
4 | ![]() | 1870 | Abt 1853 | , Tompkins, New York, USA![]() | Yes, date unknown | I5600 | |
5 | '' | 1860 | '' | '' | '' | '' | '' |
6 | '' | 1855 | '' | '' | '' | '' | '' |
7 | ![]() | 1880 | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
8 | '' | 1870 | '' | '' | '' | '' | '' |
9 | '' | 1860 | '' | '' | '' | '' | '' |
10 | '' | 1855 | '' | '' | '' | '' | '' |
11 | ![]() | 1870 | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
12 | '' | 1860 | '' | '' | '' | '' | '' |
13 | '' | 1855 | '' | '' | '' | '' | '' |
14 | ![]() | 1860 | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | |
15 | '' | 1855 | '' | '' | '' | '' | '' |
16 | ![]() | 1860 | 3 Dec 1834 | , Tompkins, New York, USA![]() | Yes, date unknown | I1989 | |
17 | '' | 1855 | '' | '' | '' | '' | '' |
18 | ![]() | 1880 | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
19 | '' | 1870 | '' | '' | '' | '' | '' |
20 | '' | 1860 | '' | '' | '' | '' | '' |
21 | '' | 1855 | '' | '' | '' | '' | '' |
22 | ![]() | 1860 | 12 Jun 1845 | , Tompkins, New York, USA![]() | 20 Mar 1870 | I5598 | |
23 | '' | 1855 | '' | '' | '' | '' | '' |
24 | ![]() | 1860 | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
25 | '' | 1855 | '' | '' | '' | '' | '' |