Quigley Doyle Family Tree
Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Hector Twp, Tompkins, New York, USA
[Hector Twp] [Tompkins] [New York] [USA]
Primary Birth events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jun 1825 | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
Census events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 11 Jul 1850 | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3928 | |
2 | ![]() | Abt 1 Jun 1830 | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
3 | ![]() | Abt 1 Jun 1830 | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I3894 | |
4 | ![]() | Abt 1 Jun 1830 | Abt 1815 | Yes, date unknown | I3888 | ||
5 | ![]() | Abt 1 Jun 1830 | 1803 | I3878 | |||
6 | ![]() | Abt 1 Jun 1830 | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
7 | ![]() | Abt 1 Jun 1830 | Abt 1817 | Yes, date unknown | I3889 | ||
8 | ![]() | 11 Jul 1850 | Abt 1834 | , , New York, USA![]() | Yes, date unknown | I3935 | |
9 | ![]() | 11 Jul 1850 | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3927 | |
10 | ![]() | 11 Jul 1850 | Abt 1840 | , , New York, USA![]() | Yes, date unknown | I3937 | |
11 | ![]() | 11 Jul 1850 | Abt 1846 | , , New York, USA![]() | Yes, date unknown | I3938 | |
12 | ![]() | 11 Jul 1850 | Abt 1842 | , , New York, USA![]() | Yes, date unknown | I3931 | |
13 | ![]() | 11 Jul 1850 | Abt 1836 | , , New York, USA![]() | Yes, date unknown | I3936 | |
14 | ![]() | 11 Jul 1850 | Abt 1838 | , , New York, USA![]() | Yes, date unknown | I3912 | |
15 | ![]() | Abt 1 Jun 1830 | 20 May 1792 | 29 Nov 1866 | I743 | ||
16 | ![]() | Abt 7 Aug 1820 | 1810 | 1889 | I5609 | ||
17 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
18 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
19 | ![]() | 27 Aug 1850 | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
20 | ![]() | 27 Aug 1850 | 12 Jun 1845 | , Tompkins, New York, USA![]() | 20 Mar 1870 | I5598 | |
21 | ![]() | Abt 7 Aug 1820 | 1798 | 1887 | I5607 | ||
22 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
23 | ![]() | Abt 7 Aug 1820 | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
24 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
25 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
26 | '' | Abt 1 Jun 1840 | '' | '' | '' | '' | '' |
27 | '' | 27 Aug 1850 | '' | '' | '' | '' | '' |
28 | ![]() | Abt 7 Aug 1820 | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 |
29 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
30 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
31 | ![]() | Abt 7 Aug 1820 | 1800 | 1890 | I5608 | ||
32 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
33 | ![]() | Abt 7 Aug 1820 | 1792 | 1869 | I5605 | ||
34 | ![]() | 27 Aug 1850 | 3 Dec 1834 | , Tompkins, New York, USA![]() | Yes, date unknown | I1989 | |
35 | ![]() | 27 Aug 1850 | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | |
36 | ![]() | Abt 7 Aug 1820 | 1811 | 1842 | I5610 | ||
37 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
38 | ![]() | 27 Aug 1850 | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
39 | ![]() | 27 Aug 1850 | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
40 | ![]() | Abt 7 Aug 1820 | Yes, date unknown | I5606 | |||
41 | ![]() | Abt 1 Jun 1830 | Abt 1824 | , , Pennsylvania, USA![]() | Yes, date unknown | I1005 | |
42 | ![]() | Abt 1 Jun 1830 | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
43 | ![]() | Abt 1 Jun 1830 | Abt 1828 | , , New York, USA![]() | Yes, date unknown | I1006 | |
44 | ![]() | Abt 1 Jun 1840 | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
45 | '' | 27 Aug 1850 | '' | '' | '' | '' | '' |
46 | ![]() | Abt 1 Jun 1830 | Abt 1827 | , , New York, USA![]() | I827 | ||
47 | ![]() | Abt 7 Aug 1820 | 1768 | , , New York, British America![]() | 1852 | I5602 | |
48 | '' | Abt 1 Jul 1825 | '' | '' | '' | '' | '' |
49 | '' | Abt 1 Jun 1830 | '' | '' | '' | '' | '' |
Land events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 27 Apr 1829 | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
2 | '' | 6 Nov 1835 | '' | '' | '' | '' | '' |
3 | '' | 8 Dec 1835 | '' | '' | '' | '' | '' |
4 | ![]() | 26 Nov 1825 | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
5 | ![]() | 1 Apr 1830 | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
6 | ![]() | 1 Apr 1826 | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
7 | '' | 27 Apr 1829 | '' | '' | '' | '' | '' |
8 | '' | 18 Jul 1835 | '' | '' | '' | '' | '' |
9 | '' | 6 Nov 1835 | '' | '' | '' | '' | '' |
10 | '' | 8 Dec 1835 | '' | '' | '' | '' | '' |
11 | ![]() | 1 Apr 1826 | 22 Feb 1802 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 3 Oct 1868 | Lewistown, Fulton, Illinois, USA![]() | I650 |
12 | ![]() | 26 Nov 1825 | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
13 | '' | 1 Apr 1830 | '' | '' | '' | '' | '' |
Moved events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1825 | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
Occupation events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3927 | |
2 | ![]() | 1850 | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
3 | ![]() | Abt 1785-1794 | 1849 | I647 |
Residence events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 62 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3928 | |
2 | ![]() | 1829-1830 | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
3 | '' | 1835 | '' | '' | '' | '' | '' |
4 | ![]() | 1830 | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I3894 | |
5 | ![]() | 1830 | Abt 1815 | Yes, date unknown | I3888 | ||
6 | ![]() | 1830 | 1803 | I3878 | |||
7 | ![]() | Abt 1822-1830 | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
8 | '' | 1830 | '' | '' | '' | '' | '' |
9 | ![]() | 1830 | Abt 1817 | Yes, date unknown | I3889 | ||
10 | ![]() | 1850 | Abt 1834 | , , New York, USA![]() | Yes, date unknown | I3935 | |
11 | ![]() | 1850 | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3927 | |
12 | ![]() | 1850 | Abt 1840 | , , New York, USA![]() | Yes, date unknown | I3937 | |
13 | ![]() | 1850 | Abt 1846 | , , New York, USA![]() | Yes, date unknown | I3938 | |
14 | ![]() | 1850 | Abt 1842 | , , New York, USA![]() | Yes, date unknown | I3931 | |
15 | ![]() | 1850 | Abt 1836 | , , New York, USA![]() | Yes, date unknown | I3936 | |
16 | ![]() | 1850 | Abt 1838 | , , New York, USA![]() | Yes, date unknown | I3912 | |
17 | ![]() | 1825 | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
18 | ![]() | 1830 | 20 May 1792 | 29 Nov 1866 | I743 | ||
19 | ![]() | 1823 | 28 Apr 1795 | 28 Nov 1863 | I745 | ||
20 | ![]() | 1820 | 1810 | 1889 | I5609 | ||
21 | '' | 1825 | '' | '' | '' | '' | '' |
22 | '' | 1830 | '' | '' | '' | '' | '' |
23 | ![]() | 1850 | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
24 | ![]() | 1850 | 12 Jun 1845 | , Tompkins, New York, USA![]() | 20 Mar 1870 | I5598 | |
25 | ![]() | 1820 | 1798 | 1887 | I5607 | ||
26 | '' | 1825 | '' | '' | '' | '' | '' |
27 | ![]() | 1820 | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
28 | '' | 1825 | '' | '' | '' | '' | '' |
29 | '' | 1830 | '' | '' | '' | '' | '' |
30 | '' | 1840 | '' | '' | '' | '' | '' |
31 | '' | 1850 | '' | '' | '' | '' | '' |
32 | ![]() | 1820 | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 |
33 | '' | 1825 | '' | '' | '' | '' | '' |
34 | '' | 1830 | '' | '' | '' | '' | '' |
35 | ![]() | 1820 | 1800 | 1890 | I5608 | ||
36 | '' | 1825 | '' | '' | '' | '' | '' |
37 | ![]() | 1820 | 1792 | 1869 | I5605 | ||
38 | ![]() | 1850 | 3 Dec 1834 | , Tompkins, New York, USA![]() | Yes, date unknown | I1989 | |
39 | ![]() | 1850 | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | |
40 | ![]() | 1820 | 1811 | 1842 | I5610 | ||
41 | '' | 1825 | '' | '' | '' | '' | '' |
42 | ![]() | 1850 | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
43 | ![]() | 1850 | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
44 | ![]() | 1820 | Yes, date unknown | I5606 | |||
45 | ![]() | 1825 | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
46 | ![]() | 1825 | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | Bef 1862 | , , California, USA![]() | I660 |
47 | ![]() | 1829-1830 | Abt 1824 | , , Pennsylvania, USA![]() | Yes, date unknown | I1005 | |
48 | ![]() | 1825 | 14 Oct 1821 | , , Pennsylvania, USA![]() | 25 Jun 1862 | , Newaygo, Michigan, USA![]() | I662 |
49 | ![]() | 1829-1830 | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
50 | '' | 1835 | '' | '' | '' | '' | '' |
Primary Marriage events in Hector Twp, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | James Madison Proper / Mary C. Quigley | 1 Sep 1830 | F487 |