Quigley Doyle Family Tree
Goodwin Twp., Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Goodwin Twp., Plumas, California, USA
[Goodwin Twp.] [Plumas] [California] [USA]
Census events in Goodwin Twp., Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 69 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 7 Jun 1880 | 15 Jun 1841 | , , Pennsylvania, USA![]() | 29 Mar 1936 | I4662 | |
2 | ![]() | 1 Jul 1900 | 23 Jan 1885 | Union Hotel, La Porte, Plumas, California, USA![]() | 26 Jun 1996 | Quincy, Plumas, California, USA![]() | I193 |
3 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
4 | ![]() | 1 Jul 1900 | 26 Dec 1888 | La Porte, Plumas, California, USA![]() | 12 Jan 1985 | Quincy, Plumas, California, USA![]() | I195 |
5 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
6 | ![]() | 1 Jul 1900 | 18 Sep 1834 | , , , France![]() | 20 Oct 1920 | Berkeley, Alameda, California, USA![]() | I192 |
7 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
8 | ![]() | 1 Jul 1900 | 21 Nov 1886 | La Porte, Plumas, California, USA![]() | 11 Dec 1955 | Los Angeles, Los Angeles, California, USA![]() | I194 |
9 | ![]() | 1 Jul 1900 | 15 Apr 1897 | La Porte, Plumas, California, USA![]() | 4 Aug 1957 | Oakland, Alameda, California, USA![]() | I198 |
10 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
11 | ![]() | 1 Jul 1900 | 17 Jun 1894 | La Porte, Plumas, California, USA![]() | 22 Oct 1972 | I197 | |
12 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
13 | ![]() | 1 Jul 1900 | 30 Jul 1891 | Union Hotel, La Porte, Plumas, California, USA![]() | 1 Mar 1978 | Quincy Convalescent Hospital, Quincy, Plumas, California, USA![]() | I196 |
14 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
15 | ![]() | 2 Jul 1900 | 8 Mar 1867 | , , California, USA![]() | 23 Nov 1913 | , Plumas, California, USA![]() | I120 |
16 | ![]() | 5 Jul 1900 | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
17 | ![]() | 1 Jul 1900 | Sep 1858 | , , , France![]() | 24 Jul 1927 | La Porte, Plumas, California, USA![]() | I4651 |
18 | ![]() | 7 Jun 1880 | 3 Oct 1829 | , , Indiana, USA![]() | 8 Dec 1894 | I4661 | |
19 | ![]() | 7 Jun 1880 | 23 May 1865 | Forest Ranch, Plumas, California, USA![]() | 18 Apr 1944 | Stockton, San Joaquin, California, USA![]() | I268 |
20 | ![]() | 7 Jun 1880 | 12 Sep 1860 | , , California, USA![]() | 13 Jan 1949 | I5216 | |
21 | ![]() | 7 Jun 1880 | 19 Jun 1879 | , , California, USA![]() | 5 Aug 1968 | I5211 | |
22 | ![]() | 7 Jun 1880 | 12 Mar 1867 | , , California, USA![]() | 6 Feb 1942 | I5219 | |
23 | ![]() | 7 Jun 1880 | 10 Mar 1873 | , , California, USA![]() | 13 Feb 1945 | I5222 | |
24 | ![]() | 7 Jun 1880 | 30 Mar 1875 | , , California, USA![]() | 3 Aug 1947 | I5223 | |
25 | ![]() | 7 Jun 1880 | 11 Jul 1869 | , , California, USA![]() | 25 Jun 1955 | I5220 | |
26 | ![]() | 7 Jun 1880 | 3 Sep 1863 | , , California, USA![]() | 4 Nov 1941 | I5218 | |
27 | ![]() | 7 Jun 1880 | 10 Jun 1877 | , , California, USA![]() | 21 Jul 1941 | I5224 | |
28 | ![]() | 7 Jun 1880 | 15 May 1859 | , , California, USA![]() | 28 May 1915 | I5215 | |
29 | ![]() | 1 Jun 1900 | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
30 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
31 | ![]() | 25 May 1910 | 28 May 1906 | Oakland, Alameda, California, USA![]() | 25 Aug 1991 | , Plumas, California, USA![]() | I201 |
32 | ![]() | 25 May 1910 | 27 Jun 1877 | , , California, USA![]() | 5 Jun 1949 | , Plumas, California, USA![]() | I200 |
33 | ![]() | 1 Jul 1900 | 15 Oct 1879 | , , California, USA![]() | 22 Sep 1965 | , Plumas, California, USA![]() | I4654 |
34 | ![]() | 1 Jul 1900 | 30 Apr 1890 | La Porte, Plumas, California, USA![]() | 13 Aug 1990 | , Yuba, California, USA![]() | I4095 |
35 | ![]() | 1 Jul 1900 | 30 Nov 1896 | , , California, USA![]() | 31 Aug 1938 | , Plumas, California, USA![]() | I4658 |
36 | ![]() | 1 Jul 1900 | 28 Jul 1892 | , , California, USA![]() | 14 Sep 1968 | , Butte, California, USA![]() | I4657 |
37 | ![]() | 1 Jul 1900 | May 1898 | , , California, USA![]() | Yes, date unknown | I4659 | |
38 | ![]() | 1 Jul 1900 | May 1840 | , , , French Canada![]() | 1 Dec 1901 | La Porte, Plumas, California, USA![]() | I4648 |
39 | ![]() | 1 Jul 1900 | Oct 1886 | , , California, USA![]() | 1 Dec 1918 | , Plumas, California, USA![]() | I4656 |
40 | ![]() | 1 Jul 1900 | 4 Nov 1883 | , , California, USA![]() | 1 Apr 1971 | , Sutter, California, USA![]() | I4655 |
41 | ![]() | 1 Jun 1900 | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
42 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
43 | ![]() | 2 Jul 1900 | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
44 | '' | 3 Jun 1910 | '' | '' | '' | '' | '' |
45 | ![]() | 5 Jul 1900 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
46 | ![]() | 3 Jun 1910 | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
47 | ![]() | 1 Jul 1900 | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
48 | '' | 25 May 1910 | '' | '' | '' | '' | '' |
49 | ![]() | 2 Jul 1900 | 15 Oct 1894 | , , California, USA![]() | 23 Apr 1963 | I123 | |
50 | ![]() | 3 Jun 1910 | 15 Nov 1892 | , , California, USA![]() | Yes, date unknown | I248 |
Occupation events in Goodwin Twp., Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | 15 Oct 1879 | , , California, USA![]() | 22 Sep 1965 | , Plumas, California, USA![]() | I4654 |
2 | ![]() | 1900 | May 1840 | , , , French Canada![]() | 1 Dec 1901 | La Porte, Plumas, California, USA![]() | I4648 |
3 | ![]() | 1900-1910 | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
4 | ![]() | 1910 | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
5 | ![]() | 1900 | 21 Sep 1854 | San Francisco, San Francisco, California, USA![]() | 9 Jun 1932 | , Solano, California, USA![]() | I59 |
6 | ![]() | 1894-1900 | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA![]() | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
7 | '' | 1910 | '' | '' | '' | '' | '' |
Residence events in Goodwin Twp., Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | 8 Mar 1867 | , , California, USA![]() | 23 Nov 1913 | , Plumas, California, USA![]() | I120 |
2 | ![]() | 1900 | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
3 | ![]() | 1900 | Sep 1858 | , , , France![]() | 24 Jul 1927 | La Porte, Plumas, California, USA![]() | I4651 |
4 | ![]() | 1900 | 15 Oct 1879 | , , California, USA![]() | 22 Sep 1965 | , Plumas, California, USA![]() | I4654 |
5 | ![]() | 1900 | 30 Apr 1890 | La Porte, Plumas, California, USA![]() | 13 Aug 1990 | , Yuba, California, USA![]() | I4095 |
6 | ![]() | 1900 | 30 Nov 1896 | , , California, USA![]() | 31 Aug 1938 | , Plumas, California, USA![]() | I4658 |
7 | ![]() | 1900 | 28 Jul 1892 | , , California, USA![]() | 14 Sep 1968 | , Butte, California, USA![]() | I4657 |
8 | ![]() | 1900 | May 1898 | , , California, USA![]() | Yes, date unknown | I4659 | |
9 | ![]() | 1900 | May 1840 | , , , French Canada![]() | 1 Dec 1901 | La Porte, Plumas, California, USA![]() | I4648 |
10 | ![]() | 1900 | Oct 1886 | , , California, USA![]() | 1 Dec 1918 | , Plumas, California, USA![]() | I4656 |
11 | ![]() | 1900 | 4 Nov 1883 | , , California, USA![]() | 1 Apr 1971 | , Sutter, California, USA![]() | I4655 |
12 | ![]() | 1900 | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
13 | ![]() | 1900 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
14 | ![]() | 1900 | 15 Oct 1894 | , , California, USA![]() | 23 Apr 1963 | I123 | |
15 | ![]() | 1900 | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA![]() | I291 |
16 | ![]() | 1900 | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA![]() | I6 |
17 | ![]() | 1900 | 3 Aug 1890 | , , California, USA![]() | 20 Oct 1936 | I121 | |
18 | ![]() | 1900 | 21 Sep 1854 | San Francisco, San Francisco, California, USA![]() | 9 Jun 1932 | , Solano, California, USA![]() | I59 |
19 | ![]() | 1900 | 2 Apr 1892 | , , California, USA![]() | 20 Oct 1913 | I122 | |
20 | ![]() | 1900 | 17 Oct 1892 | La Porte, Plumas, California, USA![]() | 24 Mar 1906 | Children's Hospital, San Francisco, San Francisco, California, USA![]() | I288 |
21 | ![]() | 1900 | 3 Mar 1894 | La Porte, Plumas, California, USA![]() | 20 Oct 1959 | Taylorsville, Plumas, California, USA![]() | I289 |
22 | ![]() | 1900 | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA![]() | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
23 | ![]() | 1900 | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |