Quigley Doyle Family Tree
Dist. 2, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Dist. 2, Wayne, Tennessee, USA
[Dist. 2] [Wayne] [Tennessee] [USA]
Primary Death events in Dist. 2, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jan 1951 | 7 Feb 1861 | Eagle Creek, Wayne, Tennessee, USA![]() | I6674 |
Census events in Dist. 2, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 149 1 2 3 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Sep 1850 | Abt 1834 | , , Tennessee, USA![]() | Yes, date unknown | I8417 | |
2 | '' | 25 Aug 1860 | '' | '' | '' | '' | '' |
3 | ![]() | 2 Sep 1850 | Abt 1825 | , , Tennessee, USA![]() | Yes, date unknown | I8420 | |
4 | ![]() | 2 Sep 1850 | Abt 1831 | , , Tennessee, USA![]() | Yes, date unknown | I8418 | |
5 | ![]() | 25 Apr 1910 | Abt 1885 | , , Tennessee, USA![]() | Yes, date unknown | I8377 | |
6 | ![]() | 16 Jun 1880 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8312 | |
7 | ![]() | 16 Jun 1880 | Abt 1861 | , , Tennessee, USA![]() | Yes, date unknown | I8123 | |
8 | ![]() | 22 Aug 1860 | Abt Jan 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8189 | |
9 | ![]() | 22 Aug 1860 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8085 | |
10 | ![]() | 22 Aug 1860 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8188 | |
11 | ![]() | 22 Aug 1860 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
12 | ![]() | 22 Aug 1860 | Abt 1847 | , , Tennessee, USA![]() | Yes, date unknown | I8199 | |
13 | ![]() | 22 Aug 1860 | 1831 | , , Tennessee, USA![]() | 1909 | I8157 | |
14 | '' | 16 Jun 1880 | '' | '' | '' | '' | '' |
15 | ![]() | 22 Aug 1860 | Abt 1833 | , , Tennessee, USA![]() | Bef 1890 | I8090 | |
16 | ![]() | 22 Aug 1860 | Abt 1852 | , , Tennessee, USA![]() | Yes, date unknown | I8168 | |
17 | ![]() | 22 Aug 1860 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8185 | |
18 | ![]() | 16 Jun 1880 | Abt 1871 | , , Tennessee, USA![]() | Yes, date unknown | I8176 | |
19 | ![]() | 16 Jun 1880 | Abt 1875 | , , Tennessee, USA![]() | Yes, date unknown | I8316 | |
20 | ![]() | 16 Jun 1880 | Abt 1868 | , , Tennessee, USA![]() | Yes, date unknown | I8175 | |
21 | ![]() | 16 Jun 1880 | Abt 1874 | , , Tennessee, USA![]() | Yes, date unknown | I8315 | |
22 | ![]() | 16 Jun 1880 | Abt 1862 | , , Tennessee, USA![]() | Yes, date unknown | I8172 | |
23 | ![]() | 16 Jun 1880 | Abt 1850 | , , Tennessee, USA![]() | Yes, date unknown | I8171 | |
24 | ![]() | 22 Aug 1860 | Abt 1839 | , , Tennessee, USA![]() | Yes, date unknown | I8196 | |
25 | ![]() | 22 Aug 1860 | Abt Mar 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8186 | |
26 | ![]() | 16 Jun 1880 | Abt 1878 | , , Tennessee, USA![]() | Yes, date unknown | I8317 | |
27 | ![]() | 16 Jun 1880 | Abt 1874 | , , Tennessee, USA![]() | Yes, date unknown | I8177 | |
28 | ![]() | 16 Jun 1880 | Abt 1866 | , , Tennessee, USA![]() | Yes, date unknown | I8174 | |
29 | ![]() | 22 Aug 1860 | 26 Jun 1805 | , Rutherford, North Carolina, USA![]() | 26 May 1885 | , Wayne, Tennessee, USA![]() | I6686 |
30 | ![]() | 22 Aug 1860 | 21 Jun 1840 | , Wayne, Tennessee, USA![]() | 18 Nov 1921 | Clifton, Wayne, Tennessee, USA![]() | I8197 |
31 | ![]() | 22 Aug 1860 | Abt 1854 | , , Tennessee, USA![]() | Yes, date unknown | I8169 | |
32 | '' | 16 Jun 1880 | '' | '' | '' | '' | '' |
33 | ![]() | 5 Jun 1900 | Jul 1875 | , , Tennessee, USA![]() | Yes, date unknown | I8141 | |
34 | '' | 28 Apr 1910 | '' | '' | '' | '' | '' |
35 | ![]() | 22 Aug 1860 | 1835 | , , Tennessee, USA![]() | I6694 | ||
36 | ![]() | 22 Aug 1860 | Abt 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8187 | |
37 | ![]() | 25 Apr 1910 | Aug 1888 | , , Tennessee, USA![]() | Yes, date unknown | I8366 | |
38 | ![]() | 25 Apr 1910 | 6 Mar 1887 | , , Tennessee, USA![]() | 25 Aug 1935 | I8371 | |
39 | ![]() | 25 Apr 1910 | Abt Mar 1910 | , , Tennessee, USA![]() | Yes, date unknown | I8380 | |
40 | ![]() | 25 Aug 1860 | Abt 1851 | , , Tennessee, USA![]() | Yes, date unknown | I8433 | |
41 | ![]() | 25 Aug 1860 | Abt 1846 | , , Tennessee, USA![]() | Yes, date unknown | I8432 | |
42 | ![]() | 25 Aug 1860 | Abt 1842 | , , Tennessee, USA![]() | Yes, date unknown | I8431 | |
43 | ![]() | 25 Aug 1860 | Abt 1854 | , , Tennessee, USA![]() | Yes, date unknown | I8434 | |
44 | ![]() | 25 Aug 1860 | Abt 1805 | , , South Carolina, USA![]() | Yes, date unknown | I8404 | |
45 | ![]() | 2 Sep 1850 | Abt 1812 | , , Tennessee, USA![]() | Yes, date unknown | I8077 | |
46 | '' | 16 Jun 1880 | '' | '' | '' | '' | '' |
47 | ![]() | 2 Sep 1850 | Abt 1806 | , , Tennessee, USA![]() | Abt 1907 | I6675 | |
48 | '' | 16 Jun 1880 | '' | '' | '' | '' | '' |
49 | ![]() | 2 Sep 1850 | Abt 1834 | , , Tennessee, USA![]() | Yes, date unknown | I8159 | |
50 | ![]() | 2 Sep 1850 | Abt 1837 | , , Tennessee, USA![]() | Yes, date unknown | I8160 |
Land events in Dist. 2, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 10 May 1856 | 4 Apr 1829 | , , Tennessee, USA![]() | 28 Dec 1904 | , Wayne, Tennessee, USA![]() | I6679 |
Occupation events in Dist. 2, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1860 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
2 | ![]() | 1860 | 1831 | , , Tennessee, USA![]() | 1909 | I8157 | |
3 | '' | 1880 | '' | '' | '' | '' | '' |
4 | ![]() | 1860 | Abt 1833 | , , Tennessee, USA![]() | Bef 1890 | I8090 | |
5 | ![]() | 1860 | 26 Jun 1805 | , Rutherford, North Carolina, USA![]() | 26 May 1885 | , Wayne, Tennessee, USA![]() | I6686 |
6 | ![]() | 1860 | 21 Jun 1840 | , Wayne, Tennessee, USA![]() | 18 Nov 1921 | Clifton, Wayne, Tennessee, USA![]() | I8197 |
7 | ![]() | 1880 | Abt 1854 | , , Tennessee, USA![]() | Yes, date unknown | I8169 | |
8 | ![]() | 1860 | 1835 | , , Tennessee, USA![]() | I6694 | ||
9 | ![]() | 1910 | Aug 1888 | , , Tennessee, USA![]() | Yes, date unknown | I8366 | |
10 | ![]() | 1910 | 6 Mar 1887 | , , Tennessee, USA![]() | 25 Aug 1935 | I8371 | |
11 | ![]() | 1860 | Abt 1805 | , , South Carolina, USA![]() | Yes, date unknown | I8404 | |
12 | ![]() | 1850 | Abt 1806 | , , Tennessee, USA![]() | Abt 1907 | I6675 | |
13 | '' | 1880 | '' | '' | '' | '' | '' |
14 | ![]() | 1850 | Abt 1834 | , , Tennessee, USA![]() | Yes, date unknown | I8159 | |
15 | ![]() | 1880 | Dec 1842 | , Wayne, Tennessee, USA![]() | 1903 | I8161 | |
16 | ![]() | 1850 | Abt 1829 | , , Tennessee, USA![]() | Yes, date unknown | I8080 | |
17 | ![]() | 1850 | 1824 | , , Tennessee, USA![]() | Yes, date unknown | I8412 | |
18 | ![]() | 1860 | 1833 | , , Tennessee, USA![]() | 1901 | I8414 | |
19 | ![]() | 1850 | 1830 | , , Tennessee, USA![]() | 1868 | I8408 | |
20 | ![]() | 1850 | 22 Apr 1791 | , Rutherford, North Carolina, USA![]() | 13 Jul 1862 | Clifton, Wayne, Tennessee, USA![]() | I6685 |
21 | '' | 1860 | '' | '' | '' | '' | '' |
22 | ![]() | 1910 | Jan 1875 | , , Tennessee, USA![]() | Yes, date unknown | I8136 | |
23 | ![]() | 1900 | Jan 1890 | , , Tennessee, USA![]() | Yes, date unknown | I8152 | |
24 | ![]() | 1900 | Aor 1886 | , , Tennessee, USA![]() | Yes, date unknown | I8150 | |
25 | ![]() | 1900 | Mar 1882 | , , Tennessee, USA![]() | Yes, date unknown | I8146 | |
26 | ![]() | 1900 | Apr 1884 | , , Tennessee, USA![]() | Yes, date unknown | I8149 | |
27 | ![]() | 1900 | Jun 1855 | , , Tennessee, USA![]() | Bef 1951 | I8140 | |
28 | ![]() | 1880 | Abt 1866 | , , Tennessee, USA![]() | Yes, date unknown | I8121 | |
29 | ![]() | 1910 | Feb 1896 | , , Tennessee, USA![]() | Yes, date unknown | I8139 | |
30 | ![]() | 1870 | Feb 1841 | , Wayne, Tennessee, USA![]() | 18 Jun 1909 | , Wayne, Tennessee, USA![]() | I6637 |
31 | '' | 1880 | '' | '' | '' | '' | '' |
32 | ![]() | 1870 | Mar 1853 | , , Tennessee, USA![]() | Bef 1910 | I8113 | |
33 | '' | 1880 | '' | '' | '' | '' | '' |
34 | '' | 1900 | '' | '' | '' | '' | '' |
35 | ![]() | 1900 | Aug 1873 | , , Tennessee, USA![]() | 1914 | I8129 | |
36 | '' | 1910 | '' | '' | '' | '' | '' |
37 | ![]() | 1860 | 4 Apr 1829 | , , Tennessee, USA![]() | 28 Dec 1904 | , Wayne, Tennessee, USA![]() | I6679 |
38 | '' | 1870 | '' | '' | '' | '' | '' |
39 | '' | 1880 | '' | '' | '' | '' | '' |
40 | '' | 1900 | '' | '' | '' | '' | '' |
41 | ![]() | 1880 | Jul 1869 | , , Tennessee, USA![]() | Yes, date unknown | I8122 | |
42 | ![]() | 1880 | Abt Nov 1863 | , , Tennessee, USA![]() | 14 Apr 1930 | Memphis, Shelby, Tennessee, USA![]() | I8117 |
Residence events in Dist. 2, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 177 1 2 3 4 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | Abt 1834 | , , Tennessee, USA![]() | Yes, date unknown | I8417 | |
2 | '' | 1860 | '' | '' | '' | '' | '' |
3 | ![]() | 1850 | Abt 1825 | , , Tennessee, USA![]() | Yes, date unknown | I8420 | |
4 | ![]() | 1850 | Abt 1831 | , , Tennessee, USA![]() | Yes, date unknown | I8418 | |
5 | ![]() | 1910 | Abt 1885 | , , Tennessee, USA![]() | Yes, date unknown | I8377 | |
6 | ![]() | 1880 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8312 | |
7 | ![]() | 1880 | Abt 1861 | , , Tennessee, USA![]() | Yes, date unknown | I8123 | |
8 | ![]() | 1860 | Abt Jan 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8189 | |
9 | ![]() | 1860 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8085 | |
10 | ![]() | 1860 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8188 | |
11 | ![]() | 1860 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
12 | ![]() | 1860 | Abt 1847 | , , Tennessee, USA![]() | Yes, date unknown | I8199 | |
13 | ![]() | 1860 | 1831 | , , Tennessee, USA![]() | 1909 | I8157 | |
14 | '' | 1877 | '' | '' | '' | '' | '' |
15 | '' | 1880 | '' | '' | '' | '' | '' |
16 | '' | 1886 | '' | '' | '' | '' | '' |
17 | '' | 1890 | '' | '' | '' | '' | '' |
18 | '' | 1895 | '' | '' | '' | '' | '' |
19 | '' | 1905 | '' | '' | '' | '' | '' |
20 | ![]() | 1860 | Abt 1833 | , , Tennessee, USA![]() | Bef 1890 | I8090 | |
21 | ![]() | 1860 | Abt 1852 | , , Tennessee, USA![]() | Yes, date unknown | I8168 | |
22 | ![]() | 1860 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8185 | |
23 | ![]() | 1880 | Abt 1871 | , , Tennessee, USA![]() | Yes, date unknown | I8176 | |
24 | ![]() | 1880 | Abt 1875 | , , Tennessee, USA![]() | Yes, date unknown | I8316 | |
25 | ![]() | 1880 | Abt 1868 | , , Tennessee, USA![]() | Yes, date unknown | I8175 | |
26 | ![]() | 1880 | Abt 1874 | , , Tennessee, USA![]() | Yes, date unknown | I8315 | |
27 | ![]() | 1880 | Abt 1862 | , , Tennessee, USA![]() | Yes, date unknown | I8172 | |
28 | ![]() | 1880 | Abt 1850 | , , Tennessee, USA![]() | Yes, date unknown | I8171 | |
29 | ![]() | 1860 | Abt 1839 | , , Tennessee, USA![]() | Yes, date unknown | I8196 | |
30 | ![]() | 1860 | Abt Mar 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8186 | |
31 | ![]() | 1880 | Abt 1878 | , , Tennessee, USA![]() | Yes, date unknown | I8317 | |
32 | ![]() | 1880 | Abt 1866 | , , Tennessee, USA![]() | Yes, date unknown | I8174 | |
33 | ![]() | 1836 | 26 Jun 1805 | , Rutherford, North Carolina, USA![]() | 26 May 1885 | , Wayne, Tennessee, USA![]() | I6686 |
34 | '' | 1838 | '' | '' | '' | '' | '' |
35 | '' | 1860 | '' | '' | '' | '' | '' |
36 | ![]() | 1860 | 21 Jun 1840 | , Wayne, Tennessee, USA![]() | 18 Nov 1921 | Clifton, Wayne, Tennessee, USA![]() | I8197 |
37 | ![]() | 1860 | Abt 1854 | , , Tennessee, USA![]() | Yes, date unknown | I8169 | |
38 | '' | 1880 | '' | '' | '' | '' | '' |
39 | ![]() | 1900 | Jul 1875 | , , Tennessee, USA![]() | Yes, date unknown | I8141 | |
40 | '' | 1910 | '' | '' | '' | '' | '' |
41 | ![]() | 1860 | 1835 | , , Tennessee, USA![]() | I6694 | ||
42 | ![]() | 1860 | Abt 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8187 | |
43 | ![]() | 1910 | Aug 1888 | , , Tennessee, USA![]() | Yes, date unknown | I8366 | |
44 | ![]() | 1910 | 6 Mar 1887 | , , Tennessee, USA![]() | 25 Aug 1935 | I8371 | |
45 | ![]() | 1910 | Abt Mar 1910 | , , Tennessee, USA![]() | Yes, date unknown | I8380 | |
46 | ![]() | 1860 | Abt 1851 | , , Tennessee, USA![]() | Yes, date unknown | I8433 | |
47 | ![]() | 1860 | Abt 1846 | , , Tennessee, USA![]() | Yes, date unknown | I8432 | |
48 | ![]() | 1860 | Abt 1842 | , , Tennessee, USA![]() | Yes, date unknown | I8431 | |
49 | ![]() | 1860 | Abt 1854 | , , Tennessee, USA![]() | Yes, date unknown | I8434 | |
50 | ![]() | 1860 | Abt 1805 | , , South Carolina, USA![]() | Yes, date unknown | I8404 |