Quigley Doyle Family Tree
Dist. 1, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Dist. 1, Wayne, Tennessee, USA
[Dist. 1] [Wayne] [Tennessee] [USA]
Primary Death events in Dist. 1, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jun 1952 | Abt 1872 | , Wayne, Tennessee, USA![]() | I8133 |
Census events in Dist. 1, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 246 1 2 3 4 5 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1 Jun 1900 | Oct 1882 | , , Tennessee, USA![]() | Yes, date unknown | I8322 | |
2 | ![]() | 23 Aug 1850 | Abt 1828 | , , Tennessee, USA![]() | Yes, date unknown | I8299 | |
3 | ![]() | 23 Aug 1850 | Abt 1824 | , , Tennessee, USA![]() | Yes, date unknown | I8099 | |
4 | ![]() | 9 Jun 1880 | Abt 1850 | , , Tennessee, USA![]() | Yes, date unknown | I8477 | |
5 | ![]() | 5 Jul 1870 | Abt 1842 | , , Tennessee, USA![]() | Yes, date unknown | I8212 | |
6 | ![]() | 26 Aug 1850 | Abt 1768 | , , North Carolina, USA![]() | Yes, date unknown | I8466 | |
7 | ![]() | 17 Aug 1860 | Abt 1847 | , , Tennessee, USA![]() | Yes, date unknown | I8311 | |
8 | ![]() | 1 Jun 1900 | May 1869 | , , Tennessee, USA![]() | Yes, date unknown | I8327 | |
9 | ![]() | 15 Jun 1900 | Feb 1868 | , , Tennessee, USA![]() | Yes, date unknown | I8363 | |
10 | ![]() | 5 Jul 1870 | Abt 1852 | , , Tennessee, USA![]() | Yes, date unknown | I8204 | |
11 | ![]() | 4 Jul 1870 | Abt 1842 | , , Tennessee, USA![]() | Yes, date unknown | I8200 | |
12 | '' | 9 Jun 1880 | '' | '' | '' | '' | '' |
13 | ![]() | 26 Aug 1850 | Abt 1824 | , , Tennessee, USA![]() | Yes, date unknown | I8108 | |
14 | '' | 16 Aug 1860 | '' | '' | '' | '' | '' |
15 | ![]() | 9 Jun 1880 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8473 | |
16 | ![]() | 5 Jul 1870 | Abt 1849 | , , Tennessee, USA![]() | Yes, date unknown | I8209 | |
17 | ![]() | 6 Jul 1870 | Abt 1850 | , , Tennessee, USA![]() | Aft 1921 | I8229 | |
18 | ![]() | 23 Aug 1850 | 1806 | , Rutherford, North Carolina, USA![]() | Aft 1880 | I6687 | |
19 | '' | 17 Aug 1860 | '' | '' | '' | '' | '' |
20 | '' | 9 Jun 1880 | '' | '' | '' | '' | '' |
21 | ![]() | 4 Jul 1870 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8085 | |
22 | ![]() | 26 Aug 1850 | 1840 | , , Tennessee, USA![]() | 1932 | I8230 | |
23 | ![]() | 26 Aug 1850 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
24 | ![]() | 5 Jul 1870 | Abt 1865 | , , Tennessee, USA![]() | Yes, date unknown | I8207 | |
25 | ![]() | 5 Jul 1870 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
26 | ![]() | 17 Jun 1880 | Abt 1865 | , , Tennessee, USA![]() | Yes, date unknown | I8207 | |
27 | ![]() | 26 Aug 1850 | Abt 1847 | , , Tennessee, USA![]() | Yes, date unknown | I8199 | |
28 | ![]() | 6 Jul 1870 | Abt 1868 | , , Tennessee, USA![]() | Yes, date unknown | I8231 | |
29 | ![]() | 17 Jun 1880 | Abt 1864 | , , Tennessee, USA![]() | Yes, date unknown | I8214 | |
30 | ![]() | 17 Jun 1880 | Aug 1873 | , , Tennessee, USA![]() | Yes, date unknown | I8215 | |
31 | '' | 21 Jun 1900 | '' | '' | '' | '' | '' |
32 | ![]() | 26 Aug 1850 | 1831 | , , Tennessee, USA![]() | 1909 | I8157 | |
33 | ![]() | 17 Jun 1880 | Abt 1876 | , , Tennessee, USA![]() | Yes, date unknown | I8216 | |
34 | ![]() | 26 Aug 1850 | Abt 1833 | , , Tennessee, USA![]() | Bef 1890 | I8090 | |
35 | '' | 5 Jul 1870 | '' | '' | '' | '' | '' |
36 | '' | 17 Jun 1880 | '' | '' | '' | '' | '' |
37 | ![]() | 5 Jul 1870 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8185 | |
38 | '' | 17 Jun 1880 | '' | '' | '' | '' | '' |
39 | ![]() | 5 Jul 1870 | Feb 1869 | , , Tennessee, USA![]() | Yes, date unknown | I8208 | |
40 | '' | 17 Jun 1880 | '' | '' | '' | '' | '' |
41 | '' | 21 Jun 1900 | '' | '' | '' | '' | '' |
42 | ![]() | 26 Aug 1850 | Abt 1836 | , , Tennessee, USA![]() | Yes, date unknown | I8228 | |
43 | ![]() | 5 Jul 1870 | Abt 1867 | , , Tennessee, USA![]() | Yes, date unknown | I8210 | |
44 | ![]() | 26 Aug 1850 | Abt 1839 | , , Tennessee, USA![]() | Yes, date unknown | I8196 | |
45 | ![]() | 5 Jul 1870 | Abt Mar 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8186 | |
46 | '' | 17 Jun 1880 | '' | '' | '' | '' | '' |
47 | ![]() | 5 Jul 1870 | Abt 1863 | , , Tennessee, USA![]() | Yes, date unknown | I8206 | |
48 | '' | 17 Jun 1880 | '' | '' | '' | '' | '' |
49 | ![]() | 17 Jun 1880 | May 1879 | , , Tennessee, USA![]() | Yes, date unknown | I8217 | |
50 | '' | 21 Jun 1900 | '' | '' | '' | '' | '' |
Land events in Dist. 1, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Mar 1889 | 1845 | , Wayne, Tennessee, USA![]() | 1903 | , , , USA![]() | I6638 |
Occupation events in Dist. 1, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 60 1 2 Next»
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
2 | ![]() | 1880 | Abt 1865 | , , Tennessee, USA![]() | Yes, date unknown | I8207 | |
3 | ![]() | 1850 | 1831 | , , Tennessee, USA![]() | 1909 | I8157 | |
4 | ![]() | 1870 | Abt 1833 | , , Tennessee, USA![]() | Bef 1890 | I8090 | |
5 | '' | 1880 | '' | '' | '' | '' | '' |
6 | ![]() | 1850 | 26 Jun 1805 | , Rutherford, North Carolina, USA![]() | 26 May 1885 | , Wayne, Tennessee, USA![]() | I6686 |
7 | '' | 1870 | '' | '' | '' | '' | '' |
8 | '' | 1880 | '' | '' | '' | '' | '' |
9 | ![]() | 1870 | 21 Jun 1840 | , Wayne, Tennessee, USA![]() | 18 Nov 1921 | Clifton, Wayne, Tennessee, USA![]() | I8197 |
10 | ![]() | 1850 | Abt 1823 | , , Tennessee, USA![]() | Yes, date unknown | I8098 | |
11 | ![]() | 1870 | 1835 | , , Tennessee, USA![]() | I6694 | ||
12 | ![]() | 1870 | Abt 1828 | , , Tennessee, USA![]() | Yes, date unknown | I6691 | |
13 | ![]() | 1900 | Aug 1888 | , , Tennessee, USA![]() | Yes, date unknown | I8366 | |
14 | ![]() | 1900 | 6 Mar 1887 | , , Tennessee, USA![]() | 25 Aug 1935 | I8371 | |
15 | ![]() | 1900 | Aug 1879 | , , Tennessee, USA![]() | Yes, date unknown | I8362 | |
16 | ![]() | 1880 | Sep 1857 | , , Georgia, USA![]() | Yes, date unknown | I8360 | |
17 | '' | 1900 | '' | '' | '' | '' | '' |
18 | ![]() | 1880 | Abt 1852 | , , Georgia, USA![]() | Bef 1941 | I8354 | |
19 | ![]() | 1900 | Feb 1876 | , , Tennessee, USA![]() | Yes, date unknown | I8094 | |
20 | ![]() | 1900 | Feb 1864 | , , Tennessee, USA![]() | Yes, date unknown | I8224 | |
21 | ![]() | 1880 | Abt 1863 | , , Tennessee, USA![]() | Yes, date unknown | I8223 | |
22 | ![]() | 1860 | 1806 | , , Tennessee, USA![]() | Aft 1860 | , Wayne, Tennessee, USA![]() | I6631 |
23 | ![]() | 1860 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8109 | |
24 | '' | 1870 | '' | '' | '' | '' | '' |
25 | ![]() | 1850 | 1776 | , , South Carolina, USA![]() | 1859 | I6659 | |
26 | ![]() | 1850 | 6 Aug 1808 | , Warren, Kentucky, USA![]() | 1865 | , Effingham, Illinois, USA![]() | I3944 |
27 | ![]() | 1850 | 1818 | , , Tennessee, USA![]() | 1900 | I6670 | |
28 | '' | 1860 | '' | '' | '' | '' | '' |
29 | ![]() | 1860 | Abt 1843 | , , Tennessee, USA![]() | Yes, date unknown | I8110 | |
30 | ![]() | 1850 | 1831 | , Wayne, Tennessee, USA![]() | 1885 | Clifton, Wayne, Tennessee, USA![]() | I8091 |
31 | '' | 1860 | '' | '' | '' | '' | '' |
32 | '' | 1870 | '' | '' | '' | '' | '' |
33 | '' | 1880 | '' | '' | '' | '' | '' |
34 | ![]() | 1850 | 1822 | , , Tennessee, USA![]() | 1880 | I6671 | |
35 | ![]() | 1850 | Abt 1801 | , , Virginia, USA![]() | Bef 1860 | I8304 | |
36 | ![]() | 1870 | Abt 1849 | , , Tennessee, USA![]() | Yes, date unknown | I6672 | |
37 | '' | 1880 | '' | '' | '' | '' | '' |
38 | ![]() | 1850 | Abt 1824 | , , Tennessee, USA![]() | Bef 1870 | I8078 | |
39 | '' | 1860 | '' | '' | '' | '' | '' |
40 | ![]() | 1850 | Abt 1834 | , , Tennessee, USA![]() | Bef 1865 | I8093 | |
41 | '' | 1860 | '' | '' | '' | '' | '' |
42 | ![]() | 1870 | Abt Jan 1850 | , , Tennessee, USA![]() | Yes, date unknown | I8104 | |
43 | ![]() | 1860 | Abt 1839 | , , Tennessee, USA![]() | Yes, date unknown | I8308 | |
44 | '' | 1880 | '' | '' | '' | '' | '' |
45 | ![]() | 1860 | Abt 1843 | , , Tennessee, USA![]() | Yes, date unknown | I8310 | |
46 | ![]() | 1870 | Abt 1852 | , , Tennessee, USA![]() | Yes, date unknown | I8105 | |
47 | '' | 1880 | '' | '' | '' | '' | '' |
48 | ![]() | 1850 | Abt 1826 | , , Tennessee, USA![]() | Yes, date unknown | I8079 | |
49 | '' | 1860 | '' | '' | '' | '' | '' |
50 | ![]() | 1860 | Abt 1829 | , , Tennessee, USA![]() | Yes, date unknown | I8080 |
Residence events in Dist. 1, Wayne, Tennessee, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 262 1 2 3 4 5 ... 6» Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | Oct 1882 | , , Tennessee, USA![]() | Yes, date unknown | I8322 | |
2 | ![]() | 1850 | Abt 1828 | , , Tennessee, USA![]() | Yes, date unknown | I8299 | |
3 | ![]() | 1850 | Abt 1824 | , , Tennessee, USA![]() | Yes, date unknown | I8099 | |
4 | ![]() | 1880 | Abt 1850 | , , Tennessee, USA![]() | Yes, date unknown | I8477 | |
5 | ![]() | 1870 | Abt 1842 | , , Tennessee, USA![]() | Yes, date unknown | I8212 | |
6 | ![]() | 1850 | Abt 1768 | , , North Carolina, USA![]() | Yes, date unknown | I8466 | |
7 | ![]() | 1860 | Abt 1847 | , , Tennessee, USA![]() | Yes, date unknown | I8311 | |
8 | ![]() | 1900 | May 1869 | , , Tennessee, USA![]() | Yes, date unknown | I8327 | |
9 | ![]() | 1900 | Feb 1868 | , , Tennessee, USA![]() | Yes, date unknown | I8363 | |
10 | ![]() | 1870 | Abt 1852 | , , Tennessee, USA![]() | Yes, date unknown | I8204 | |
11 | ![]() | 1870 | Abt 1842 | , , Tennessee, USA![]() | Yes, date unknown | I8200 | |
12 | '' | 1880 | '' | '' | '' | '' | '' |
13 | ![]() | 1850 | Abt 1824 | , , Tennessee, USA![]() | Yes, date unknown | I8108 | |
14 | '' | 1860 | '' | '' | '' | '' | '' |
15 | ![]() | 1880 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8473 | |
16 | ![]() | 1870 | Abt 1849 | , , Tennessee, USA![]() | Yes, date unknown | I8209 | |
17 | ![]() | 1870 | Abt 1850 | , , Tennessee, USA![]() | Aft 1921 | I8229 | |
18 | ![]() | 1850 | 1806 | , Rutherford, North Carolina, USA![]() | Aft 1880 | I6687 | |
19 | '' | 1860 | '' | '' | '' | '' | '' |
20 | '' | 1880 | '' | '' | '' | '' | '' |
21 | ![]() | 1870 | Abt 1841 | , , Tennessee, USA![]() | Yes, date unknown | I8085 | |
22 | ![]() | 1850 | 1840 | , , Tennessee, USA![]() | 1932 | I8230 | |
23 | ![]() | 1850 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
24 | ![]() | 1870 | Abt 1865 | , , Tennessee, USA![]() | Yes, date unknown | I8207 | |
25 | ![]() | 1870 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
26 | '' | 1877 | '' | '' | '' | '' | '' |
27 | ![]() | 1880 | Abt 1865 | , , Tennessee, USA![]() | Yes, date unknown | I8207 | |
28 | ![]() | 1890 | Abt 1844 | , , Tennessee, USA![]() | Yes, date unknown | I8198 | |
29 | ![]() | 1850 | Abt 1847 | , , Tennessee, USA![]() | Yes, date unknown | I8199 | |
30 | ![]() | 1870 | Abt 1868 | , , Tennessee, USA![]() | Yes, date unknown | I8231 | |
31 | ![]() | 1880 | Abt 1864 | , , Tennessee, USA![]() | Yes, date unknown | I8214 | |
32 | ![]() | 1880 | Aug 1873 | , , Tennessee, USA![]() | Yes, date unknown | I8215 | |
33 | '' | 1900 | '' | '' | '' | '' | '' |
34 | ![]() | 1850 | 1831 | , , Tennessee, USA![]() | 1909 | I8157 | |
35 | ![]() | 1880 | Abt 1876 | , , Tennessee, USA![]() | Yes, date unknown | I8216 | |
36 | ![]() | 1850 | Abt 1833 | , , Tennessee, USA![]() | Bef 1890 | I8090 | |
37 | '' | 1870 | '' | '' | '' | '' | '' |
38 | '' | 1877 | '' | '' | '' | '' | '' |
39 | '' | 1880 | '' | '' | '' | '' | '' |
40 | '' | 1886 | '' | '' | '' | '' | '' |
41 | ![]() | 1870 | Abt 1858 | , , Tennessee, USA![]() | Yes, date unknown | I8185 | |
42 | '' | 1880 | '' | '' | '' | '' | '' |
43 | ![]() | 1870 | Feb 1869 | , , Tennessee, USA![]() | Yes, date unknown | I8208 | |
44 | '' | 1880 | '' | '' | '' | '' | '' |
45 | '' | 1900 | '' | '' | '' | '' | '' |
46 | ![]() | 1850 | Abt 1836 | , , Tennessee, USA![]() | Yes, date unknown | I8228 | |
47 | ![]() | 1870 | Abt 1867 | , , Tennessee, USA![]() | Yes, date unknown | I8210 | |
48 | ![]() | 1850 | Abt 1839 | , , Tennessee, USA![]() | Yes, date unknown | I8196 | |
49 | ![]() | 1870 | Abt Mar 1860 | , , Tennessee, USA![]() | Yes, date unknown | I8186 | |
50 | '' | 1880 | '' | '' | '' | '' | '' |