Quigley Doyle Family Tree
, Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Oswego, New York, USA
[] [Oswego] [New York] [USA]
Primary Birth events in , Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1838 | Yes, date unknown | I5453 | |
2 | ![]() | Abt 1853 | Yes, date unknown | I5455 | |
3 | ![]() | Abt 1858 | Yes, date unknown | I5411 | |
4 | ![]() | Abt 1842 | Yes, date unknown | I5454 | |
5 | ![]() | Abt 1848 | Yes, date unknown | I6346 | |
6 | ![]() | Abt Dec 1863 | Yes, date unknown | I6350 | |
7 | ![]() | Abt 1852 | Yes, date unknown | I6349 | |
8 | ![]() | 14 Dec 1865 | 5 Oct 1881 | I4890 | |
9 | ![]() | Abt 1851 | Yes, date unknown | I2177 | |
10 | ![]() | Abt 1853 | Yes, date unknown | I7008 | |
11 | ![]() | Abt 1867 | Yes, date unknown | I6257 | |
12 | ![]() | Abt 1836 | 1863 | I6247 |
Residence events in , Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1865-1895 | 12 Feb 1838 | , Herkimer, New York, USA![]() | 3 Dec 1916 | Pulaski, Oswego, New York, USA![]() | I1791 |
2 | ![]() | Abt 1830 | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
3 | '' | 1834 | '' | '' | '' | '' | '' |