Quigley Doyle Family Tree
, Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Jackson, Michigan Terr., USA
[] [Jackson] [Michigan Terr.] [USA]
Primary Birth events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 3 Feb 1836 | , Jackson, Michigan Terr., USA | 11 Jan 1913 | Jackson, Jackson, Michigan, USA![]() | I542 |
Primary Death events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 11 May 1848 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1768 | , , , Wales![]() | I304 |
Land events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 Aug 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 27 Nov 1805 | , , New York, USA![]() | 9 Sep 1861 | I7284 | |
2 | ![]() | 12 Jun 1833 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
3 | '' | 21 Jul 1834 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
4 | '' | 2 Nov 1835 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
5 | '' | 18 Mar 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
6 | '' | 1836-1937 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
7 | ![]() | 11 Jun 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
8 | ![]() | 9 Aug 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1810 | , , Pennsylvania, USA![]() | 21 Aug 1854 | Havana, Chemung, New York, USA![]() | I7179 |
9 | ![]() | 3 Jan 1837 | , Jackson, Michigan Terr., USA | 10 Oct 1815 | , , Pennsylvania, USA![]() | 1855 | I656 | |
10 | ![]() | 20 Apr 1833 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
11 | '' | 12 Jun 1833 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
12 | '' | 21 Jul 1834 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
13 | '' | 2 Nov 1835 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
14 | '' | 18 Mar 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
15 | '' | 3 Jan 1837 | , Jackson, Michigan Terr., USA | '' | '' | '' | '' | '' |
16 | ![]() | 4 Apr 1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1806 | , , Pennsylvania, USA![]() | 19 Dec 1898 | Catlin Twp., Chemung, New York, USA![]() | I3902 |
17 | '' | 4 Apr 1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
18 | ![]() | 9 Aug 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | Abt 1806 | , , New Jersey, USA![]() | 1855-1860 | I7180 | |
19 | ![]() | 4 Apr 1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 11 Feb 1813 | Marcellus Twp., Onondaga, New York, USA![]() | 20 Dec 1846 | Catlin Twp., Chemung, New York, USA![]() | I7216 |
20 | '' | 4 Apr 1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
Land Grant events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land Grant ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1836-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | Abt 1811-1820 | Bef 1850 | I652 | ||
2 | ![]() | 1834-1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
3 | ![]() | 1834-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1810 | , , Pennsylvania, USA![]() | 21 Aug 1854 | Havana, Chemung, New York, USA![]() | I7179 |
4 | ![]() | 1836-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 10 Oct 1815 | , , Pennsylvania, USA![]() | 1855 | I656 | |
5 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 22 Feb 1802 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 3 Oct 1868 | Lewistown, Fulton, Illinois, USA![]() | I650 |
6 | ![]() | 1834-1835 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
7 | '' | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
8 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1806 | , , Pennsylvania, USA![]() | 19 Dec 1898 | Catlin Twp., Chemung, New York, USA![]() | I3902 |
9 | '' | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
10 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | Abt 1806 | , , New Jersey, USA![]() | 1855-1860 | I7180 | |
11 | '' | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
Moved events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1833 | , Jackson, Michigan Terr., USA | 27 Nov 1805 | , , New York, USA![]() | 9 Sep 1861 | I7284 | |
2 | ![]() | Abt 1833 | , Jackson, Michigan Terr., USA | 21 Jan 1826 | Ulysses Twp., Tompkins, New York, USA![]() | 11 Sep 1915 | Grand Rapids, Kent, Michigan, USA![]() | I7328 |
3 | ![]() | Abt 1833 | , Jackson, Michigan Terr., USA | Abt 1806 | , , New Jersey, USA![]() | 1855-1860 | I7180 |
Occupation events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1832-1833 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
Residence events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 27 Nov 1805 | , , New York, USA![]() | 9 Sep 1861 | I7284 | |
2 | ![]() | 1830-1834 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
3 | '' | 1836 | , Jackson, Michigan Terr., USA | '' | '' | '' | '' | '' |
4 | '' | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
5 | ![]() | 1835 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 28 Apr 1795 | 28 Nov 1863 | I745 | ||
6 | ![]() | 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1810 | , , New York, USA![]() | 23 Oct 1865 | , , Minnesota, USA![]() | I659 |
7 | ![]() | Abt 1830 | , Jackson, Michigan Terr., USA | Abt 1811-1820 | Bef 1850 | I652 | ||
8 | ![]() | 1830 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 3 Feb 1763 | Nottingham Twp., Burlington, New Jersey, British America![]() | 10 Sep 1850 | Leoni Twp., Jackson, Michigan, USA![]() | I305 |
9 | ![]() | 1834-1836 | , Jackson, Michigan Terr., USA | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
10 | ![]() | 1834-1838 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1810 | , , Pennsylvania, USA![]() | 21 Aug 1854 | Havana, Chemung, New York, USA![]() | I7179 |
11 | ![]() | 1836-1837 | Leoni Twp., Jackson, Michigan Terr., USA![]() | 10 Oct 1815 | , , Pennsylvania, USA![]() | 1855 | I656 | |
12 | ![]() | 1830-1834 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
13 | '' | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | '' | '' | '' | '' | '' |
14 | ![]() | 1836 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 17 Oct 1817 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | 11 Apr 1902 | Portland, Multnomah, Oregon, USA![]() | I658 |
15 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 1806 | , , Pennsylvania, USA![]() | 19 Dec 1898 | Catlin Twp., Chemung, New York, USA![]() | I3902 |
16 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | Abt 1806 | , , New Jersey, USA![]() | 1855-1860 | I7180 | |
17 | ![]() | 1835-1837 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 11 Feb 1813 | Marcellus Twp., Onondaga, New York, USA![]() | 20 Dec 1846 | Catlin Twp., Chemung, New York, USA![]() | I7216 |
18 | ![]() | 1834-1838 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | Abt 1810 | , Tioga, New York, USA![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | I7223 |
Travel events within , Jackson, Michigan Terr., USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Travel ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1832 | Napoleon Twp., Jackson, Michigan Terr., USA![]() | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |