Quigley Doyle Family Tree
, Cork, Munster, Ireland (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Cork, Munster, Ireland
[] [Cork] [Munster] [Ireland]
Primary Birth events within , Cork, Munster, Ireland (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | , Cork, Munster, Ireland | Yes, date unknown | I3578 | ||
2 | ![]() | 6 Jan 1832 | Mallow, Cork, Munster, Ireland![]() | 27 Nov 1897 | , Pottawattamie, Iowa, USA![]() | I1025 |
3 | ![]() | 1800 | Cork, Cork, Munster, Ireland![]() | 1847 | Cork, Cork, Munster, Ireland![]() | I1030 |
4 | ![]() | , Cork, Munster, Ireland | Yes, date unknown | I3577 | ||
5 | ![]() | Abt 1827 | Killeagh, Cork, Munster, Ireland![]() | 17 Mar 1900 | Neola, Pottawattamie, Iowa, USA![]() | I2352 |
6 | ![]() | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
7 | ![]() | Aug 1827 | , Cork, Munster, Ireland | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
8 | ![]() | 6 Jan 1836 | Killeagh, Cork, Munster, Ireland![]() | 25 Jul 1912 | Wallace, Lincoln, Nebraska, USA![]() | I2346 |
9 | ![]() | 15 Feb 1845 | , Cork, Munster, Ireland | Yes, date unknown | I5129 | |
10 | ![]() | 10 May 1863 | , Cork, Munster, Ireland | 25 Dec 1937 | St. Joseph Hospital, Ottumwa, Wapello, Iowa, USA![]() | I2268 |
11 | ![]() | 20 Feb 1848 | , Cork, Munster, Ireland | Yes, date unknown | I5132 | |
12 | ![]() | 1831 | Youghal, Cork, Munster, Ireland![]() | 22 Jul 1911 | Spring Lake, Scott, Minnesota, USA![]() | I1032 |
13 | ![]() | 18 Jul 1859 | Youghal, Cork, Munster, Ireland![]() | 11 Jul 1953 | Neola, Pottawattamie, Iowa, USA![]() | I1018 |
14 | ![]() | Abt Jun 1856 | Killeagh, Cork, Munster, Ireland![]() | 10 Feb 1929 | I2374 | |
15 | ![]() | Dec 1829 | , Cork, Munster, Ireland | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
16 | ![]() | Abt 1833 | , Cork, Munster, Ireland | 22 Aug 1906 | , Scott, Minnesota, USA![]() | I2335 |
17 | ![]() | 20 May 1826 | Cloustag, Doneraile, Cork, Munster, Ireland![]() | 19 Apr 1901 | Neola, Pottawattamie, Iowa, USA![]() | I2831 |
18 | ![]() | 1800 | Cork, Cork, Munster, Ireland![]() | Abt 1841 | Cork, Cork, Munster, Ireland![]() | I1031 |
Primary Christened events within , Cork, Munster, Ireland (Tree:Quigley Doyle Family Tree)
Name ![]() | Christened ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 May 1827 | St. Mary's Church, Youghal, Cork, Munster, Ireland![]() | Abt 1827 | Killeagh, Cork, Munster, Ireland![]() | 17 Mar 1900 | Neola, Pottawattamie, Iowa, USA![]() | I2352 |
2 | ![]() | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 4 Nov 1866 | Killeagh, Cork, Munster, Ireland![]() | 22 Feb 1952 | Neola, Pottawattamie, Iowa, USA![]() | I2269 |
3 | ![]() | 31 Jan 1836 | Killeagh, Cork, Munster, Ireland![]() | 6 Jan 1836 | Killeagh, Cork, Munster, Ireland![]() | 25 Jul 1912 | Wallace, Lincoln, Nebraska, USA![]() | I2346 |
4 | ![]() | 11 May 1863 | Killeagh, Cork, Munster, Ireland![]() | 10 May 1863 | , Cork, Munster, Ireland | 25 Dec 1937 | St. Joseph Hospital, Ottumwa, Wapello, Iowa, USA![]() | I2268 |
5 | ![]() | 26 Apr 1832 | St. Mary's Church, Youghal, Cork, Munster, Ireland![]() | 1831 | Youghal, Cork, Munster, Ireland![]() | 22 Jul 1911 | Spring Lake, Scott, Minnesota, USA![]() | I1032 |
6 | ![]() | 18 Jul 1859 | Killeagh, Cork, Munster, Ireland![]() | 18 Jul 1859 | Youghal, Cork, Munster, Ireland![]() | 11 Jul 1953 | Neola, Pottawattamie, Iowa, USA![]() | I1018 |
7 | ![]() | 20 Dec 1857 | Killeagh, Cork, Munster, Ireland![]() | Abt 1857 | , , , Ireland![]() | 12 Jan 1895 | I2265 | |
8 | ![]() | 7 Feb 1861 | Killeagh, Cork, Munster, Ireland![]() | Yes, date unknown | I2376 | |||
9 | ![]() | 10 Mar 1867 | Killeagh, Cork, Munster, Ireland![]() | Yes, date unknown | I5133 | |||
10 | ![]() | 16 Apr 1865 | Killeagh, Cork, Munster, Ireland![]() | 17 Mar 1865 | , , , Ireland![]() | 5 Oct 1945 | I2377 | |
11 | ![]() | 3 Sep 1869 | Killeagh, Cork, Munster, Ireland![]() | Yes, date unknown | I5134 | |||
12 | ![]() | 27 Dec 1857 | Killeagh, Cork, Munster, Ireland![]() | 26 Dec 1857 | , , , Ireland![]() | 17 Jan 1951 | I2375 | |
13 | ![]() | 6 Jun 1856 | Killeagh, Cork, Munster, Ireland![]() | Abt Jun 1856 | Killeagh, Cork, Munster, Ireland![]() | 10 Feb 1929 | I2374 |
Primary Death events within , Cork, Munster, Ireland (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1847 | Cork, Cork, Munster, Ireland![]() | 1800 | Cork, Cork, Munster, Ireland![]() | I1030 |
2 | ![]() | Abt 1841 | Cork, Cork, Munster, Ireland![]() | 1800 | Cork, Cork, Munster, Ireland![]() | I1031 |
Residence events within , Cork, Munster, Ireland (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1826 | Doneraile, Cork, Munster, Ireland![]() | Yes, date unknown | I4951 | |||
2 | ![]() | 1866 | Killeagh, Cork, Munster, Ireland![]() | Aug 1827 | , Cork, Munster, Ireland | 4 Aug 1895 | Neola, Pottawattamie, Iowa, USA![]() | I1020 |
3 | ![]() | Bef 1873 | Youghal, Cork, Munster, Ireland![]() | Yes, date unknown | I2376 | |||
4 | ![]() | 1826 | Doneraile, Cork, Munster, Ireland![]() | Yes, date unknown | I4952 | |||
5 | ![]() | 1866 | Killeagh, Cork, Munster, Ireland![]() | Dec 1829 | , Cork, Munster, Ireland | 1904 | Neola, Pottawattamie, Iowa, USA![]() | I1021 |
Primary Marriage events within , Cork, Munster, Ireland (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Daniel Doyle / Mary Mehigen | 5 Feb 1856 | Killeagh, Cork, Munster, Ireland![]() | F246 |
2 | Michael Driscoll / Catherine Doyle | 21 Aug 1855 | Killeagh, Cork, Munster, Ireland![]() | F795 |
3 | Patrick Doyle / Mary White | 15 Feb 1823 | Killeagh, Cork, Munster, Ireland![]() | F247 |