Quigley Doyle Family Tree
, Butte, California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Butte, California, USA
[] [Butte] [California] [USA]
Primary Death events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 12 Jul 1980 | , Butte, California, USA | 29 Aug 1896 | , , Wisconsin, USA![]() | I1724 |
2 | ![]() | 15 May 1958 | Oroville, Butte, California, USA![]() | Oct 1889 | , Sierra, California, USA![]() | I6472 |
3 | ![]() | 13 Nov 1967 | Chico, Butte, California, USA![]() | 10 Jul 1912 | La Porte, Plumas, California, USA![]() | I205 |
4 | ![]() | 13 Mar 1923 | Bangor, Butte, California, USA![]() | 5 May 1898 | , , California, USA![]() | I4660 |
5 | ![]() | 14 Sep 1968 | , Butte, California, USA | 28 Jul 1892 | , , California, USA![]() | I4657 |
6 | ![]() | 24 Dec 1957 | Paradise, Butte, California, USA![]() | 20 Apr 1870 | Poker Flat, Sierra, California, USA![]() | I1052 |
7 | ![]() | 23 Sep 1948 | Chico, Butte, California, USA![]() | 11 Aug 1907 | Colby, Thomas, Kansas, USA![]() | I5112 |
Primary Burial events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Chico Memorial Mausoleum and Crematory, Chico, Butte, California, USA![]() | 10 Jul 1912 | La Porte, Plumas, California, USA![]() | 13 Nov 1967 | Chico, Butte, California, USA![]() | I205 | |
2 | ![]() | Old Oroville Cemetery, Oroville, Butte, California, USA![]() | 7 Mar 1908 | , , California, USA![]() | 22 Feb 1974 | , Alameda, California, USA![]() | I204 | |
3 | ![]() | Chico Memorial Mausoleum and Crematory, Chico, Butte, California, USA![]() | 11 Aug 1907 | Colby, Thomas, Kansas, USA![]() | 23 Sep 1948 | Chico, Butte, California, USA![]() | I5112 | |
4 | ![]() | Old Oroville Cemetery, Oroville, Butte, California, USA![]() | 25 Apr 1886 | Rosita, Custer, Colorado, USA![]() | 17 Feb 1976 | Alameda, Alameda, California, USA![]() | I5148 |
Census events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 Apr 1930 | Oroville, Butte, California, USA![]() | Abt 1888 | , , California, USA![]() | Yes, date unknown | I4664 | |
2 | ![]() | 8 Apr 1930 | Oroville, Butte, California, USA![]() | 5 Oct 1884 | , , California, USA![]() | 16 Apr 1963 | Modesto, Stanislaus, California, USA![]() | I4096 |
3 | ![]() | 5 Apr 1930 | Stirling City, Butte, California, USA![]() | May 1852 | , , Arkansas, USA![]() | Aft 1910 | I344 | |
4 | ![]() | 5 Apr 1930 | Stirling City, Butte, California, USA![]() | Dec 1875 | Vernon, Wilbarger, Texas, USA![]() | Yes, date unknown | I7095 | |
5 | ![]() | 5 Apr 1930 | Stirling City, Butte, California, USA![]() | Jul 1885 | Martindale, Caldwell, Texas, USA![]() | Yes, date unknown | I7094 |
Citizenship events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Citizenship ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1900 | , Butte, California, USA | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
Occupation events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1920 | Oroville, Butte, California, USA![]() | 5 Oct 1884 | , , California, USA![]() | 16 Apr 1963 | Modesto, Stanislaus, California, USA![]() | I4096 |
2 | '' | 1926-1928 | Oroville, Butte, California, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 1930 | Oroville, Butte, California, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | 1918 | De Sabla, Butte, California, USA![]() | 17 Jun 1894 | La Porte, Plumas, California, USA![]() | 22 Oct 1972 | I197 | |
5 | ![]() | 1930 | Stirling City, Butte, California, USA![]() | Dec 1875 | Vernon, Wilbarger, Texas, USA![]() | Yes, date unknown | I7095 | |
6 | ![]() | 1930 | Paradise, Butte, California, USA![]() | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
7 | '' | 1932 | Paradise, Butte, California, USA![]() | '' | '' | '' | '' | '' |
8 | '' | 1936 | Paradise, Butte, California, USA![]() | '' | '' | '' | '' | '' |
9 | ![]() | 1936-1940 | Paradise, Butte, California, USA![]() | 19 Oct 1868 | , , California, USA![]() | 2 Jan 1941 | , Lassen, California, USA![]() | I247 |
Residence events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1926-1930 | Oroville, Butte, California, USA![]() | Abt 1888 | , , California, USA![]() | Yes, date unknown | I4664 | |
2 | ![]() | 1920 | Oroville, Butte, California, USA![]() | 5 Oct 1884 | , , California, USA![]() | 16 Apr 1963 | Modesto, Stanislaus, California, USA![]() | I4096 |
3 | '' | 1926-1930 | Oroville, Butte, California, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | 1914 | Oroville, Butte, California, USA![]() | Yes, date unknown | I3827 | |||
5 | ![]() | 1958 | Bangor, Butte, California, USA![]() | Oct 1889 | , Sierra, California, USA![]() | 15 May 1958 | Oroville, Butte, California, USA![]() | I6472 |
6 | ![]() | 1955 | Chico, Butte, California, USA![]() | 10 Jul 1912 | La Porte, Plumas, California, USA![]() | 13 Nov 1967 | Chico, Butte, California, USA![]() | I205 |
7 | ![]() | 1930 | Stirling City, Butte, California, USA![]() | May 1852 | , , Arkansas, USA![]() | Aft 1910 | I344 | |
8 | ![]() | 2003 | Paradise, Butte, California, USA![]() | 8 Nov 1918 | , , Iowa, USA![]() | 20 Nov 2003 | I2319 | |
9 | ![]() | 1930 | Stirling City, Butte, California, USA![]() | Dec 1875 | Vernon, Wilbarger, Texas, USA![]() | Yes, date unknown | I7095 | |
10 | ![]() | 1956-1957 | Chico, Butte, California, USA![]() | 11 Sep 1882 | Maquon, Knox, Illinois, USA![]() | 12 Mar 1980 | , Sutter, California, USA![]() | I5490 |
11 | ![]() | 1944 | Oroville, Butte, California, USA![]() | 12 Sep 1860 | , , California, USA![]() | 13 Jan 1949 | I5216 | |
12 | ![]() | 1930-1936 | Paradise, Butte, California, USA![]() | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
13 | ![]() | 1957 | Paradise, Butte, California, USA![]() | 20 Apr 1870 | Poker Flat, Sierra, California, USA![]() | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
14 | ![]() | 1853-1856 | , Butte, California, USA | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
15 | '' | Abt 1856-1863 | , Butte, California, USA | '' | '' | '' | '' | '' |
16 | ![]() | 1957 | Chico, Butte, California, USA![]() | 18 Sep 1883 | Poker Flat, Sierra, California, USA![]() | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
17 | ![]() | 1956-1957 | Chico, Butte, California, USA![]() | 6 Sep 1878 | Poker Flat, Sierra, California, USA![]() | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
18 | ![]() | 1935 | , Butte, California, USA | 19 Oct 1868 | , , California, USA![]() | 2 Jan 1941 | , Lassen, California, USA![]() | I247 |
19 | '' | 1930-1936 | Paradise, Butte, California, USA![]() | '' | '' | '' | '' | '' |
20 | '' | 1938-1940 | Paradise, Butte, California, USA![]() | '' | '' | '' | '' | '' |
21 | ![]() | 1930 | Stirling City, Butte, California, USA![]() | Jul 1885 | Martindale, Caldwell, Texas, USA![]() | Yes, date unknown | I7094 |
Primary Marriage events within , Butte, California, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | James Carl Poor / Isabelle (Belle) Scott | 29 Jun 1904 | Oroville, Butte, California, USA![]() | F1358 |
2 | Oscar Raymond Beever / Emma Lois Primeau | 17 Jun 1915 | Oroville, Butte, California, USA![]() | F1468 |