Quigley Doyle Family Tree
, , Texas, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Texas, USA
[] [] [Texas] [USA]
Primary Birth events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 235 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2772 | ||
2 | ![]() | Yes, date unknown | I3401 | ||
3 | ![]() | Yes, date unknown | I3407 | ||
4 | ![]() | Yes, date unknown | I3408 | ||
5 | ![]() | Yes, date unknown | I3411 | ||
6 | ![]() | Yes, date unknown | I3412 | ||
7 | ![]() | Yes, date unknown | I3712 | ||
8 | ![]() | Yes, date unknown | I3714 | ||
9 | ![]() | Yes, date unknown | I4618 | ||
10 | ![]() | Yes, date unknown | I4619 | ||
11 | ![]() | Yes, date unknown | I4819 | ||
12 | ![]() | Yes, date unknown | I6358 | ||
13 | ![]() | Yes, date unknown | I6861 | ||
14 | ![]() | Yes, date unknown | I7169 | ||
15 | ![]() | Yes, date unknown | I7998 | ||
16 | ![]() | Abt 1890 | Yes, date unknown | I1867 | |
17 | ![]() | Abt 1901 | Yes, date unknown | I7972 | |
18 | ![]() | Abt 1898 | Yes, date unknown | I7977 | |
19 | ![]() | 1819 | 1881 | I330 | |
20 | ![]() | Abt 1890 | Yes, date unknown | I6521 | |
21 | ![]() | 1872 | Yes, date unknown | I1870 | |
22 | ![]() | Abt 1894 | Yes, date unknown | I7034 | |
23 | ![]() | Abt 1885 | Yes, date unknown | I4240 | |
24 | ![]() | Abt 1917 | Yes, date unknown | I6880 | |
25 | ![]() | Abt 1877 | Yes, date unknown | I7113 | |
26 | ![]() | Abt 1899 | Yes, date unknown | I5745 | |
27 | ![]() | 1893 | 1918 | I6278 | |
28 | ![]() | Abt 1898 | Yes, date unknown | I5734 | |
29 | ![]() | Abt 1855 | Yes, date unknown | I3420 | |
30 | ![]() | Abt 1863 | Yes, date unknown | I3421 | |
31 | ![]() | 1865 | 1894 | I3422 | |
32 | ![]() | 15 Dec 1867 | 6 Nov 1890 | , Wise, Texas, USA![]() | I1859 |
33 | ![]() | 13 Aug 1884 | Yes, date unknown | I1906 | |
34 | ![]() | 22 May 1907 | 20 May 1977 | Wichita General Hospital, Wichita Falls, Wichita, Texas, USA![]() | I6891 |
35 | ![]() | Abt 1886 | Yes, date unknown | I6859 | |
36 | ![]() | Yes, date unknown | I7997 | ||
37 | ![]() | Abt 1893 | Yes, date unknown | I7996 | |
38 | ![]() | 1877 | 1953 | I6268 | |
39 | ![]() | Abt 1901 | Yes, date unknown | I3410 | |
40 | ![]() | Abt 1917 | Bef 2012 | I4701 | |
41 | ![]() | Abt 1913 | Bef 2012 | I4698 | |
42 | ![]() | Abt 1916 | Bef 2012 | I4707 | |
43 | ![]() | 11 Dec 1850 | Yes, date unknown | I360 | |
44 | ![]() | 7 Mar 1849 | , , Texas, USA | I359 | |
45 | ![]() | Abt 1908 | Yes, date unknown | I5585 | |
46 | ![]() | Abt 1905 | Yes, date unknown | I5584 | |
47 | ![]() | Mar 1900 | Yes, date unknown | I5582 | |
48 | ![]() | Abt 1902 | Yes, date unknown | I5583 | |
49 | ![]() | Jun 1876 | Yes, date unknown | I5569 | |
50 | ![]() | Feb 1865 | 1933 | I7961 |
Primary Death events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 7 Mar 1849 | , , Texas, USA | I359 | |
2 | ![]() | 28 Mar 1892 | 22 Oct 1818 | , Bedford, Tennessee, USA![]() | I324 |
3 | ![]() | 22 Feb 1882 | 24 Dec 1881 | , , Texas, USA | I1899 |
4 | ![]() | 17 Apr 1948 | 15 Mar 1868 | , Winn, Louisiana, USA![]() | I1893 |
5 | ![]() | 11 Oct 1909 | 9 Apr 1822 | , Rapides, Louisiana, USA![]() | I1928 |
6 | ![]() | 30 Apr 1913 | 12 Aug 1879 | , Johnson, Texas, USA![]() | I1881 |
Primary Burial events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Jun 1808 | , , Georgia, USA![]() | 8 Oct 1840 | Tyler, Nacogdoches, Texas, USA![]() | I329 | |
2 | ![]() | 24 Dec 1838 | , , Georgia, USA![]() | 11 Oct 1840 | Tyler, Nacogdoches, Texas, USA![]() | I357 |
Alt. Birth events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Alt. Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1870 | 4 Nov 1869 | , Winn, Louisiana, USA![]() | 28 Nov 1932 | Wills Point, Van Zandt, Texas, USA![]() | I1878 |
Book events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Book ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1986 | 19 Dec 1906 | Bridgeport, Wise, Texas, USA![]() | 1994 | I388 |
Census events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 11 Mar 1920 | Abt 1882 | , , Kentucky, USA![]() | Yes, date unknown | I2911 | |
2 | ![]() | 11 Mar 1920 | Abt 1910 | , , Texas, USA | Yes, date unknown | I2917 | |
3 | ![]() | 11 Mar 1920 | 18 Apr 1917 | , , New Mexico, USA![]() | 29 Mar 1960 | , Kern, California, USA![]() | I435 |
4 | ![]() | 11 Mar 1920 | Abt 1915 | , , New Mexico, USA![]() | Yes, date unknown | I2918 | |
5 | ![]() | 11 Mar 1920 | Abt 1883 | , , Alabama, USA![]() | Yes, date unknown | I2909 | |
6 | ![]() | 11 Mar 1920 | Abt Mar 1920 | , , Texas, USA | Yes, date unknown | I2919 | |
7 | ![]() | 11 Mar 1920 | Abt 1908 | , , Texas, USA | Yes, date unknown | I2916 | |
8 | ![]() | 11 Mar 1920 | Abt 1906 | , , Texas, USA | Yes, date unknown | I2915 |
Membership events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Membership ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 18 Jan 1867 | , Smith, Texas, USA![]() | 31 Oct 1940 | Harris [Memorial Methodist] Hospital, Fort Worth, Tarrant, Texas, USA![]() | I321 | |
2 | '' | '' | '' | '' | '' | '' | |
3 | ![]() | Bef 1970 | 3 Dec 1906 | , , Texas, USA | 17 Jul 1970 | Irving, Dallas, Texas, USA![]() | I397 |
4 | ![]() | Bef 1986 | 19 Dec 1906 | Bridgeport, Wise, Texas, USA![]() | 1994 | I388 |
Military Service events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1862-1865 | Oct 1848 | , , Texas, USA | 18 Jun 1906 | , Fannin, Texas, USA![]() | I345 |
2 | ![]() | 1862-1865 | Aug 1827 | , , Tennessee, USA![]() | 22 Mar 1909 | Sherman, Grayson, Texas, USA![]() | I322 |
Occupation events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 30 May 1836 | Redford Twp., Wayne, Michigan Terr., USA![]() | 19 Feb 1900 | Santa Barbara, Santa Barbara, California, USA![]() | I310 | |
2 | ![]() | 1920 | Abt 1883 | , , Alabama, USA![]() | Yes, date unknown | I2909 | |
3 | ![]() | Aft 14 Feb 1920 | 1 Jan 1892 | Boonsville, Wise, Texas, USA![]() | 3 Jun 1952 | Harris [Memorial Methodist] Hospital, Fort Worth, Tarrant, Texas, USA![]() | I382 |
4 | ![]() | Abt 1935-1973 | 19 Dec 1906 | Bridgeport, Wise, Texas, USA![]() | 1994 | I388 |
Photograph events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1936 | 8 Jun 1899 | Bridgeport, Wise, Texas, USA![]() | 14 Apr 1980 | Lewisville Memorial Hospital, Lewsiville, Denton, Texas, USA![]() | I1850 |
2 | ![]() | 1936 | 13 Aug 1906 | Bridgeport, Wise, Texas, USA![]() | 22 Nov 1999 | Bowie Memorial Hospital, Bowie, Montague, Texas, USA![]() | I1854 |
3 | ![]() | 1936 | 30 Jun 1886 | Bridgeport, Wise, Texas, USA![]() | 29 Mar 1972 | Amarillo, Potter, Texas, USA![]() | I1847 |
4 | ![]() | 1936 | 23 Jan 1913 | Bridgeport, Wise, Texas, USA![]() | 24 Jun 1999 | Azle, Tarrant, Texas, USA![]() | I1857 |
5 | ![]() | 1936 | 16 Nov 1910 | Bridgeport, Wise, Texas, USA![]() | 5 Feb 1999 | Azle, Tarrant, Texas, USA![]() | I1856 |
6 | ![]() | Abt 1910 | 13 Dec 1894 | Bridgeport, Wise, Texas, USA![]() | 30 Jun 1938 | Bakersfield, Kern, California, USA![]() | I319 |
7 | '' | 1936 | '' | '' | '' | '' | '' |
8 | ![]() | 1936 | 29 Aug 1903 | Bridgeport, Wise, Texas, USA![]() | 27 Jul 1992 | Hurst, Tarrant, Texas, USA![]() | I1852 |
9 | ![]() | 1936 | 29 Aug 1903 | Bridgeport, Wise, Texas, USA![]() | 26 Mar 1982 | Clovis, Curry, New Mexico, USA![]() | I1853 |
10 | ![]() | 1936 | 2 Feb 1893 | Bridgeport, Wise, Texas, USA![]() | 26 Oct 1969 | Lubbock, Lubbock, Texas, USA![]() | I1849 |
11 | ![]() | 1936 | 21 Dec 1914 | Bridgeport, Wise, Texas, USA![]() | 2 Jun 1996 | Fort Worth, Tarrant, Texas, USA![]() | I1858 |
12 | ![]() | 1936 | 28 Feb 1866 | , Rapides, Louisiana, USA![]() | 22 Mar 1956 | Bridgeport, Wise, Texas, USA![]() | I1808 |
13 | '' | Abt 1950 | '' | '' | '' | '' | '' |
14 | ![]() | 1936 | 16 Feb 1908 | Bridgeport, Wise, Texas, USA![]() | 4 Apr 1995 | Decatur Community Hospital, Decatur, Wise, Texas, USA![]() | I1855 |
15 | ![]() | 1936 | 28 Oct 1896 | Bridgeport, Wise, Texas, USA![]() | 15 Sep 1988 | Clovis, Curry, New Mexico, USA![]() | I1860 |
16 | ![]() | Abt 1890 | 18 Jan 1867 | , Smith, Texas, USA![]() | 31 Oct 1940 | Harris [Memorial Methodist] Hospital, Fort Worth, Tarrant, Texas, USA![]() | I321 |
17 | ![]() | Abt 1940 | 29 Jan 1900 | , , Indian Territory, USA![]() | 5 Feb 1985 | Sherman, Grayson, Texas, USA![]() | I438 |
18 | ![]() | 1936 | 15 Nov 1873 | , Johnson, Texas, USA![]() | 31 Jan 1960 | Bridgeport Hospital, Bridgeport, Wise, Texas, USA![]() | I1809 |
19 | '' | Abt 1950 | '' | '' | '' | '' | '' |
20 | ![]() | Abt 1940 | 16 Nov 1917 | Bridgeport, Wise, Texas, USA![]() | 28 Jul 1981 | Houston, Harris, Texas, USA![]() | I430 |
21 | ![]() | Abt 1890 | 26 Feb 1858 | Springfield, Sangamon, Illinois, USA![]() | 1 Aug 1941 | Chillicothe, Hardeman, Texas, USA![]() | I320 |
Residence events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1884 | 30 May 1836 | Redford Twp., Wayne, Michigan Terr., USA![]() | 19 Feb 1900 | Santa Barbara, Santa Barbara, California, USA![]() | I310 |
2 | ![]() | 1920 | Abt 1882 | , , Kentucky, USA![]() | Yes, date unknown | I2911 | |
3 | ![]() | Bef 1907 | 14 Oct 1821 | , , Pennsylvania, USA![]() | 25 Jun 1862 | , Newaygo, Michigan, USA![]() | I662 |
4 | ![]() | 1920 | Abt 1910 | , , Texas, USA | Yes, date unknown | I2917 | |
5 | ![]() | 1920 | 18 Apr 1917 | , , New Mexico, USA![]() | 29 Mar 1960 | , Kern, California, USA![]() | I435 |
6 | ![]() | 1920 | Abt 1915 | , , New Mexico, USA![]() | Yes, date unknown | I2918 | |
7 | ![]() | 1920 | Abt 1883 | , , Alabama, USA![]() | Yes, date unknown | I2909 | |
8 | ![]() | 1920 | Abt Mar 1920 | , , Texas, USA | Yes, date unknown | I2919 | |
9 | ![]() | 1920 | Abt 1908 | , , Texas, USA | Yes, date unknown | I2916 | |
10 | ![]() | 1920 | Abt 1906 | , , Texas, USA | Yes, date unknown | I2915 | |
11 | ![]() | 1962 | 16 Nov 1917 | Bridgeport, Wise, Texas, USA![]() | 28 Jul 1981 | Houston, Harris, Texas, USA![]() | I430 |
12 | ![]() | 1962 | 8 Oct 1903 | Boonsville, Wise, Texas, USA![]() | 30 Nov 1987 | Leon County Memorial Hospital, Buffalo, Leon, Texas, USA![]() | I387 |
13 | ![]() | 1962 | 19 Dec 1906 | Bridgeport, Wise, Texas, USA![]() | 1994 | I388 | |
14 | ![]() | 1947 | 19 Oct 1913 | Bridgeport, Wise, Texas, USA![]() | 30 Sep 1975 | Bakersfield, Kern, California, USA![]() | I428 |
15 | ![]() | Bef 1888 | 25 Feb 1858 | , Estill, Kentucky, USA![]() | 9 Nov 1939 | Yakima, Yakima, Washington, USA![]() | I348 |
16 | ![]() | Bef 1888 | Jan 1862 | , , Kentucky, USA![]() | 28 Jun 1943 | Cincinnati, Hamilton, Ohio, USA![]() | I349 |
Soc Sec Num events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1951 | 22 Jul 1897 | Strawn, Palo Pinto, Texas, USA![]() | 2 Aug 1991 | Chillicothe, Hardeman, Texas, USA![]() | I393 |
2 | ![]() | Bef 1951 | 8 Jun 1899 | Bridgeport, Wise, Texas, USA![]() | 14 Apr 1980 | Lewisville Memorial Hospital, Lewsiville, Denton, Texas, USA![]() | I1850 |
3 | ![]() | Bef 1951 | 13 Aug 1906 | Bridgeport, Wise, Texas, USA![]() | 22 Nov 1999 | Bowie Memorial Hospital, Bowie, Montague, Texas, USA![]() | I1854 |
4 | ![]() | Bef 1951 | 29 Aug 1903 | Bridgeport, Wise, Texas, USA![]() | 27 Jul 1992 | Hurst, Tarrant, Texas, USA![]() | I1852 |
5 | ![]() | Bef 1951 | 2 Feb 1893 | Bridgeport, Wise, Texas, USA![]() | 26 Oct 1969 | Lubbock, Lubbock, Texas, USA![]() | I1849 |
6 | ![]() | Dec 1936 | 14 Jul 1916 | Decatur, Wise, Texas, USA![]() | 7 Apr 2002 | I3750 | |
7 | ![]() | Bef 1951 | 18 May 1901 | Bridgeport, Wise, Texas, USA![]() | 13 May 1983 | Fort Worth, Tarrant, Texas, USA![]() | I1851 |
8 | ![]() | 1967 | 16 Feb 1908 | Bridgeport, Wise, Texas, USA![]() | 4 Apr 1995 | Decatur Community Hospital, Decatur, Wise, Texas, USA![]() | I1855 |
9 | ![]() | Sep 1939 | 2 Jun 1920 | Bridgeport, Wise, Texas, USA![]() | 24 Feb 2003 | I3752 | |
10 | ![]() | Bef 1951 | 15 Aug 1896 | 8 Jun 1987 | , Tarrant, Texas, USA![]() | I6266 | |
11 | ![]() | Bef 1951 | 30 May 1894 | New York, Henderson, Texas, USA![]() | 18 Jan 1974 | Doctor's Hospital, Dallas, Dallas, Texas, USA![]() | I409 |
12 | ![]() | 1955 | 15 Dec 1883 | Sweetwater, Monroe, Tennessee, USA![]() | 24 Jun 1967 | I3415 | |
13 | ![]() | Bef 1951 | 9 Aug 1920 | Bridgeport, Wise, Texas, USA![]() | 7 Jan 2008 | Irving, Dallas, Texas, USA![]() | I398 |
14 | ![]() | Bef 1951 | 29 Jan 1900 | , , Indian Territory, USA![]() | 5 Feb 1985 | Sherman, Grayson, Texas, USA![]() | I438 |
15 | ![]() | Bef 1951 | 23 Jan 1909 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 17 Mar 2003 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I1670 |
16 | ![]() | Bef 1951 | 1 Jan 1910 | Sugden, Jefferson, Oklahoma, USA![]() | 13 May 1988 | Fort Worth, Tarrant, Texas, USA![]() | I6265 |
17 | ![]() | Bef 1951 | 25 Sep 1906 | Lewisville, Denton, Texas, USA![]() | 14 Oct 1978 | Glenview Hospital, North Richland Hills, Tarrant, Texas, USA![]() | I3389 |
18 | ![]() | Bef 1951 | 1 Nov 1900 | Lewisville, Denton, Texas, USA![]() | 22 Jun 1975 | Westgate Hospital, Denton, Denton, Texas, USA![]() | I3374 |
19 | ![]() | 30 Jun 1972 | 19 May 1896 | Iberia, Miller, Missouri, USA![]() | 16 Jul 1991 | Houston, Harris, Texas, USA![]() | I391 |
20 | ![]() | Bef 1951 | 3 Dec 1906 | , , Texas, USA | 17 Jul 1970 | Irving, Dallas, Texas, USA![]() | I397 |
21 | ![]() | Bef 1951 | 3 May 1913 | , Falls, Texas, USA![]() | 27 Jan 1970 | Levelland, Hockley, Texas, USA![]() | I3760 |
22 | ![]() | Bef 1951 | 18 Aug 1903 | Paradise, Wise, Texas, USA![]() | 19 Dec 1984 | Bridgeport Hospital, Bridgeport, Wise, Texas, USA![]() | I2989 |
23 | ![]() | 1956 | 5 Jan 1903 | Norfolk, Norfolk (city), Virginia, USA![]() | 30 May 1993 | , Milam, Texas, USA![]() | I394 |
24 | ![]() | 1955 | 11 Oct 1906 | Decatur, Wise, Texas, USA![]() | 27 Jun 2002 | Bryan, Brazos, Texas, USA![]() | I396 |
25 | ![]() | 1973 | 16 Jun 1906 | , , Texas, USA | 24 Jun 1987 | , Dallas, Texas, USA![]() | I1868 |
26 | ![]() | 7 Feb 1883 | Bridgeport, Wise, Texas, USA![]() | 11 Apr 1944 | Stamford, Jones, Texas, USA![]() | I392 | |
27 | ![]() | Bef 1951 | 5 Aug 1908 | Round Timber. Montague, Texas, USA![]() | 20 Sep 1996 | Bowie Memorial Hospital, Bowie, Montague, Texas, USA![]() | I6818 |
28 | ![]() | Bef 1951 | 14 Oct 1898 | Boonsville, Wise, Texas, USA![]() | 17 Nov 1978 | Brownwood, Brown, Texas, USA![]() | I385 |
29 | ![]() | 1962 | 8 Oct 1903 | Boonsville, Wise, Texas, USA![]() | 30 Nov 1987 | Leon County Memorial Hospital, Buffalo, Leon, Texas, USA![]() | I387 |
30 | ![]() | Jan 1952 | 12 Oct 1912 | Bridgeport, Wise, Texas, USA![]() | 20 Mar 1999 | , Dallas, Texas, USA![]() | I400 |
31 | ![]() | Bef 1951 | 1 Jun 1898 | Decatur, Wise, Texas, USA![]() | 13 Jun 1983 | Camelia Care Center, Aurora, Adams, Colorado, USA![]() | I1904 |
32 | ![]() | Bef 1951 | 3 May 1912 | Bridgeport, Wise, Texas, USA![]() | 6 Jun 1985 | Our Lady of the Lake Regional Medical Center, Baton Rouge, East Baton Rouge, Loiuisiana, USA![]() | I389 |
33 | ![]() | Bef 1951 | 11 Aug 1907 | Tuckerman, Jackson, Arkansas, USA![]() | 11 Dec 1979 | Bridgeport Hospital, Bridgeport, Wise, Texas, USA![]() | I3416 |
34 | ![]() | Bef 1951 | 12 Sep 1902 | , , Alabama, USA![]() | 5 Dec 1982 | , Dakota, Minnesota, USA![]() | I395 |
Primary Marriage events in , , Texas, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Odie B. (O. B.) Walker / Edith Ethel Voyles | 28 Sep 1936 | F112 |
2 | Paul Bennett / Rosa Francis Valigura | Abt 22 May 1957 | F2516 |