Quigley Doyle Family Tree
, , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , North Carolina, USA
[] [] [North Carolina] [USA]
Primary Birth events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 56 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2996 | ||
2 | ![]() | Yes, date unknown | I3599 | ||
3 | ![]() | Yes, date unknown | I4032 | ||
4 | ![]() | Yes, date unknown | I5309 | ||
5 | ![]() | Yes, date unknown | I5484 | ||
6 | ![]() | Yes, date unknown | I5485 | ||
7 | ![]() | Yes, date unknown | I6308 | ||
8 | ![]() | Yes, date unknown | I6832 | ||
9 | ![]() | Yes, date unknown | I7164 | ||
10 | ![]() | Yes, date unknown | I8132 | ||
11 | ![]() | Yes, date unknown | I8226 | ||
12 | ![]() | Yes, date unknown | I8321 | ||
13 | ![]() | Abt 1791-1794 | Bef 1837 | I3943 | |
14 | ![]() | Abt 1835 | Yes, date unknown | I8768 | |
15 | ![]() | Abt 1768 | Yes, date unknown | I8466 | |
16 | ![]() | Abt 1800 | Yes, date unknown | I8748 | |
17 | ![]() | Abt 1826 | Yes, date unknown | I8750 | |
18 | ![]() | Abt 1845 | Yes, date unknown | I8762 | |
19 | ![]() | 1885 | 1914 | I5466 | |
20 | ![]() | Abt 1852 | Yes, date unknown | I8755 | |
21 | ![]() | Abt 1818 | Yes, date unknown | I8749 | |
22 | ![]() | Abt 1850 | Yes, date unknown | I8754 | |
23 | ![]() | Abt 1836 | 1899 | I8761 | |
24 | ![]() | Abt 1859 | Yes, date unknown | I8769 | |
25 | ![]() | Abt 1796 | 1880 | I8659 | |
26 | ![]() | Abt 1856 | Yes, date unknown | I8757 | |
27 | ![]() | Abt 1854 | Yes, date unknown | I8756 | |
28 | ![]() | Abt 1863 | Yes, date unknown | I8765 | |
29 | ![]() | 3 Nov 1800 | 27 Jul 1886 | North Fork, Buncombe, North Carolina, USA![]() | I8660 |
30 | ![]() | Abt 1859 | Yes, date unknown | I8758 | |
31 | ![]() | Abt 1869 | Yes, date unknown | I8766 | |
32 | ![]() | Abt 1861 | Yes, date unknown | I8770 | |
33 | ![]() | Abt 1861 | Yes, date unknown | I8764 | |
34 | ![]() | Abt 1848 | Yes, date unknown | I8753 | |
35 | ![]() | Abt 1846 | Yes, date unknown | I8752 | |
36 | ![]() | Abt 1868 | Yes, date unknown | I8772 | |
37 | ![]() | Abt 1844 | Yes, date unknown | I8751 | |
38 | ![]() | Abt 1864 | Yes, date unknown | I8771 | |
39 | ![]() | Abt 1869 | Yes, date unknown | I8767 | |
40 | ![]() | Abt 1856 | Yes, date unknown | I8763 | |
41 | ![]() | Abt 1833 | 1871 | I8760 | |
42 | ![]() | Abt 1808 | Yes, date unknown | I8644 | |
43 | ![]() | 1790 | 1826 | I3426 | |
44 | ![]() | 1790 | 1867 | I3425 | |
45 | ![]() | Yes, date unknown | I8225 | ||
46 | ![]() | 1791 | 1888 | I8816 | |
47 | ![]() | 1812 | 1867 | I7023 | |
48 | ![]() | 1838 | 1912 | I7025 | |
49 | ![]() | Yes, date unknown | I2995 | ||
50 | ![]() | Yes, date unknown | I2993 |
Court events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Court ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Jan 1783 | 2 Jan 1757 | Albemarle Par., Sussex, Virginia, USA![]() | Bef 1836 | , Wayne, Tennessee, USA![]() | I6684 |
Occupation events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1737 | 17 May 1821 | , Haywood, North Carolina, USA![]() | I8193 |
Residence events in , , North Carolina, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1792-1803 | 1760 | , , Virginia, British America![]() | 27 Aug 1835 | I8705 |