Quigley Doyle Family Tree
, , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Nebraska, USA
[] [] [Nebraska] [USA]
Primary Birth events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 67 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1884 | Yes, date unknown | I6000 | |
2 | ![]() | Abt 1895 | Yes, date unknown | I7928 | |
3 | ![]() | Abt Aug 1917 | Yes, date unknown | I2937 | |
4 | ![]() | Abt 1909 | Yes, date unknown | I2938 | |
5 | ![]() | 2 Apr 1914 | 2 Feb 2000 | I2928 | |
6 | ![]() | Abt 1902 | Yes, date unknown | I2936 | |
7 | ![]() | Abt 1907 | Yes, date unknown | I2939 | |
8 | ![]() | Abt 1904 | Yes, date unknown | I2947 | |
9 | ![]() | Abt 1902 | Yes, date unknown | I2902 | |
10 | ![]() | Abt 1904 | Yes, date unknown | I2903 | |
11 | ![]() | 19 Mar 1906 | 23 Mar 1994 | I2893 | |
12 | ![]() | Abt 1899 | Yes, date unknown | I2900 | |
13 | ![]() | Abt 1900 | Yes, date unknown | I2901 | |
14 | ![]() | Abt 1918 | Yes, date unknown | I4047 | |
15 | ![]() | 1915 | 2004 | I4046 | |
16 | ![]() | 1888 | 1944 | I4044 | |
17 | ![]() | Abt 1910 | Yes, date unknown | I6061 | |
18 | ![]() | Abt 1909 | Yes, date unknown | I6060 | |
19 | ![]() | 13 Jun 1933 | 6 Sep 1992 | I2957 | |
20 | ![]() | 19 Dec 1885 | Yes, date unknown | I6050 | |
21 | ![]() | 31 Jan 1929 | 15 Feb 1983 | I2955 | |
22 | ![]() | Abt 1911 | Yes, date unknown | I6005 | |
23 | ![]() | Abt 1906 | Yes, date unknown | I6004 | |
24 | ![]() | Abt 1904 | Yes, date unknown | I6003 | |
25 | ![]() | 17 Mar 1912 | 12 Dec 2010 | I5972 | |
26 | ![]() | Abt 1896 | Bef 2012 | I6366 | |
27 | ![]() | Abt Feb 1910 | Yes, date unknown | I7178 | |
28 | ![]() | Abt 1906 | Yes, date unknown | I7176 | |
29 | ![]() | Abt 1908 | Yes, date unknown | I7177 | |
30 | ![]() | 3 Mar 1885 | 29 Sep 1944 | , Benton, Arkansas, USA![]() | I2080 |
31 | ![]() | 28 Dec 1931 | 12 Sep 2009 | Tampa, Hillsborough, Florida, USA![]() | I2281 |
32 | ![]() | Abt 1865 | Yes, date unknown | I3269 | |
33 | ![]() | Abt 1900 | Yes, date unknown | I3276 | |
34 | ![]() | Abt 1896 | Yes, date unknown | I3275 | |
35 | ![]() | 1893 | 1987 | I2575 | |
36 | ![]() | 14 Apr 1924 | 16 Jun 1977 | I2396 | |
37 | ![]() | Abt 1909 | Yes, date unknown | I3036 | |
38 | ![]() | Abt 1907 | Yes, date unknown | I3035 | |
39 | ![]() | Abt 1911 | Yes, date unknown | I3037 | |
40 | ![]() | 17 Jul 1912 | 7 Feb 2002 | I2829 | |
41 | ![]() | Abt 1911 | Bef 1970 | I2828 | |
42 | ![]() | 16 Jun 1914 | 6 Dec 1974 | Omaha, Douglas, Nebraska, USA![]() | I2830 |
43 | ![]() | 20 Mar 1913 | 26 Jul 1978 | I3262 | |
44 | ![]() | Abt 1903 | Bef 2012 | I6367 | |
45 | ![]() | Abt 1911 | Yes, date unknown | I3064 | |
46 | ![]() | 6 Sep 1936 | 12 Sep 2010 | I2406 | |
47 | ![]() | Abt 1914 | Yes, date unknown | I4158 | |
48 | ![]() | Abt 1912 | Yes, date unknown | I4154 | |
49 | ![]() | Abt 1906 | Yes, date unknown | I4153 | |
50 | ![]() | Abt 1904 | Yes, date unknown | I4156 |
Primary Death events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jan 1934 | 8 Dec 1878 | , , , Netherlands![]() | I3291 |
Military Service events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Jan 1947-8 Dec 1948 | 25 Aug 1923 | Neola, Pottawattamie, Iowa, USA![]() | 9 Mar 2009 | Kingsley Nursing & Rehabilitation Center, Kingsley, Plymouth, Iowa, USA![]() | I3851 |
Occupation events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1889 | Apr 1865 | , , Illinois, USA![]() | Nov 1933 | I5067 |
Photograph events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1944 | 13 Dec 1887 | Mill Center, Brown, Wisconsin, USA![]() | 7 Mar 1945 | Omaha, Douglas, Nebraska, USA![]() | I53 |
2 | ![]() | 1900 | 6 Jan 1836 | Killeagh, Cork, Munster, Ireland![]() | 25 Jul 1912 | Wallace, Lincoln, Nebraska, USA![]() | I2346 |
3 | ![]() | 1900 | 31 Jul 1845 | Cumberland, Allegany, Maryland, USA![]() | Aft 1920 | I6043 | |
4 | ![]() | Abt 1941 | 6 Mar 1912 | Weeping Water, Cass, Nebraska, USA![]() | 20 Apr 1972 | Lincoln, Lancaster, Nebraska, USA![]() | I439 |
5 | ![]() | Abt 1895 | 30 Aug 1871 | , , , Netherlands![]() | 7 Sep 1932 | Creighton, Knox, Nebraska, USA![]() | I1650 |
6 | ![]() | Abt 1920 | 8 Nov 1873 | , , , Netherlands![]() | 23 Mar 1939 | , Antelope, Nebraska, USA![]() | I3290 |
7 | ![]() | Abt 1920 | 2 Feb 1870 | , , , Netherlands![]() | 16 Jan 1943 | I1681 | |
8 | ![]() | Abt 1920 | 8 Dec 1878 | , , , Netherlands![]() | 15 Jan 1934 | , , Nebraska, USA | I3291 |
9 | ![]() | Abt 1908 | 24 Dec 1895 | Creighton, Knox, Nebraska, USA![]() | 27 May 1909 | Creighton, Knox, Nebraska, USA![]() | I3298 |
10 | ![]() | Abt 1920 | 22 Apr 1858 | Altenberge, , Hanover, Germany![]() | 13 Mar 1934 | Missouri Valley, Harrison, Iowa, USA![]() | I1646 |
11 | ![]() | Abt 1895 | 30 Apr 1867 | Altenberge, , Hanover, Germany![]() | 24 Apr 1959 | Lundberg Memorial Hospital, Creighton, Knox, Nebraska, USA![]() | I1651 |
12 | '' | Abt 1920 | '' | '' | '' | '' | '' |
Residence events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1962 | 12 Feb 1920 | Bridgeport, Wise, Texas, USA![]() | 27 Feb 2005 | I431 |
Soc Sec Num events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1951 | 2 Apr 1914 | , , Nebraska, USA | 2 Feb 2000 | I2928 | |
2 | ![]() | Bef 1951 | 20 Sep 1919 | , , Iowa, USA![]() | 22 Oct 2002 | Davenport, Scott, Iowa, USA![]() | I2358 |
3 | ![]() | Bef 1951 | 20 Jul 1916 | Portsmouth, Shelby, Iowa, USA![]() | 12 Mar 1972 | I2798 | |
4 | ![]() | Bef 1951 | Abt 1894 | , Pottawattamie, Iowa, USA![]() | Mar 1976 | Omaha, Douglas, Nebraska, USA![]() | I2413 |
5 | ![]() | 1966 | 25 Sep 1889 | , Pottawattamie, Iowa, USA![]() | Jun 1970 | I2411 | |
6 | ![]() | Bef 1951 | 31 Jan 1929 | , , Nebraska, USA | 15 Feb 1983 | I2955 | |
7 | ![]() | 1955 | 29 Nov 1898 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 21 Feb 1988 | I1682 | |
8 | ![]() | Bef 1951 | 14 May 1912 | Alvo, Cass, Nebraska, USA![]() | 28 Apr 2000 | Lincoln, Lancaster, Nebraska, USA![]() | I440 |
9 | ![]() | Bef 1951 | 22 Feb 1902 | Wilno, , , Russia![]() | 31 May 1979 | I2952 | |
10 | ![]() | Bef 1951 | 25 Aug 1923 | Neola, Pottawattamie, Iowa, USA![]() | 9 Mar 2009 | Kingsley Nursing & Rehabilitation Center, Kingsley, Plymouth, Iowa, USA![]() | I3851 |
11 | ![]() | 1960-1961 | 17 Jul 1912 | , , Nebraska, USA | 7 Feb 2002 | I2829 | |
12 | ![]() | Bef 1951 | 16 Jun 1914 | , , Nebraska, USA | 6 Dec 1974 | Omaha, Douglas, Nebraska, USA![]() | I2830 |
13 | ![]() | Bef 1951 | 28 Apr 1928 | Omaha, Douglas, Nebraska, USA![]() | 27 Aug 1978 | I3058 | |
14 | ![]() | Dec 1939 | 4 Nov 1921 | , Shelby, Iowa, USA![]() | 4 Nov 1992 | Sioux City, Woodbury, Iowa, USA![]() | I3856 |
15 | ![]() | Bef 1954 | 28 Jan 1923 | Dunlap, Harrison, Iowa, USA![]() | 23 Nov 2007 | Council Bluffs, Pottawattamie, Iowa, USA![]() | I2811 |
16 | ![]() | Bef 1951 | 22 Feb 1921 | Modale, Harrison, Iowa, USA![]() | 1 Mar 2008 | Longview Nursing Home, Missouri Valley, Harrison, Iowa, USA![]() | I3858 |
17 | ![]() | Dec 1941 | 15 Jan 1924 | Sioux City, Woodbury, Iowa, USA![]() | 7 Mar 2000 | Omaha, Douglas, Nebraska, USA![]() | I1687 |
18 | ![]() | 1964 | 12 Feb 1920 | Bridgeport, Wise, Texas, USA![]() | 27 Feb 2005 | I431 | |
19 | ![]() | Bef 1951 | 15 Nov 1886 | Creighton, Knox, Nebraska, USA![]() | 25 Aug 1971 | I1653 | |
20 | ![]() | Bef 1951 | 22 Dec 1897 | Creighton, Knox, Nebraska, USA![]() | 9 Aug 1979 | Ville de Sante Nursing Home, Omaha, Douglas, Nebraska, USA![]() | I1657 |
21 | ![]() | Bef 1951 | 5 Aug 1912 | Council Bluffs, Pottawattamie, Iowa, USA![]() | 22 Jun 1992 | I1665 |
Primary Marriage events in , , Nebraska, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | John Joseph (Bud) Hess / Helen Veronica Doyle | Abt 1923 | F805 |