Quigley Doyle Family Tree
, , Missouri, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Missouri, USA
[] [] [Missouri] [USA]
Primary Birth events in , , Missouri, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 67 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2975 | ||
2 | ![]() | Yes, date unknown | I4617 | ||
3 | ![]() | Yes, date unknown | I5059 | ||
4 | ![]() | Yes, date unknown | I5308 | ||
5 | ![]() | Yes, date unknown | I6359 | ||
6 | ![]() | Yes, date unknown | I7114 | ||
7 | ![]() | Yes, date unknown | I7135 | ||
8 | ![]() | Yes, date unknown | I7170 | ||
9 | ![]() | Yes, date unknown | I7956 | ||
10 | ![]() | Yes, date unknown | I7962 | ||
11 | ![]() | Yes, date unknown | I7986 | ||
12 | ![]() | Abt 1898 | Yes, date unknown | I3624 | |
13 | ![]() | Abt 1861 | Yes, date unknown | I2526 | |
14 | ![]() | Yes, date unknown | I7929 | ||
15 | ![]() | Abt 1852 | Yes, date unknown | I8076 | |
16 | ![]() | Abt 1859 | Yes, date unknown | I8059 | |
17 | ![]() | Abt 1841 | Abt 1863 | I8069 | |
18 | ![]() | Abt 1856 | Yes, date unknown | I8058 | |
19 | ![]() | Abt 1854 | Yes, date unknown | I8062 | |
20 | ![]() | Abt 1867 | Yes, date unknown | I8060 | |
21 | ![]() | Abt 1852 | Yes, date unknown | I8063 | |
22 | ![]() | Abt 1846 | Abt 1863 | I8071 | |
23 | ![]() | Mar 1880 | Yes, date unknown | I8067 | |
24 | ![]() | Abt 1894 | Yes, date unknown | I4785 | |
25 | ![]() | Jan 1890 | Yes, date unknown | I3557 | |
26 | ![]() | Jul 1885 | Yes, date unknown | I3556 | |
27 | ![]() | Jan 1893 | 23 Nov 1958 | Pueblo, Pueblo, Colorado, USA![]() | I3545 |
28 | ![]() | Jan 1884 | Yes, date unknown | I3555 | |
29 | ![]() | Jul 1880 | Yes, date unknown | I3554 | |
30 | ![]() | Mar 1900 | Yes, date unknown | I3558 | |
31 | ![]() | 1834 | 1897 | I4848 | |
32 | ![]() | Abt 1904 | Yes, date unknown | I2495 | |
33 | ![]() | Abt 1837 | 1881 | , Cedar, Missouri, USA![]() | I8045 |
34 | ![]() | Yes, date unknown | I7955 | ||
35 | ![]() | 1853 | 1887 | I7954 | |
36 | ![]() | 1860 | 1885 | I5464 | |
37 | ![]() | Yes, date unknown | I4616 | ||
38 | ![]() | Yes, date unknown | I5910 | ||
39 | ![]() | Dec 1884 | Yes, date unknown | I2884 | |
40 | ![]() | Abt 1902 | Yes, date unknown | I6872 | |
41 | ![]() | Yes, date unknown | I5058 | ||
42 | ![]() | Abt 1904 | Yes, date unknown | I5063 | |
43 | ![]() | Aug 1897 | Yes, date unknown | I5062 | |
44 | ![]() | Abt 1906 | Yes, date unknown | I5064 | |
45 | ![]() | May 1873 | Yes, date unknown | I5056 | |
46 | ![]() | Mar 1893 | Yes, date unknown | I6309 | |
47 | ![]() | Feb 1892 | 1957 | I6303 | |
48 | ![]() | Abt 1855 | Yes, date unknown | I7935 | |
49 | ![]() | Abt 1848 | Yes, date unknown | I7933 | |
50 | ![]() | Abt 1859 | Yes, date unknown | I7936 |
Military Service events in , , Missouri, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1864 | Abt 1835 | , Chariton, Missouri, USA![]() | 1914 | Lewistown, Fergus, Montana, USA![]() | I8044 |
Soc Sec Num events in , , Missouri, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Aug 1940 | 1 Oct 1926 | Jonesburg, Montgomery, Missouri, USA![]() | 16 May 1990 | I3528 |