Quigley Doyle Family Tree
, , California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , California, USA
[] [] [California] [USA]
Primary Birth events within , , California, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 151 1 2 3 4 Next»
Birth ![]() | Name ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | , , California, USA | ![]() | Yes, date unknown | I2307 | ||
2 | , , California, USA | ![]() | Yes, date unknown | I3494 | ||
3 | , , California, USA | ![]() | Yes, date unknown | I3496 | ||
4 | , , California, USA | ![]() | Yes, date unknown | I4666 | ||
5 | , , California, USA | ![]() | Yes, date unknown | I4857 | ||
6 | , , California, USA | ![]() | Yes, date unknown | I3495 | ||
7 | , , California, USA | ![]() | Yes, date unknown | I4863 | ||
8 | , , California, USA | ![]() | Yes, date unknown | I3611 | ||
9 | , , California, USA | ![]() | Yes, date unknown | I3493 | ||
10 | 11 May 1854 | , , California, USA | ![]() | 7 Jul 1860 | , , California, USA | I4969 |
11 | Jun 1855 | , , California, USA | ![]() | Yes, date unknown | I3814 | |
12 | 1856 | , , California, USA | ![]() | 1945 | I1064 | |
13 | Abt 1859 | , , California, USA | ![]() | Yes, date unknown | I3608 | |
14 | Abt 1859 | , , California, USA | ![]() | Yes, date unknown | I7391 | |
15 | 15 May 1859 | , , California, USA | ![]() | 28 May 1915 | I5215 | |
16 | Aug 1859 | , , California, USA | ![]() | Yes, date unknown | I4119 | |
17 | Abt Dec 1859 | , , California, USA | ![]() | Yes, date unknown | I1997 | |
18 | 12 Sep 1860 | , , California, USA | ![]() | 13 Jan 1949 | I5216 | |
19 | Abt 1861 | , , California, USA | ![]() | Yes, date unknown | I3603 | |
20 | 1862 | , , California, USA | ![]() | 1918 | I5120 | |
21 | Abt 1862 | , , California, USA | ![]() | Yes, date unknown | I3604 | |
22 | Abt 1862 | , , California, USA | ![]() | Yes, date unknown | I4850 | |
23 | Abt 1863 | , , California, USA | ![]() | Yes, date unknown | I4491 | |
24 | Abt 1863 | , , California, USA | ![]() | Yes, date unknown | I4120 | |
25 | 3 Sep 1863 | , , California, USA | ![]() | 4 Nov 1941 | I5218 | |
26 | Abt 1864 | , , California, USA | ![]() | Yes, date unknown | I4492 | |
27 | Abt 1864 | , , California, USA | ![]() | Yes, date unknown | I3605 | |
28 | 1864 | , , California, USA | ![]() | I4741 | ||
29 | Feb 1864 | , , California, USA | ![]() | Yes, date unknown | I4121 | |
30 | Abt 1865 | , , California, USA | ![]() | Yes, date unknown | I4493 | |
31 | 1865 | , , California, USA | ![]() | 1901 | I4742 | |
32 | Abt 1866 | , , California, USA | ![]() | Yes, date unknown | I3606 | |
33 | Abt 1866 | , , California, USA | ![]() | Yes, date unknown | I4122 | |
34 | 1867 | , , California, USA | ![]() | 1940 | I4845 | |
35 | 8 Mar 1867 | , , California, USA | ![]() | 23 Nov 1913 | , Plumas, California, USA![]() | I120 |
36 | 12 Mar 1867 | , , California, USA | ![]() | 6 Feb 1942 | I5219 | |
37 | 12 Jan 1868 | , , California, USA | ![]() | 24 Feb 1949 | , Sonoma, California, USA![]() | I4115 |
38 | 14 Jan 1868 | , , California, USA | ![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
39 | 19 Oct 1868 | , , California, USA | ![]() | 2 Jan 1941 | , Lassen, California, USA![]() | I247 |
40 | 11 Jul 1869 | , , California, USA | ![]() | 25 Jun 1955 | I5220 | |
41 | Jan 1870 | , , California, USA | ![]() | Yes, date unknown | I4123 | |
42 | Jan 1870 | , , California, USA | ![]() | 1903 | I4743 | |
43 | Mar 1870 | , , California, USA | ![]() | Yes, date unknown | I4843 | |
44 | Aug 1870 | , , California, USA | ![]() | Yes, date unknown | I3815 | |
45 | Abt 1871 | , , California, USA | ![]() | Yes, date unknown | I3607 | |
46 | Abt 1873 | , , California, USA | ![]() | Yes, date unknown | I4101 | |
47 | 10 Mar 1873 | , , California, USA | ![]() | 13 Feb 1945 | I5222 | |
48 | May 1873 | , , California, USA | ![]() | Yes, date unknown | I4858 | |
49 | 18 Aug 1874 | , , California, USA | ![]() | 27 Apr 1967 | , Sonoma, California, USA![]() | I3613 |
50 | 1875 | , , California, USA | ![]() | 1921 | I3828 |
Primary Death events within , , California, USA (Tree:Quigley Doyle Family Tree)
Death ![]() | Name ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | 7 Jul 1860 | , , California, USA | ![]() | 11 May 1854 | , , California, USA | I4969 |
2 | Bef 1862 | , , California, USA | ![]() | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I660 |
3 | 19 Sep 1868 | , , California, USA | ![]() | 25 Sep 1840 | South Auburn, Susquehanna, Pennsylvania, USA![]() | I808 |
4 | 30 Oct 2012 | , , California, USA | ![]() | 5 Jul 1920 | Oshkosh, Winnebago, Wisconsin, USA![]() | I2052 |
Citizenship events within , , California, USA (Tree:Quigley Doyle Family Tree)
Citizenship ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1863 | , , California, USA | ![]() | 23 Nov 1848 | , , , Western Canada![]() | 24 Jun 1923 | Sicard Flat, Yuba, California, USA![]() | I1046 |
Illness events within , , California, USA (Tree:Quigley Doyle Family Tree)
Illness ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1915-1916 | , , California, USA | ![]() | 15 Sep 1860 | Stralsund, , Pomerania, Germany![]() | 8 Feb 1917 | Petaluma, Sonoma, California, USA![]() | I32 |
Membership events within , , California, USA (Tree:Quigley Doyle Family Tree)
Membership ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Abt 1951-1992 | , , California, USA | ![]() | 17 Dec 1932 | Petaluma, Sonoma, California, USA![]() | 18 Sep 1992 | Petaluma, Sonoma, California, USA![]() | I1067 |
Military Service events within , , California, USA (Tree:Quigley Doyle Family Tree)
Military Service ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Jul 1846-Jul 1847 | , , California, USA | ![]() | 22 Feb 1802 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 3 Oct 1868 | Lewistown, Fulton, Illinois, USA![]() | I650 |
2 | Abt 1943 | , , California, USA | ![]() | 4 Feb 1917 | Sumner, Pierce, Washington, USA![]() | 15 Apr 2005 | Hemet, Riverside, California, USA![]() | I3990 |
3 | 1952-1954 | , , California, USA | ![]() | 18 May 1929 | Elko, Elko, Nevada, USA![]() | 19 Dec 2007 | I3115 | |
4 | Aft 1957 | , , California, USA | ![]() | 27 Oct 1918 | Seymour, Outagamie, Wisconsin, USA![]() | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
5 | Abt 1960 | , , California, USA | ![]() | 9 Feb 1939 | , , California, USA | 21 Jul 2009 | I242 |
Moved events within , , California, USA (Tree:Quigley Doyle Family Tree)
Moved ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1858 | , , California, USA | ![]() | 3 Oct 1829 | , , Indiana, USA![]() | 8 Dec 1894 | I4661 | |
2 | 1858 | , , California, USA | ![]() | Abt 1835 | , , Pennsylvania, USA![]() | Nov 1860 | I5214 | |
3 | Abt 1903 | , , California, USA | ![]() | 27 Jan 1876 | Holliston, Middlesex, Massachusetts, USA![]() | 5 Jan 1946 | Oakland, Alameda, California, USA![]() | I3998 |
Naturalization events within , , California, USA (Tree:Quigley Doyle Family Tree)
Naturalization ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1915 | , , California, USA | ![]() | 4 Dec 1875 | Midlum, Föhr, Schleswig-Holstein, Germany![]() | 27 May 1931 | , Sonoma, California, USA![]() | I34 |
Occupation events within , , California, USA (Tree:Quigley Doyle Family Tree)
Occupation ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | , , California, USA | ![]() | 9 Feb 1939 | , , California, USA | 21 Jul 2009 | I242 | ||
2 | , , California, USA | ![]() | 1827 | , Tompkins, New York, USA![]() | 1899 | Rushville, Schuyler, Illinois, USA![]() | I697 | |
3 | , , California, USA | ![]() | Yes, date unknown | I5902 | ||||
4 | 1849-1853 | , , California, USA | ![]() | 27 Mar 1826 | Genoa Twp., Cayuga, New York, USA![]() | Yes, date unknown | I7693 | |
5 | 1898 | , , California, USA | ![]() | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
6 | 1956 | , , California, USA | ![]() | 5 Jul 1918 | Yes, date unknown | I224 |
Photograph events within , , California, USA (Tree:Quigley Doyle Family Tree)
Photograph ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Abt 1864 | , , California, USA | ![]() | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
2 | Abt 1880 | , , California, USA | ![]() | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
3 | 28 Feb 1883 | , , California, USA | ![]() | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
4 | Abt 1885 | , , California, USA | ![]() | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
5 | Abt 1885 | , , California, USA | ![]() | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
6 | Abt 1885 | , , California, USA | ![]() | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
7 | Abt 1885 | , , California, USA | ![]() | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
8 | Abt 1885 | , , California, USA | '' | '' | '' | '' | '' | '' |
9 | Abt 1885 | , , California, USA | ![]() | 25 Nov 1867 | Little Grass Valley, Plumas, California, USA![]() | 24 Jul 1937 | Oakland, Alameda, California, USA![]() | I64 |
10 | Abt 1885 | , , California, USA | ![]() | 11 Dec 1859 | La Porte, Plumas, California, USA![]() | 23 Oct 1898 | Crescent Mills, Plumas, California, USA![]() | I61 |
11 | Abt 1885 | , , California, USA | ![]() | 24 Apr 1875 | Little Grass Valley, Plumas, California, USA![]() | 5 May 1887 | La Porte, Plumas, California, USA![]() | I65 |
12 | Abt 1885 | , , California, USA | ![]() | 21 Sep 1854 | San Francisco, San Francisco, California, USA![]() | 9 Jun 1932 | , Solano, California, USA![]() | I59 |
13 | Abt 1885 | , , California, USA | ![]() | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA![]() | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
14 | Abt 1885 | , , California, USA | ![]() | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
15 | Abt 1887 | , , California, USA | ![]() | 11 Dec 1859 | La Porte, Plumas, California, USA![]() | 23 Oct 1898 | Crescent Mills, Plumas, California, USA![]() | I61 |
16 | Feb 1888 | , , California, USA | ![]() | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
17 | Jul 1888 | , , California, USA | ![]() | 25 Nov 1867 | Little Grass Valley, Plumas, California, USA![]() | 24 Jul 1937 | Oakland, Alameda, California, USA![]() | I64 |
18 | Abt 1890 | , , California, USA | ![]() | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
19 | 1892 | , , California, USA | ![]() | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
20 | 1892 | , , California, USA | ![]() | 19 Oct 1868 | , , California, USA | 2 Jan 1941 | , Lassen, California, USA![]() | I247 |
21 | Jul 1893 | , , California, USA | ![]() | 30 Jul 1892 | , , California, USA | Yes, date unknown | I269 | |
22 | Abt 1896 | , , California, USA | ![]() | 17 Oct 1892 | La Porte, Plumas, California, USA![]() | 24 Mar 1906 | Children's Hospital, San Francisco, San Francisco, California, USA![]() | I288 |
23 | Abt 1914 | , , California, USA | ![]() | 2 Sep 1896 | La Porte, Plumas, California, USA![]() | 16 Feb 1920 | I270 | |
24 | Abt 1922 | , , California, USA | ![]() | 31 May 1920 | Upper Lake, Lake, California, USA![]() | 17 Dec 2004 | Oceanside, San Diego, California, USA![]() | I3992 |
25 | Abt 1922 | , , California, USA | ![]() | 29 Apr 1886 | Seymour, Outagamie, Wisconsin, USA![]() | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
26 | Abt 1922 | , , California, USA | ![]() | 18 Dec 1908 | , , Montana, USA![]() | 25 Nov 1980 | , Alameda, California, USA![]() | I3339 |
27 | Abt 1922 | , , California, USA | ![]() | 4 Feb 1917 | Sumner, Pierce, Washington, USA![]() | 15 Apr 2005 | Hemet, Riverside, California, USA![]() | I3990 |
28 | Abt 1922 | , , California, USA | ![]() | 27 Oct 1918 | Seymour, Outagamie, Wisconsin, USA![]() | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
29 | Abt 1922 | , , California, USA | ![]() | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
30 | Abt 1960 | , , California, USA | ![]() | 5 Feb 1890 | Boonsville, Wise, Texas, USA![]() | 20 Feb 1962 | Bakersfield, Kern, California, USA![]() | I318 |
Residence events within , , California, USA (Tree:Quigley Doyle Family Tree)
Residence ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | , , California, USA | ![]() | Abt 1851 | , , Michigan, USA![]() | Yes, date unknown | I2000 | ||
2 | Aft 1869 | , , California, USA | ![]() | 12 Jun 1807 | Mentz, Cayuga, New York, USA![]() | 30 Apr 1884 | Oakland, Alameda, California, USA![]() | I52 |
3 | Aft 1869 | , , California, USA | ![]() | 9 Mar 1829 | Redford Twp., Wayne, Michigan Terr., USA![]() | 1 May 1904 | Oakland, Alameda, California, USA![]() | I307 |
4 | 1868-1907 | , , California, USA | ![]() | Abt 1817 | Yes, date unknown | I3889 | ||
5 | Abt 1942 | , , California, USA | ![]() | 24 May 1890 | Neola, Pottawattamie, Iowa, USA![]() | 14 Dec 1972 | Sacramento, Sacramento, California, USA![]() | I2260 |
6 | Abt 1942 | , , California, USA | ![]() | 7 Apr 1891 | , , Iowa, USA![]() | 21 Aug 1957 | Sacramento, Sacramento, California, USA![]() | I2271 |
7 | Abt 1960 | , , California, USA | ![]() | Abt 1915 | , , Texas, USA![]() | Yes, date unknown | I3404 | |
8 | 1963 | , , California, USA | ![]() | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
9 | 1983 | , , California, USA | ![]() | Yes, date unknown | I3193 | |||
10 | 1983 | , , California, USA | ![]() | 28 Oct 1913 | , Plumas, California, USA![]() | 4 Dec 1992 | , Santa Clara, California, USA![]() | I3099 |
11 | 1984 | , , California, USA | ![]() | 12 May 1915 | Bridgeport, Wise, Texas, USA![]() | 10 Jan 1986 | , Kern, California, USA![]() | I429 |
Soc Sec Num events within , , California, USA (Tree:Quigley Doyle Family Tree)
Soc Sec Num ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1854 | , , California, USA | ![]() | 26 Dec 1938 | Bakersfield, Kern, California, USA![]() | 12 Jan 1997 | I472 | |
2 | Nov 1936 | , , California, USA | ![]() | 4 Feb 1917 | Sumner, Pierce, Washington, USA![]() | 15 Apr 2005 | Hemet, Riverside, California, USA![]() | I3990 |
3 | Aug 1938 | , , California, USA | ![]() | 31 May 1920 | Upper Lake, Lake, California, USA![]() | 17 Dec 2004 | Oceanside, San Diego, California, USA![]() | I3992 |
4 | Bef 1951 | , , California, USA | ![]() | 10 Jan 1896 | 29 Apr 1969 | , Alameda, California, USA![]() | I6280 | |
5 | Bef 1951 | , , California, USA | ![]() | 28 May 1912 | Oakland, Alameda, California, USA![]() | 13 Nov 1977 | Oakland, Alameda, California, USA![]() | I3995 |
6 | Bef 1951 | , , California, USA | ![]() | 3 May 1925 | Santa Rosa, Sonoma, California, USA![]() | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
7 | Bef 1951 | , , California, USA | ![]() | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
8 | Bef 1951 | , , California, USA | ![]() | 22 Dec 1892 | Farley, Dubuque, Iowa, USA![]() | 21 Jan 1969 | , Los Angeles, California, USA![]() | I6279 |
9 | Bef 1951 | , , California, USA | ![]() | 26 Oct 1893 | , , Iowa, USA![]() | 27 Feb 1985 | I2883 | |
10 | Bef 1951 | , , California, USA | ![]() | 10 Jan 1899 | , , California, USA | 31 Oct 1987 | , Sonoma, California, USA![]() | I300 |
11 | Bef 1951 | , , California, USA | ![]() | 13 Feb 1920 | , , New York, USA![]() | 6 Sep 1981 | , San Joaquin, California, USA![]() | I2545 |
12 | Bef 1951 | , , California, USA | ![]() | 11 Sep 1882 | Maquon, Knox, Illinois, USA![]() | 12 Mar 1980 | , Sutter, California, USA![]() | I5490 |
13 | Bef 1951 | , , California, USA | ![]() | 24 Jan 1927 | , Santa Clara, California, USA![]() | 11 Feb 2001 | Redwood City, San Mateo, California, USA![]() | I1756 |
14 | Bef 1951 | , , California, USA | ![]() | 1 Mar 1912 | Spencer, McCook, South Dakota, USA![]() | 15 Oct 2012 | Tracy, San Joaquin, California, USA![]() | I3151 |
15 | Bef 1951 | , , California, USA | ![]() | 9 Dec 1902 | Wheatland, Laramie, Wyoming, USA![]() | 7 Feb 1992 | Los Angeles, Los Angeles, California, USA![]() | I3102 |
16 | Bef 1951 | , , California, USA | ![]() | 20 Mar 1912 | , Plumas, California, USA![]() | 5 Apr 1990 | , San Joaquin, California, USA![]() | I3098 |
17 | Bef 1951 | , , California, USA | ![]() | 7 Sep 1898 | , Beadle, South Dakota, USA![]() | 5 Jan 1987 | , Santa Cruz, California, USA![]() | I5492 |
18 | Bef 1951 | , , California, USA | ![]() | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
19 | Bef 1951 | , , California, USA | ![]() | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA![]() | I6 |
20 | Bef 1951 | , , California, USA | ![]() | 22 Sep 1921 | , , New Mexico, USA![]() | 3 Jan 2002 | , Klamath, Oregon, USA![]() | I20 |
21 | Bef 1951 | , , California, USA | ![]() | 18 Sep 1883 | Poker Flat, Sierra, California, USA![]() | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
22 | Bef 1951 | , , California, USA | ![]() | 16 Feb 1910 | , , California, USA | 8 Jul 1999 | I3994 | |
23 | Bef 1951 | , , California, USA | ![]() | 7 Mar 1905 | , , California, USA | 25 Sep 1971 | , Sacramento, California, USA![]() | I507 |
24 | Bef 1951 | , , California, USA | ![]() | 1 Feb 1926 | Alvord, Wise, Texas, USA![]() | 4 Sep 2007 | La Mesa, San Diego, California, USA![]() | I432 |
25 | Bef 1951 | , , California, USA | ![]() | 12 May 1915 | Bridgeport, Wise, Texas, USA![]() | 10 Jan 1986 | , Kern, California, USA![]() | I429 |
26 | Bef 1951 | , , California, USA | ![]() | 19 Oct 1913 | Bridgeport, Wise, Texas, USA![]() | 30 Sep 1975 | Bakersfield, Kern, California, USA![]() | I428 |
27 | Bef 1951 | , , California, USA | ![]() | 16 Oct 1905 | San Francisco, San Francisco, California, USA![]() | 31 Jul 1979 | San Francisco, San Francisco, California, USA![]() | I527 |
28 | Bef 1951 | , , California, USA | ![]() | 15 Sep 1895 | Tilden, Madison, Nebraska, USA![]() | 25 Dec 1966 | , Alameda, California, USA![]() | I1652 |
29 | 1952 | , , California, USA | ![]() | 27 Nov 1908 | , , California, USA | 1 Nov 1998 | I3097 | |
30 | 1952 | , , California, USA | ![]() | 17 Dec 1932 | Petaluma, Sonoma, California, USA![]() | 18 Sep 1992 | Petaluma, Sonoma, California, USA![]() | I1067 |
31 | 1952 | , , California, USA | ![]() | 7 Jun 1912 | , , California, USA | 2 Apr 1992 | , Kern, California, USA![]() | I437 |
32 | 1955 | , , California, USA | ![]() | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA![]() | I291 |
33 | 1955 | , , California, USA | ![]() | 2 Jan 1900 | Petaluma, Sonoma, California, USA![]() | 7 Jul 1993 | Weaverville, Trinity, California, USA![]() | I7 |
34 | 1956 | , , California, USA | ![]() | 22 Jan 1916 | Lima, Allen, Ohio, USA![]() | 28 Jun 2004 | Bakersfield, Kern, California, USA![]() | I2904 |
35 | 1958 | , , California, USA | ![]() | 20 Sep 1901 | Petaluma, Sonoma, California, USA![]() | 1 Sep 1977 | , Sonoma, California, USA![]() | I506 |
36 | 1958 | , , California, USA | ![]() | 21 Dec 1940 | Bakersfield, Kern, California, USA![]() | 13 Jan 2008 | I446 | |
37 | Nov 1959 | , , California, USA | ![]() | 27 Oct 1918 | Seymour, Outagamie, Wisconsin, USA![]() | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
38 | 1962 | , , California, USA | ![]() | 30 Apr 1890 | La Porte, Plumas, California, USA![]() | 13 Aug 1990 | , Yuba, California, USA![]() | I4095 |
39 | 1965 | , , California, USA | ![]() | 3 Nov 1902 | Petaluma, Sonoma, California, USA![]() | 1 Apr 1986 | I1077 | |
40 | 1966 | , , California, USA | ![]() | 14 Jul 1873 | , , Wisconsin, USA![]() | 26 Jul 1967 | , Los Angeles, California, USA![]() | I3831 |
41 | 1973 | , , California, USA | ![]() | 2 Mar 1893 | , Sierra, California, USA![]() | 9 Jul 1976 | , Nevada, California, USA![]() | I3813 |
Story events within , , California, USA (Tree:Quigley Doyle Family Tree)
Story ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1849-1953 | , , California, USA | ![]() | 27 Mar 1826 | Genoa Twp., Cayuga, New York, USA![]() | Yes, date unknown | I7693 |
Travel events within , , California, USA (Tree:Quigley Doyle Family Tree)
Travel ![]() | Name ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | 1853 | , , California, USA | ![]() | 16 Mar 1820 | , , New York, USA![]() | 12 Jan 1889 | I663 | |
2 | 1858 | , , California, USA | ![]() | 9 Mar 1829 | Redford Twp., Wayne, Michigan Terr., USA![]() | 1 May 1904 | Oakland, Alameda, California, USA![]() | I307 |
3 | 15 May 1937 | , , California, USA | ![]() | 13 Dec 1894 | Bridgeport, Wise, Texas, USA![]() | 30 Jun 1938 | Bakersfield, Kern, California, USA![]() | I319 |
4 | 15 May 1937 | , , California, USA | ![]() | 1 Feb 1926 | Alvord, Wise, Texas, USA![]() | 4 Sep 2007 | La Mesa, San Diego, California, USA![]() | I432 |
5 | 15 May 1937 | , , California, USA | ![]() | 12 May 1915 | Bridgeport, Wise, Texas, USA![]() | 10 Jan 1986 | , Kern, California, USA![]() | I429 |
6 | 15 May 1937 | , , California, USA | ![]() | 5 Feb 1890 | Boonsville, Wise, Texas, USA![]() | 20 Feb 1962 | Bakersfield, Kern, California, USA![]() | I318 |
7 | 15 May 1937 | , , California, USA | ![]() | 12 Feb 1920 | Bridgeport, Wise, Texas, USA![]() | 27 Feb 2005 | I431 | |
8 | 15 May 1937 | , , California, USA | ![]() | 15 Dec 1923 | Bridgeport, Wise, Texas, USA![]() | 8 Mar 2015 | Weaverville, Trinity, California, USA![]() | I5 |
9 | Oct 1940 | , , California, USA | ![]() | 1 Mar 1918 | Neola, Pottawattamie, Iowa, USA![]() | 18 May 2008 | Moraga, Contra Costa, California, USA![]() | I8 |
Primary Marriage events within , , California, USA (Tree:Quigley Doyle Family Tree)
Marriage ![]() | Family ![]() | Family ID | ||
---|---|---|---|---|
1 | 1 Jul 1860 | , , California, USA | Charles Nelson Fox / Lucy Taylor | F2132 |
2 | 29 May 1864 | , , California, USA | Charles Nelson Fox / Mary Schwartz | F2133 |