Quigley Doyle Family Tree
, , , Scotland (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , , Scotland
[] [] [] [Scotland]
Primary Birth events in , , , Scotland (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2552 | ||
2 | ![]() | Yes, date unknown | I2553 | ||
3 | ![]() | Yes, date unknown | I3219 | ||
4 | ![]() | Yes, date unknown | I5241 | ||
5 | ![]() | Yes, date unknown | I6469 | ||
6 | ![]() | Abt 1790 | Yes, date unknown | I3897 | |
7 | ![]() | Yes, date unknown | I7572 | ||
8 | ![]() | Abt 1883 | Yes, date unknown | I2551 | |
9 | ![]() | Yes, date unknown | I6468 | ||
10 | ![]() | Yes, date unknown | I2554 | ||
11 | ![]() | Yes, date unknown | I2550 | ||
12 | ![]() | Abt 1881 | Yes, date unknown | I2549 | |
13 | ![]() | Abt 1848 | Yes, date unknown | I2537 | |
14 | ![]() | Abt 1830 | 1880 | I3663 | |
15 | ![]() | Abt 1828 | 1866 | I3662 | |
16 | ![]() | Yes, date unknown | I7571 | ||
17 | ![]() | Yes, date unknown | I5240 | ||
18 | ![]() | 1817 | 1884 | I3637 | |
19 | ![]() | 1796 | 1876 | I3630 | |
20 | ![]() | Yes, date unknown | I3675 | ||
21 | ![]() | Yes, date unknown | I3218 | ||
22 | ![]() | 10 Feb 1828 | 25 Jan 1910 | Green Bay, Brown, Wisconsin, USA![]() | I1781 |
Primary Marriage events in , , , Scotland (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | ??? ??? / Mary Forbes | F854 |